Team Standings
Team | Points | Matches Won-Lost | Games Won-Lost | Eliminations | Score Ratio |
---|
Round 1
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Fat Guy | 0 | 27772 | 23491 | -38981 |
Yama's Team | 6 | 46132 | 44112 | 38981 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Lucky and the Charms | 4 | 38132 | 31712 | 10744 |
Guardians of the Galaxy | 2 | 12708 | 46392 | -10744 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Fat Guy | 6 | 42152 | 33412 | 26844 |
Lucky and the Charms | 0 | 17188 | 31532 | -26844 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Yama's Team | 6 | 36312 | 45312 | 23322 |
Guardians of the Galaxy | 0 | 35932 | 22370 | -23322 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Fat Guy | 2 | 41612 | 32292 | -1540 |
Guardians of the Galaxy | 4 | 37992 | 37452 | 1540 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Lucky and the Charms | 0 | 18231 | 14429 | -47724 |
Yama's Team | 6 | 40792 | 39592 | 47724 |
Round 2
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Lucky and the Charms | 4 | 42972 | 28950 | 700 |
Team Fat Guy | 2 | 27030 | 44192 | -700 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Guardians of the Galaxy | 4 | 37352 | 34611 | 12842 |
Yama's Team | 2 | 18229 | 40892 | -12842 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Yama's Team | 4 | 40932 | 27769 | 6423 |
Team Fat Guy | 2 | 21187 | 41091 | -6423 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Guardians of the Galaxy | 6 | 34330 | 37570 | 6077 |
Team Fat Guy | 0 | 33791 | 32032 | -6077 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Lucky and the Charms | 2 | 16530 | 37612 | -19502 |
Yama's Team | 4 | 43152 | 30492 | 19502 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Guardians of the Galaxy | 6 | 41552 | 37649 | 29439 |
Lucky and the Charms | 0 | 18790 | 30972 | -29439 |
Round 3
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Fat Guy | 6 | 43572 | 36310 | 16300 |
Guardians of the Galaxy | 0 | 26770 | 36812 | -16300 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Yama's Team | 2 | 36532 | 22828 | -16604 |
Lucky and the Charms | 4 | 32712 | 43252 | 16604 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Guardians of the Galaxy | 4 | 35090 | 48692 | 25178 |
Lucky and the Charms | 2 | 36032 | 22572 | -25178 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Yama's Team | 2 | 30590 | 34871 | -2141 |
Guardians of the Galaxy | 4 | 34932 | 32670 | 2141 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Fat Guy | 2 | 33491 | 34292 | -3240 |
Lucky and the Charms | 4 | 41452 | 29571 | 3240 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Yama's Team | 0 | 34332 | 27292 | -16040 |
Team Fat Guy | 6 | 36232 | 41432 | 16040 |