Team Standings
Team | Points | Matches Won-Lost | Games Won-Lost | Eliminations | Score Ratio |
---|
Round 1
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
St. George | 6 | 46032 | 46212 | 50506 |
Chula Vista | 0 | 18908 | 22830 | -50506 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sacramento | 0 | 28310 | 28710 | -51884 |
Chula Vista | 6 | 54012 | 54892 | 51884 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sacramento | 0 | 33572 | 26309 | -42183 |
St. George | 6 | 43772 | 58292 | 42183 |
Round 2
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
St. George | 6 | 47792 | 51352 | 46984 |
Chula Vista | 0 | 24610 | 27550 | -46984 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sacramento | 0 | 33092 | 36171 | -15379 |
Chula Vista | 6 | 43311 | 41331 | 15379 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sacramento | 0 | 23069 | 16188 | -63707 |
St. George | 6 | 56012 | 46952 | 63707 |
Round 3
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
St. George | 6 | 49312 | 40172 | 54931 |
Chula Vista | 0 | 20648 | 13905 | -54931 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sacramento | 0 | 24789 | 23969 | -43244 |
Chula Vista | 6 | 43692 | 48310 | 43244 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sacramento | 0 | 18866 | 26931 | -66907 |
St. George | 6 | 54832 | 57872 | 66907 |