Team Standings
Team | Points | Matches Won-Lost | Games Won-Lost | Eliminations | Score Ratio |
---|
Round 2
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Smally McSmall | 2 | 37530 | 27282 | |
Team Poison Ivy | 0 | 10248 | -27282 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Poison Ivy | 2 | 36030 | 23763 | |
Team El_Diablo | 0 | 12267 | -23763 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team El_Diablo | 2 | 40110 | 19640 | |
Team Smally McSmall | 0 | 20470 | -19640 |
Round 3
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Smally McSmall | 2 | 30730 | 21204 | |
Team Poison Ivy | 0 | 9526 | -21204 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Poison Ivy | 2 | 30508 | 9959 | |
Team El_Diablo | 0 | 20549 | -9959 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team El_Diablo | 0 | 12385 | -22685 | |
Team Smally McSmall | 2 | 35070 | 22685 |
Round 4
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Poison Ivy | 0 | 13026 | -23504 | |
Team Smally McSmall | 2 | 36530 | 23504 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team El_Diablo | 2 | 29290 | 16026 | |
Team Poison Ivy | 0 | 13264 | -16026 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Smally McSmall | 2 | 32190 | 12265 | |
Team El_Diablo | 0 | 19925 | -12265 |
Round
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Smally McSmall | 2 | 36210 | 16102 | |
Team El_Diablo | 0 | 20108 | -16102 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team El_Diablo | 2 | 35070 | 22403 | |
Team Poison Ivy | 0 | 12667 | -22403 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Poison Ivy | 0 | 17249 | -8741 | |
Team Smally McSmall | 2 | 25990 | 8741 |