Team Standings
Team | Points | Matches Won-Lost | Games Won-Lost | Eliminations | Score Ratio |
---|
Round 1
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Rusty | 2 | 35851 | 31790 | -2883 |
Team Glaedr | 4 | 34292 | 36232 | 2883 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Taipan | 0 | 24611 | 14648 | -48445 |
Team Tragedy | 6 | 41832 | 45872 | 48445 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Rusty | 4 | 44972 | 29970 | 3018 |
Team Taipan | 2 | 24252 | 47672 | -3018 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Glaedr | 6 | 35672 | 33152 | 7324 |
Team Tragedy | 0 | 28971 | 32529 | -7324 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Rusty | 4 | 33271 | 32252 | 6419 |
Team Tragedy | 2 | 21172 | 37932 | -6419 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Glaedr | 0 | 31050 | 31611 | -17462 |
Team Taipan | 6 | 32331 | 47792 | 17462 |
Round 2
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Rusty | 2 | 36210 | 35871 | -963 |
Team Taipan | 4 | 37692 | 35352 | 963 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Glaedr | 4 | 36031 | 33111 | 723 |
Team Tragedy | 2 | 32610 | 35809 | -723 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Rusty | 4 | 28670 | 46432 | 11140 |
Team Tragedy | 2 | 40751 | 23211 | -11140 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Glaedr | 2 | 34552 | 24030 | -13538 |
Team Taipan | 4 | 30068 | 42052 | 13538 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Rusty | 4 | 39572 | 31552 | 4943 |
Team Glaedr | 2 | 30991 | 35190 | -4943 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Taipan | 0 | 29272 | 34991 | -7560 |
Team Tragedy | 6 | 33712 | 38111 | 7560 |
Round 3
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Rusty | 2 | 41932 | 20050 | -8101 |
Team Tragedy | 4 | 33272 | 36811 | 8101 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Glaedr | 0 | 34571 | 31691 | -6579 |
Team Taipan | 6 | 35571 | 37270 | 6579 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Rusty | 2 | 37632 | 31991 | -2180 |
Team Glaedr | 4 | 34631 | 37172 | 2180 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Taipan | 2 | 43332 | 19027 | -2682 |
Team Tragedy | 4 | 22089 | 42952 | 2682 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Rusty | 6 | 37651 | 49532 | 28460 |
Team Taipan | 0 | 31212 | 27511 | -28460 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Glaedr | 2 | 31712 | 34452 | -1440 |
Team Tragedy | 4 | 34632 | 32972 | 1440 |