Team Standings
Team | Points | Matches Won-Lost | Games Won-Lost | Eliminations | Score Ratio |
---|
Round 1
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Armageddon | 0 | 12730 | 20550 | -49944 |
Detroit B.C. | 6 | 37112 | 46112 | 49944 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Syracuse A | 6 | 45392 | 39072 | 41667 |
Syracuse B | 0 | 25489 | 17308 | -41667 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Clinton Township A | 4 | 46192 | 34052 | 5240 |
Clinton Township B | 2 | 30952 | 44052 | -5240 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Syracuse B | 6 | 45832 | 48512 | 35720 |
Armageddon | 0 | 34632 | 23992 | -35720 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Syracuse A | 6 | 45152 | 44252 | 42222 |
Clinton Township B | 0 | 26552 | 20630 | -42222 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Syracuse C | 2 | 25731 | 39851 | -19441 |
Clinton Township A | 4 | 48912 | 36111 | 19441 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Syracuse B | 2 | 33450 | 37010 | -3563 |
Clinton Township B | 4 | 39932 | 34091 | 3563 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit B.C. | 2 | 34751 | 30408 | -5125 |
Clinton Township A | 4 | 32492 | 37792 | 5125 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Syracuse A | 6 | 43012 | 39932 | 42281 |
Syracuse C | 0 | 19031 | 21632 | -42281 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Syracuse B | 0 | 27210 | 22370 | -38604 |
Detroit B.C. | 6 | 43092 | 45092 | 38604 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Syracuse C | 6 | 39750 | 38052 | 38641 |
Armageddon | 0 | 23191 | 15970 | -38641 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit B.C. | 2 | 42090 | 19708 | -7805 |
Syracuse A | 4 | 27911 | 41692 | 7805 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Armageddon | 0 | 11567 | 15348 | -52249 |
Clinton Township A | 6 | 38492 | 40672 | 52249 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Clinton Township B | 6 | 43932 | 35232 | 29884 |
Syracuse C | 0 | 30589 | 18691 | -29884 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Clinton Township B | 6 | 35372 | 37632 | 36847 |
Armageddon | 0 | 14926 | 21231 | -36847 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Syracuse B | 4 | 43152 | 32972 | 8203 |
Syracuse C | 2 | 29390 | 38531 | -8203 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Clinton Township A | 2 | 34950 | 27332 | -4618 |
Syracuse A | 4 | 20209 | 46691 | 4618 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Clinton Township B | 0 | 28412 | 29992 | -32996 |
Detroit B.C. | 6 | 42390 | 49010 | 32996 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Armageddon | 0 | 18332 | 14711 | -50041 |
Syracuse A | 6 | 43132 | 39952 | 50041 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Syracuse C | 0 | 31591 | 32092 | -12260 |
Detroit B.C. | 6 | 36991 | 38952 | 12260 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Clinton Township A | 6 | 40832 | 42812 | 47190 |
Syracuse B | 0 | 22289 | 14165 | -47190 |
Round 2
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Armageddon | 0 | 17931 | 15710 | -49203 |
Detroit B.C. | 6 | 39432 | 43412 | 49203 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Syracuse A | 6 | 46812 | 47832 | 43302 |
Syracuse B | 0 | 21110 | 30232 | -43302 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Clinton Township A | 6 | 36632 | 39412 | 17460 |
Clinton Township B | 0 | 36012 | 22572 | -17460 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Syracuse B | 6 | 40312 | 39752 | 23481 |
Armageddon | 0 | 25212 | 31371 | -23481 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Syracuse A | 6 | 51752 | 51892 | 52964 |
Clinton Township B | 0 | 25072 | 25608 | -52964 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Syracuse C | 2 | 34012 | 20508 | -18744 |
Clinton Township A | 4 | 32692 | 40572 | 18744 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Syracuse B | 4 | 32571 | 39187 | 31228 |
Clinton Township B | 2 | 40530 | 0 | -31228 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit B.C. | 6 | 44762 | 44762 | 89524 |
Clinton Township A | 0 | 0 | 0 | -89524 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Syracuse A | 6 | 48392 | 46012 | 42805 |
Syracuse C | 0 | 25029 | 26570 | -42805 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Clinton Township B | 6 | 37852 | 36232 | 40045 |
Armageddon | 0 | 18030 | 16009 | -40045 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Syracuse B | 4 | 42452 | 32651 | 3502 |
Syracuse C | 2 | 27451 | 44150 | -3502 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit B.C. | 0 | 34132 | 24272 | -16299 |
Syracuse A | 6 | 35211 | 39492 | 16299 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Armageddon | 0 | 19411 | 27792 | -41521 |
Clinton Township A | 6 | 43612 | 45112 | 41521 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Clinton Township B | 6 | 39972 | 39812 | 36908 |
Syracuse C | 0 | 23269 | 19607 | -36908 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Syracuse B | 0 | 32892 | 33731 | -8137 |
Detroit B.C. | 6 | 37970 | 36790 | 8137 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Syracuse C | 0 | |||
Armageddon | 0 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Clinton Township A | 0 | |||
Syracuse A | 0 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Clinton Township B | 0 | |||
Detroit B.C. | 0 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Loveland | 0 | |||
Syracuse B | 0 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Armageddon | 0 | |||
Syracuse A | 0 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Syracuse C | 0 | |||
Detroit B.C. | 0 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Clinton Township A | 0 | |||
Syracuse B | 0 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Clinton Township B | 0 | |||
Loveland | 0 |