Team Standings
Team | Points | Matches Won-Lost | Games Won-Lost | Eliminations | Score Ratio |
---|
Round 1
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
I, Hybrid (POOL A) | 0 | 35252 | 23711 | -22441 |
Sanch’s Cult (POOL B) | 6 | 37172 | 44232 | 22441 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Misfits (POOL A) | 6 | 36632 | 39731 | 13562 |
TagHub (POOL B) | 0 | 34852 | 27949 | -13562 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
-24k (POOL A) | 0 | 37052 | 30672 | -9840 |
Rick Rollers (POOL B) | 6 | 38252 | 39312 | 9840 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Hart Foundation (POOL A) | 2 | 38312 | 17649 | -25543 |
Meme Teme Xtreme(POOL B) | 4 | 37352 | 44152 | 25543 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
TagHub (POOL B) | 6 | 37571 | 44232 | 16560 |
I, Hybrid (POOL A) | 0 | 33211 | 32032 | -16560 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sanch’s Cult (POOL B) | 2 | 35872 | 25030 | -17301 |
Rick Rollers (POOL B) | 4 | 35671 | 42532 | 17301 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Misfits (POOL A) | 2 | 33912 | 39212 | -1979 |
Meme Teme Xtreme(POOL B) | 4 | 40232 | 34871 | 1979 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
-24k (POOL A) | 0 | 35692 | 27150 | -23162 |
Hart Foundation (POOL A) | 6 | 38692 | 47312 | 23162 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
I, Hybrid (POOL A) | 4 | 37352 | 33732 | 2460 |
Rick Rollers (POOL B) | 2 | 33772 | 34852 | -2460 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
TagHub (POOL B) | 2 | 49612 | 15366 | -7944 |
Meme Teme Xtreme(POOL B) | 4 | 30710 | 42212 | 7944 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sanch’s Cult (POOL B) | 6 | 38752 | 38912 | 7961 |
Hart Foundation (POOL A) | 0 | 33832 | 35871 | -7961 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Misfits (POOL A) | 0 | 31271 | 35371 | -7902 |
-24k (POOL A) | 6 | 39012 | 35532 | 7902 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Meme Teme Xtreme(POOL B) | 6 | 43090 | 37852 | 12959 |
I, Hybrid (POOL A) | 0 | 31071 | 36912 | -12959 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Rick Rollers (POOL B) | 4 | 34772 | 37852 | 2520 |
Hart Foundation (POOL A) | 2 | 36232 | 33872 | -2520 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
TagHub (POOL B) | 4 | 29469 | 41412 | 11921 |
-24k (POOL A) | 2 | 35152 | 23808 | -11921 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sanch’s Cult (POOL B) | 6 | 34052 | 46812 | 24082 |
Misfits (POOL A) | 0 | 29970 | 26812 | -24082 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
I, Hybrid (POOL A) | 4 | 33031 | 40232 | 2179 |
Hart Foundation (POOL A) | 2 | 37492 | 33592 | -2179 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Meme Teme Xtreme(POOL B) | 4 | 47312 | 32992 | 13020 |
-24k (POOL A) | 2 | 28532 | 38752 | -13020 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Rick Rollers (POOL B) | 4 | 44511 | 31452 | 10921 |
Misfits (POOL A) | 2 | 27870 | 37172 | -10921 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
TagHub (POOL B) | 0 | 30149 | 28171 | -19344 |
Sanch’s Cult (POOL B) | 6 | 42312 | 35352 | 19344 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
-24k (POOL A) | 2 | 38412 | 32012 | -5037 |
I, Hybrid (POOL A) | 4 | 28330 | 47131 | 5037 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Hart Foundation (POOL A) | 4 | 38272 | 31011 | 7860 |
Misfits (POOL A) | 2 | 26531 | 34892 | -7860 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Meme Teme Xtreme(POOL B) | 0 | 28892 | 32271 | -12081 |
Sanch’s Cult (POOL B) | 6 | 36332 | 36912 | 12081 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Rick Rollers (POOL B) | 0 | 34592 | 31330 | -12062 |
TagHub (POOL B) | 6 | 35592 | 42392 | 12062 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
I, Hybrid (POOL A) | 0 | 24048 | 26350 | -34491 |
Misfits (POOL A) | 6 | 40257 | 44632 | 34491 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
-24k (POOL A) | 0 | 31792 | 30392 | -15660 |
Sanch’s Cult (POOL B) | 6 | 42232 | 35612 | 15660 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Hart Foundation (POOL A) | 2 | 26171 | 36392 | -17259 |
TagHub (POOL B) | 4 | 47752 | 32070 | 17259 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Meme Teme Xtreme(POOL B) | 6 | 35230 | 36771 | 5537 |
Rick Rollers (POOL B) | 0 | 35192 | 31272 | -5537 |
Round 2
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
I, Hybrid (POOL A) | 4 | 36332 | 33212 | 5782 |
Misfits (POOL A) | 2 | 27951 | 35811 | -5782 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
-24k (POOL A) | 4 | 35052 | 37871 | 5179 |
Hart Foundation (POOL A) | 2 | 36492 | 31252 | -5179 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Meme Teme Xtreme(POOL B) | 4 | 27249 | 45692 | 5237 |
Rick Rollers (POOL B) | 2 | 32852 | 34852 | -5237 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
TagHub (POOL B) | 4 | 32772 | 31011 | 821 |
Sanch’s Cult (POOL B) | 2 | 29390 | 33572 | -821 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
I, Hybrid (POOL A) | 2 | 35572 | 30911 | -3039 |
-24k (POOL A) | 4 | 34732 | 34790 | 3039 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Misfits (POOL A) | 0 | 31651 | 32972 | -3720 |
Hart Foundation (POOL A) | 6 | 33492 | 34851 | 3720 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Rick Rollers (POOL B) | 6 | 35612 | 33412 | 942 |
TagHub (POOL B) | 0 | 35492 | 32590 | -942 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sanch’s Cult (POOL B) | 6 | 36872 | 35512 | 4062 |
Meme Teme Xtreme(POOL B) | 0 | 36752 | 31570 | -4062 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Hart Foundation (POOL A) | 2 | 32852 | 25111 | -13959 |
I, Hybrid (POOL A) | 4 | 32270 | 39652 | 13959 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Misfits (POOL A) | 0 | 31931 | 25011 | -26282 |
-24k (POOL A) | 6 | 36732 | 46492 | 26282 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Meme Teme Xtreme(POOL B) | 4 | 35532 | 39751 | 11039 |
TagHub (POOL B) | 2 | 36992 | 27252 | -11039 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Rick Rollers (POOL B) | 2 | 33211 | 26731 | -15822 |
Sanch’s Cult (POOL B) | 4 | 33012 | 42752 | 15822 |