Team Standings
Team | Points | Matches Won-Lost | Games Won-Lost | Eliminations | Score Ratio |
---|
Round 1
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Solo Medic | 6 | 38732 | 43912 | 10202 |
Team Tandon't | 0 | 34670 | 37772 | -10202 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Thunderpants | 0 | 33712 | 24608 | -37804 |
Team DKovid | 6 | 52352 | 43772 | 37804 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Solo Medic | 2 | 24809 | 50771 | -2743 |
Team Thunderpants | 4 | 45372 | 32951 | 2743 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team DKovid | 0 | 23108 | 30732 | -37183 |
Team Tandon't | 6 | 46671 | 44352 | 37183 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team DKovid | 2 | 45652 | 24768 | -8664 |
Team Solo Medic | 4 | 34212 | 44872 | 8664 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Tandon't | 4 | 46132 | 34991 | 7324 |
Team Thunderpants | 2 | 27428 | 46371 | -7324 |
Round 2
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Tandon't | 6 | 50352 | 44112 | 39603 |
Team Solo Medic | 0 | 30931 | 23930 | -39603 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team DKovid | 0 | 36032 | 36212 | -23980 |
Team Thunderpants | 6 | 51092 | 45132 | 23980 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Thunderpants | 4 | 35592 | 48051 | 7861 |
Team Solo Medic | 2 | 39812 | 35970 | -7861 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Tandon't | 6 | 44052 | 51632 | 39544 |
Team DKovid | 0 | 24789 | 31351 | -39544 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Solo Medic | 4 | 46612 | 34551 | 4400 |
Team DKovid | 2 | 36452 | 40311 | -4400 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Thunderpants | 0 | 30392 | 28207 | -37364 |
Team Tandon't | 6 | 45631 | 50332 | 37364 |
Round 3
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Solo Medic | 4 | 48552 | 33270 | 13960 |
Team Tandon't | 2 | 28390 | 39472 | -13960 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Thunderpants | 2 | 26952 | 39510 | -21361 |
Team DKovid | 4 | 49852 | 37971 | 21361 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Solo Medic | 6 | 45752 | 46091 | 30442 |
Team Thunderpants | 0 | 30472 | 30929 | -30442 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team DKovid | 0 | 24949 | 26527 | -41128 |
Team Tandon't | 6 | 46852 | 45752 | 41128 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team DKovid | 4 | 49552 | 32652 | 4943 |
Team Solo Medic | 2 | 29549 | 47712 | -4943 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Tandon't | 2 | 52351 | 22588 | -6365 |
Team Thunderpants | 4 | 32552 | 48752 | 6365 |
Round 4
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Tandon't | 12 | 51332 | 49652 | 41343 |
Team Solo Medic | 0 | 33372 | 26269 | -41343 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team DKovid | 4 | 13648 | 35651 | -13205 |
Team Thunderpants | 8 | 32212 | 30292 | 13205 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Thunderpants | 0 | 39152 | 37092 | -3638 |
Team Solo Medic | 12 | 39331 | 40551 | 3638 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Tandon't | 8 | 25932 | 52112 | 12702 |
Team DKovid | 4 | 38712 | 26630 | -12702 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Solo Medic | 4 | 22729 | 41352 | -19142 |
Team DKovid | 8 | 42952 | 40271 | 19142 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Thunderpants | 8 | 46312 | 31931 | 2641 |
Team Tandon't | 4 | 30390 | 45212 | -2641 |