Internationals 2019 - Sewer-Cuse (Pool A)
Roster
Merc | Player | Games Played | Commander | Heavy Weapons | Scout | Ammo Carrier | Medic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | |||
I Am Groot | 23 | 17 | 17.79 | 10326 | 1 | 7.3 | 4322 | 5 | 14.11 | 6482 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thee Merlin | 28 | 0 | 0 | 0 | 13 | 9.23 | 5270 | 15 | 14.67 | 4642 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evol Hate On Me | 32 | 10 | 13.55 | 8170 | 11 | 13.19 | 6431 | 10 | 16.07 | 5984 | 0 | 0 | 0 | 1 | 19.52 | 3722 | |
Black Hammer | 31 | 4 | 14.24 | 9062 | 2 | 9.6 | 4792 | 13 | 12.14 | 5067 | 0 | 0 | 0 | 12 | 14.71 | 2660 | |
Princess Peach | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13.09 | 3271 | 13 | 12.68 | 2219 | |
Assassin | 29 | 0 | 0 | 0 | 5 | 12.02 | 5962 | 17 | 11.92 | 5087 | 0 | 0 | 0 | 7 | 14.6 | 2713 | |
ScoonybooJonson | 26 | 2 | 20.34 | 10642 | 1 | 16.53 | 5902 | 6 | 13.88 | 5175 | 17 | 11.77 | 3278 | 0 | 0 | 0 |
Wins/Losses
Loading...
Round 1
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sewer-Cuse (Pool A) | 2 | 32810 | 31532 | -1822 |
Sacramento A (Pool A) | 4 | 30092 | 36072 | 1822 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit B (Pool A) | 6 | 34051 | 33570 | 4537 |
Sewer-Cuse (Pool A) | 0 | 30492 | 32592 | -4537 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sewer-Cuse (Pool A) | 6 | 42072 | 44352 | 48125 |
Not Dead Yet (Sac B) (Pool A) | 0 | 18270 | 20029 | -48125 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sewer-Cuse (Pool A) | 0 | 23032 | 21890 | -44061 |
Detroit A (Pool A) | 6 | 43571 | 45412 | 44061 |
Round 2
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sewer-Cuse (Pool A) | 4 | 42192 | 32692 | 12563 |
St. George (Pool B) | 2 | 25809 | 36512 | -12563 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Loveland Lady Killers (Pool B) | 0 | 24066 | 27649 | -20469 |
Sewer-Cuse (Pool A) | 6 | 34772 | 37412 | 20469 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sewer-Cuse (Pool A) | 6 | 31872 | 32471 | 5320 |
Loveland Lightning (Pool B) | 0 | 30131 | 28892 | -5320 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Brisbane Drop Bears (Pool B) | 6 | 36012 | 35350 | 10978 |
Sewer-Cuse (Pool A) | 0 | 31792 | 28592 | -10978 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sewer-Cuse (Pool A) | 6 | 35212 | 32529 | 13578 |
Auckland (Pool B) | 0 | 28391 | 25772 | -13578 |
Round 3
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sewer-Cuse (Pool A) | 4 | 30092 | 32292 | 802 |
Sacramento A (Pool A) | 2 | 32372 | 29210 | -802 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit B (Pool A) | 4 | 29610 | 33712 | 2879 |
Sewer-Cuse (Pool A) | 2 | 31712 | 28731 | -2879 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sewer-Cuse (Pool A) | 6 | 35752 | 32731 | 21021 |
Not Dead Yet (Sac B) (Pool A) | 0 | 25052 | 22410 | -21021 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sewer-Cuse (Pool A) | 0 | 27332 | 30052 | -18719 |
Detroit A (Pool A) | 6 | 37271 | 38832 | 18719 |
Finals
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit B (Pool A) | 0 | 31732 | 29531 | -7621 |
Sewer-Cuse (Pool A) | 6 | 33172 | 35712 | 7621 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit A (Pool A) | 4 | 35332 | 5841 | |
Sewer-Cuse (Pool A) | 2 | 29491 | -5841 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sewer-Cuse (Pool A) | 4 | 36432 | 34251 | 13202 |
St. George (Pool B) | 2 | 22970 | 34511 | -13202 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit B (Pool A) | 6 | 34192 | 35692 | 6500 |
Sewer-Cuse (Pool A) | 0 | 30612 | 32772 | -6500 |