Internationals 2019 - Detroit B (Pool A)
Roster
Merc | Player | Games Played | Commander | Heavy Weapons | Scout | Ammo Carrier | Medic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | |||
Jerbear | 34 | 23 | 14.03 | 9195 | 9 | 16.06 | 7509 | 0 | 0 | 0 | 1 | 12.48 | 3982 | 1 | 12.5 | 2702 | |
Try HARDER | 34 | 9 | 11.96 | 8520 | 23 | 10.18 | 6251 | 1 | 9.83 | 3122 | 1 | 12.28 | 3582 | 0 | 0 | 0 | |
DRock | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 12.83 | 5263 | 1 | 12.22 | 3522 | 0 | 0 | 0 | |
MyLittlePony | 34 | 0 | 0 | 0 | 3 | 15.56 | 5915 | 1 | 7.23 | 3562 | 29 | 14.14 | 3527 | 1 | 14.14 | 2942 | |
Crystal Camp | 19 | 1 | 5.1 | 4142 | 1 | 10.6 | 6042 | 13 | 9.73 | 4068 | 4 | 11.74 | 2547 | 0 | 0 | 0 | |
Tilt | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 13.15 | 2029 | |
Sp00ky | 33 | 3 | 20.26 | 10902 | 0 | 0 | 0 | 30 | 12.67 | 5997 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins/Losses
Loading...
Round 1
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit B (Pool A) | 6 | 34051 | 33570 | 4537 |
Sewer-Cuse (Pool A) | 0 | 30492 | 32592 | -4537 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit A (Pool A) | 6 | 42712 | 38991 | 32041 |
Detroit B (Pool A) | 0 | 20010 | 29652 | -32041 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Not Dead Yet (Sac B) (Pool A) | 0 | 16250 | 20250 | -48084 |
Detroit B (Pool A) | 6 | 39692 | 44892 | 48084 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit B (Pool A) | 6 | 33069 | 29772 | 4581 |
Sacramento A (Pool A) | 0 | 32431 | 25829 | -4581 |
Round 2
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit B (Pool A) | 6 | 30732 | 35432 | 6861 |
Auckland (Pool B) | 0 | 30632 | 28671 | -6861 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
St. George (Pool B) | 4 | 33012 | 33130 | 2683 |
Detroit B (Pool A) | 2 | 33872 | 29587 | -2683 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit B (Pool A) | 6 | 38392 | 34592 | 20381 |
Loveland Lady Killers (Pool B) | 0 | 26732 | 25871 | -20381 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Loveland Lightning (Pool B) | 2 | 32371 | 26470 | -7963 |
Detroit B (Pool A) | 4 | 30952 | 35852 | 7963 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit B (Pool A) | 0 | 30691 | 25592 | -6960 |
Brisbane Drop Bears (Pool B) | 6 | 30772 | 32471 | 6960 |
Round 3
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit B (Pool A) | 4 | 29610 | 33712 | 2879 |
Sewer-Cuse (Pool A) | 2 | 31712 | 28731 | -2879 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit A (Pool A) | 6 | 42772 | 35891 | 24882 |
Detroit B (Pool A) | 0 | 21949 | 31832 | -24882 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Not Dead Yet (Sac B) (Pool A) | 0 | 26530 | 23590 | -20343 |
Detroit B (Pool A) | 6 | 32271 | 38192 | 20343 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit B (Pool A) | 4 | 34572 | 31772 | 2042 |
Sacramento A (Pool A) | 2 | 31271 | 33031 | -2042 |
Finals
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit B (Pool A) | 0 | 31732 | 29531 | -7621 |
Sewer-Cuse (Pool A) | 6 | 33172 | 35712 | 7621 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Auckland (Pool B) | 0 | 28951 | 28872 | -7519 |
Detroit B (Pool A) | 6 | 31890 | 33452 | 7519 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sacramento A (Pool A) | 2 | 31292 | 31752 | -520 |
Detroit B (Pool A) | 4 | 31892 | 31672 | 520 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit B (Pool A) | 6 | 34192 | 35692 | 6500 |
Sewer-Cuse (Pool A) | 0 | 30612 | 32772 | -6500 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Detroit B (Pool A) | 0 | 28832 | 15708 | -29284 |
Brisbane Drop Bears (Pool B) | 6 | 30752 | 43072 | 29284 |