ECT 2020 - Misfits (POOL A)
Roster
Merc | Player | Games Played | Commander | Heavy Weapons | Scout | Ammo Carrier | Medic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | |||
Alex Felt | 22 | 4 | 16.65 | 8052 | 2 | 12 | 6672 | 10 | 12.44 | 5516 | 1 | 9.8 | 2662 | 5 | 12.48 | 2138 | |
Axman | 22 | 4 | 13.48 | 7927 | 4 | 9.98 | 5172 | 5 | 14.3 | 5534 | 4 | 12.3 | 3207 | 5 | 14.73 | 2718 | |
S C Y T H E | 22 | 5 | 15.79 | 11374 | 6 | 21.34 | 9539 | 5 | 22.89 | 8490 | 5 | 18.72 | 5222 | 1 | 17.54 | 3222 | |
xoxLiLBiTxox | 22 | 2 | 10.25 | 6932 | 5 | 6.14 | 3714 | 9 | 6.87 | 2475 | 3 | 9.4 | 2335 | 3 | 9.87 | 1308 | |
POS Blick | 21 | 1 | 11.3 | 7282 | 2 | 12.95 | 8352 | 7 | 14.65 | 5905 | 6 | 12.84 | 3905 | 5 | 16.54 | 2814 | |
DyscoMonkee | 21 | 6 | 17.9 | 10302 | 3 | 13.75 | 6882 | 7 | 14.29 | 6322 | 2 | 9.55 | 2622 | 3 | 12.39 | 1995 | |
warning | Assassin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19.04 | 5742 | 0 | 0 | 0 |
warning | Wolfman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.1 | 4662 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins/Losses
Loading...
Round 1
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Misfits (POOL A) | 6 | 36632 | 39731 | 13562 |
TagHub (POOL B) | 0 | 34852 | 27949 | -13562 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Misfits (POOL A) | 2 | 33912 | 39212 | -1979 |
Meme Teme Xtreme(POOL B) | 4 | 40232 | 34871 | 1979 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Misfits (POOL A) | 0 | 31271 | 35371 | -7902 |
-24k (POOL A) | 6 | 39012 | 35532 | 7902 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sanch’s Cult (POOL B) | 6 | 34052 | 46812 | 24082 |
Misfits (POOL A) | 0 | 29970 | 26812 | -24082 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Rick Rollers (POOL B) | 4 | 44511 | 31452 | 10921 |
Misfits (POOL A) | 2 | 27870 | 37172 | -10921 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Hart Foundation (POOL A) | 4 | 38272 | 31011 | 7860 |
Misfits (POOL A) | 2 | 26531 | 34892 | -7860 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
I, Hybrid (POOL A) | 0 | 24048 | 26350 | -34491 |
Misfits (POOL A) | 6 | 40257 | 44632 | 34491 |
Round 2
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
I, Hybrid (POOL A) | 4 | 36332 | 33212 | 5782 |
Misfits (POOL A) | 2 | 27951 | 35811 | -5782 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Misfits (POOL A) | 0 | 31651 | 32972 | -3720 |
Hart Foundation (POOL A) | 6 | 33492 | 34851 | 3720 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Misfits (POOL A) | 0 | 31931 | 25011 | -26282 |
-24k (POOL A) | 6 | 36732 | 46492 | 26282 |
Finals
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Misfits (POOL A) | 0 | 27809 | 31471 | -8743 |
-24k (POOL A) | 6 | 33591 | 34432 | 8743 |