ECT 2020 - -24k (POOL A)
Roster
Merc | Player | Games Played | Commander | Heavy Weapons | Scout | Ammo Carrier | Medic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | |||
Assassin | 26 | 3 | 10.87 | 7555 | 5 | 17.29 | 8534 | 8 | 16.99 | 7322 | 6 | 15.51 | 4975 | 4 | 17.78 | 2977 | |
Bagel | 26 | 3 | 17.79 | 10829 | 4 | 18.79 | 8012 | 10 | 16.38 | 6060 | 3 | 14.66 | 3729 | 6 | 17.01 | 2712 | |
A Kodama | 26 | 6 | 22.93 | 12235 | 1 | 12.8 | 6962 | 13 | 18.27 | 7062 | 4 | 15.58 | 4302 | 2 | 13.67 | 2041 | |
Poison Ivy | 26 | 7 | 11.37 | 7462 | 4 | 8.03 | 4182 | 6 | 9.35 | 4402 | 4 | 10.63 | 2862 | 5 | 13.7 | 2214 | |
Smally McSmall | 25 | 6 | 12.9 | 7845 | 5 | 6.76 | 4818 | 7 | 9.67 | 3808 | 3 | 10.73 | 2329 | 4 | 12.68 | 1812 | |
Sp00ky | 26 | 1 | 0 | 9742 | 7 | 12.41 | 6776 | 7 | 15.39 | 7013 | 6 | 12.56 | 3975 | 5 | 14.89 | 2726 | |
warning | El Diablo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.4 | 5822 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins/Losses
Loading...
Round 1
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
-24k (POOL A) | 0 | 37052 | 30672 | -9840 |
Rick Rollers (POOL B) | 6 | 38252 | 39312 | 9840 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
-24k (POOL A) | 0 | 35692 | 27150 | -23162 |
Hart Foundation (POOL A) | 6 | 38692 | 47312 | 23162 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Misfits (POOL A) | 0 | 31271 | 35371 | -7902 |
-24k (POOL A) | 6 | 39012 | 35532 | 7902 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
TagHub (POOL B) | 4 | 29469 | 41412 | 11921 |
-24k (POOL A) | 2 | 35152 | 23808 | -11921 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Meme Teme Xtreme(POOL B) | 4 | 47312 | 32992 | 13020 |
-24k (POOL A) | 2 | 28532 | 38752 | -13020 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
-24k (POOL A) | 2 | 38412 | 32012 | -5037 |
I, Hybrid (POOL A) | 4 | 28330 | 47131 | 5037 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
-24k (POOL A) | 0 | 31792 | 30392 | -15660 |
Sanch’s Cult (POOL B) | 6 | 42232 | 35612 | 15660 |
Round 2
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
-24k (POOL A) | 4 | 35052 | 37871 | 5179 |
Hart Foundation (POOL A) | 2 | 36492 | 31252 | -5179 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
I, Hybrid (POOL A) | 2 | 35572 | 30911 | -3039 |
-24k (POOL A) | 4 | 34732 | 34790 | 3039 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Misfits (POOL A) | 0 | 31931 | 25011 | -26282 |
-24k (POOL A) | 6 | 36732 | 46492 | 26282 |
Finals
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Rick Rollers (POOL B) | 6 | 48092 | 35592 | 21960 |
-24k (POOL A) | 0 | 29512 | 32212 | -21960 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Misfits (POOL A) | 0 | 27809 | 31471 | -8743 |
-24k (POOL A) | 6 | 33591 | 34432 | 8743 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
-24k (POOL A) | 0 | 33932 | 33932 | -3960 |
Meme Teme Xtreme(POOL B) | 6 | 36972 | 34852 | 3960 |