ECT 2020 - Hart Foundation (POOL A)
Roster
Merc | Player | Games Played | Commander | Heavy Weapons | Scout | Ammo Carrier | Medic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | |||
Jerbear | 28 | 3 | 17.25 | 10035 | 4 | 18.68 | 8072 | 10 | 13.83 | 5676 | 5 | 11.12 | 3014 | 6 | 14.94 | 2549 | |
Selenago | 28 | 4 | 7.08 | 5037 | 4 | 4.9 | 2752 | 10 | 7.65 | 3536 | 4 | 8.03 | 1767 | 6 | 11.84 | 2075 | |
Grandmaster | 28 | 2 | 11.2 | 8702 | 6 | 20.34 | 8459 | 11 | 13.6 | 6184 | 5 | 15.66 | 4822 | 4 | 13.74 | 2882 | |
The_Preacher | 28 | 5 | 14.14 | 8102 | 4 | 10.7 | 5022 | 8 | 12.79 | 5237 | 3 | 11.55 | 3922 | 8 | 12.82 | 2555 | |
Beanz | 28 | 2 | 26.61 | 12162 | 6 | 24.39 | 10142 | 11 | 24.87 | 9080 | 8 | 17.41 | 4894 | 1 | 17.76 | 3182 | |
El Diablo | 28 | 12 | 13.47 | 8179 | 4 | 13.45 | 5472 | 6 | 13.88 | 5662 | 3 | 8.55 | 2869 | 3 | 12.94 | 1801 |
Wins/Losses
Loading...
Round 1
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Hart Foundation (POOL A) | 2 | 38312 | 17649 | -25543 |
Meme Teme Xtreme(POOL B) | 4 | 37352 | 44152 | 25543 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
-24k (POOL A) | 0 | 35692 | 27150 | -23162 |
Hart Foundation (POOL A) | 6 | 38692 | 47312 | 23162 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sanch’s Cult (POOL B) | 6 | 38752 | 38912 | 7961 |
Hart Foundation (POOL A) | 0 | 33832 | 35871 | -7961 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Rick Rollers (POOL B) | 4 | 34772 | 37852 | 2520 |
Hart Foundation (POOL A) | 2 | 36232 | 33872 | -2520 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
I, Hybrid (POOL A) | 4 | 33031 | 40232 | 2179 |
Hart Foundation (POOL A) | 2 | 37492 | 33592 | -2179 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Hart Foundation (POOL A) | 4 | 38272 | 31011 | 7860 |
Misfits (POOL A) | 2 | 26531 | 34892 | -7860 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Hart Foundation (POOL A) | 2 | 26171 | 36392 | -17259 |
TagHub (POOL B) | 4 | 47752 | 32070 | 17259 |
Round 2
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
-24k (POOL A) | 4 | 35052 | 37871 | 5179 |
Hart Foundation (POOL A) | 2 | 36492 | 31252 | -5179 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Misfits (POOL A) | 0 | 31651 | 32972 | -3720 |
Hart Foundation (POOL A) | 6 | 33492 | 34851 | 3720 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Hart Foundation (POOL A) | 2 | 32852 | 25111 | -13959 |
I, Hybrid (POOL A) | 4 | 32270 | 39652 | 13959 |
Finals
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Meme Teme Xtreme(POOL B) | 0 | 33792 | 31410 | -2381 |
Hart Foundation (POOL A) | 6 | 35072 | 32511 | 2381 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Rick Rollers (POOL B) | 2 | 39812 | 31572 | -2560 |
Hart Foundation (POOL A) | 4 | 30652 | 43292 | 2560 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Hart Foundation (POOL A) | 2 | 34792 | 34792 | -4439 |
Sanch’s Cult (POOL B) | 4 | 39732 | 34291 | 4439 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Hart Foundation (POOL A) | 6 | 38532 | 42072 | 20681 |
Sanch’s Cult (POOL B) | 0 | 32972 | 26951 | -20681 |