ECT 2020 - TagHub (POOL B)
Roster
Merc | Player | Games Played | Commander | Heavy Weapons | Scout | Ammo Carrier | Medic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | |||
Pintsize | 13 | 3 | 11.59 | 9175 | 1 | 21.3 | 6522 | 4 | 12.76 | 5607 | 3 | 13.9 | 4062 | 2 | 15.6 | 2652 | |
Goldfish | 21 | 4 | 10.88 | 5357 | 5 | 9.82 | 4830 | 5 | 10.88 | 4438 | 4 | 9.37 | 2797 | 3 | 12.17 | 2255 | |
Brew | 20 | 4 | 27.55 | 13472 | 4 | 22.29 | 7977 | 6 | 21.94 | 8089 | 4 | 18.74 | 5792 | 2 | 18.8 | 3252 | |
Bronwyn | 22 | 7 | 14.25 | 8139 | 3 | 13.14 | 6449 | 7 | 12.43 | 5148 | 1 | 18.24 | 4042 | 4 | 12.91 | 2037 | |
xThanatoSx | 18 | 2 | 16.3 | 9452 | 2 | 15.3 | 5942 | 10 | 15.88 | 5800 | 4 | 13.62 | 3382 | 0 | 0 | 0 | |
DiscoStu | 16 | 1 | 19.22 | 10622 | 3 | 15.51 | 6082 | 3 | 11.74 | 4175 | 4 | 10.88 | 2602 | 5 | 12.85 | 2366 | |
warning | S C Y T H E | 2 | 0 | 0 | 0 | 1 | 25.16 | 9962 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22.58 | 4042 |
Maniac | 19 | 1 | 10.2 | 8062 | 3 | 7.9 | 5962 | 9 | 12.88 | 5771 | 1 | 12 | 2822 | 5 | 11.2 | 1233 | |
warning | Applesauce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.44 | 3042 | 0 | 0 | 0 |
Wins/Losses
Loading...
Round 1
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Misfits (POOL A) | 6 | 36632 | 39731 | 13562 |
TagHub (POOL B) | 0 | 34852 | 27949 | -13562 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
TagHub (POOL B) | 6 | 37571 | 44232 | 16560 |
I, Hybrid (POOL A) | 0 | 33211 | 32032 | -16560 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
TagHub (POOL B) | 2 | 49612 | 15366 | -7944 |
Meme Teme Xtreme(POOL B) | 4 | 30710 | 42212 | 7944 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
TagHub (POOL B) | 4 | 29469 | 41412 | 11921 |
-24k (POOL A) | 2 | 35152 | 23808 | -11921 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
TagHub (POOL B) | 0 | 30149 | 28171 | -19344 |
Sanch’s Cult (POOL B) | 6 | 42312 | 35352 | 19344 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Rick Rollers (POOL B) | 0 | 34592 | 31330 | -12062 |
TagHub (POOL B) | 6 | 35592 | 42392 | 12062 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Hart Foundation (POOL A) | 2 | 26171 | 36392 | -17259 |
TagHub (POOL B) | 4 | 47752 | 32070 | 17259 |
Round 2
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
TagHub (POOL B) | 4 | 32772 | 31011 | 821 |
Sanch’s Cult (POOL B) | 2 | 29390 | 33572 | -821 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Rick Rollers (POOL B) | 6 | 35612 | 33412 | 942 |
TagHub (POOL B) | 0 | 35492 | 32590 | -942 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Meme Teme Xtreme(POOL B) | 4 | 35532 | 39751 | 11039 |
TagHub (POOL B) | 2 | 36992 | 27252 | -11039 |
Finals
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
I, Hybrid (POOL A) | 4 | 36752 | 31732 | 1100 |
TagHub (POOL B) | 2 | 29532 | 37852 | -1100 |