ECT 2020 - Sanch’s Cult (POOL B)
Roster
Merc | Player | Games Played | Commander | Heavy Weapons | Scout | Ammo Carrier | Medic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | |||
BladeZ | 32 | 4 | 13.83 | 7777 | 3 | 14.4 | 6109 | 17 | 12.85 | 5390 | 2 | 8.85 | 2532 | 6 | 14.76 | 2075 | |
LeroyRWJenkins | 32 | 5 | 11.12 | 7038 | 8 | 6.74 | 4405 | 6 | 10.7 | 4129 | 7 | 10.22 | 2545 | 6 | 12.67 | 2172 | |
LiL Blaster | 32 | 8 | 15.08 | 8550 | 6 | 12.8 | 5865 | 7 | 11.42 | 5225 | 3 | 11.7 | 3075 | 8 | 14.66 | 2307 | |
Ghostyy ox | 32 | 4 | 19.36 | 11212 | 4 | 15.4 | 8067 | 15 | 17.9 | 6725 | 4 | 14.55 | 4852 | 5 | 17.46 | 2874 | |
Princess | 32 | 6 | 20.44 | 11155 | 5 | 13.1 | 7530 | 9 | 18.53 | 7073 | 7 | 16.31 | 4593 | 5 | 17.35 | 2938 | |
Black Hammer | 32 | 5 | 23.7 | 12266 | 6 | 19.64 | 7938 | 10 | 17.71 | 7240 | 9 | 15.3 | 4244 | 2 | 22.45 | 3752 |
Wins/Losses
Loading...
Round 1
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
I, Hybrid (POOL A) | 0 | 35252 | 23711 | -22441 |
Sanch’s Cult (POOL B) | 6 | 37172 | 44232 | 22441 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sanch’s Cult (POOL B) | 2 | 35872 | 25030 | -17301 |
Rick Rollers (POOL B) | 4 | 35671 | 42532 | 17301 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sanch’s Cult (POOL B) | 6 | 38752 | 38912 | 7961 |
Hart Foundation (POOL A) | 0 | 33832 | 35871 | -7961 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sanch’s Cult (POOL B) | 6 | 34052 | 46812 | 24082 |
Misfits (POOL A) | 0 | 29970 | 26812 | -24082 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
TagHub (POOL B) | 0 | 30149 | 28171 | -19344 |
Sanch’s Cult (POOL B) | 6 | 42312 | 35352 | 19344 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Meme Teme Xtreme(POOL B) | 0 | 28892 | 32271 | -12081 |
Sanch’s Cult (POOL B) | 6 | 36332 | 36912 | 12081 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
-24k (POOL A) | 0 | 31792 | 30392 | -15660 |
Sanch’s Cult (POOL B) | 6 | 42232 | 35612 | 15660 |
Round 2
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
TagHub (POOL B) | 4 | 32772 | 31011 | 821 |
Sanch’s Cult (POOL B) | 2 | 29390 | 33572 | -821 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sanch’s Cult (POOL B) | 6 | 36872 | 35512 | 4062 |
Meme Teme Xtreme(POOL B) | 0 | 36752 | 31570 | -4062 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Rick Rollers (POOL B) | 2 | 33211 | 26731 | -15822 |
Sanch’s Cult (POOL B) | 4 | 33012 | 42752 | 15822 |
Finals
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Sanch’s Cult (POOL B) | 0 | 31692 | 32792 | -8020 |
Rick Rollers (POOL B) | 6 | 35452 | 37052 | 8020 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
I, Hybrid (POOL A) | 0 | 30291 | 23688 | -23045 |
Sanch’s Cult (POOL B) | 6 | 34612 | 42412 | 23045 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Meme Teme Xtreme(POOL B) | 2 | 29970 | 36092 | -13421 |
Sanch’s Cult (POOL B) | 4 | 47632 | 31851 | 13421 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Rick Rollers (POOL B) | 2 | 30012 | 30472 | -3258 |
Sanch’s Cult (POOL B) | 4 | 27570 | 36172 | 3258 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Hart Foundation (POOL A) | 2 | 34792 | 34792 | -4439 |
Sanch’s Cult (POOL B) | 4 | 39732 | 34291 | 4439 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Hart Foundation (POOL A) | 6 | 38532 | 42072 | 20681 |
Sanch’s Cult (POOL B) | 0 | 32972 | 26951 | -20681 |