Nerd Sturgis (St. George 2020) - Team Solo Medic
Roster
Merc | Player | Games Played | Commander | Heavy Weapons | Scout | Ammo Carrier | Medic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | |||
Snufflez | 24 | 4 | 24.85 | 13117 | 1 | 25.45 | 8822 | 9 | 19.64 | 7949 | 6 | 18.67 | 5245 | 4 | 15.95 | 2742 | |
Stocker | 24 | 5 | 18.82 | 9094 | 5 | 13.23 | 6026 | 10 | 11.85 | 4420 | 4 | 10.03 | 2632 | 0 | 0 | 0 | |
Soy Boy | 24 | 6 | 17.22 | 10955 | 5 | 21.76 | 8970 | 7 | 19.93 | 7488 | 1 | 12.44 | 3442 | 5 | 15.96 | 2686 | |
Dinkleberg | 24 | 0 | 0 | 0 | 4 | 12.75 | 6172 | 10 | 15.21 | 5772 | 4 | 11.31 | 2717 | 6 | 11.98 | 1692 | |
Warlord | 24 | 5 | 14.46 | 9242 | 3 | 15.33 | 8342 | 6 | 15.94 | 6499 | 6 | 15.02 | 4199 | 4 | 18.41 | 2732 | |
Metalface | 24 | 4 | 15.14 | 7942 | 6 | 11.64 | 5592 | 6 | 10.97 | 4695 | 3 | 12.11 | 2622 | 5 | 11.01 | 1413 |
Wins/Losses
Loading...
Round 1
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Solo Medic | 6 | 38732 | 43912 | 10202 |
Team Tandon't | 0 | 34670 | 37772 | -10202 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Solo Medic | 2 | 24809 | 50771 | -2743 |
Team Thunderpants | 4 | 45372 | 32951 | 2743 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team DKovid | 2 | 45652 | 24768 | -8664 |
Team Solo Medic | 4 | 34212 | 44872 | 8664 |
Round 2
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Tandon't | 6 | 50352 | 44112 | 39603 |
Team Solo Medic | 0 | 30931 | 23930 | -39603 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Thunderpants | 4 | 35592 | 48051 | 7861 |
Team Solo Medic | 2 | 39812 | 35970 | -7861 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Solo Medic | 4 | 46612 | 34551 | 4400 |
Team DKovid | 2 | 36452 | 40311 | -4400 |
Round 3
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Solo Medic | 4 | 48552 | 33270 | 13960 |
Team Tandon't | 2 | 28390 | 39472 | -13960 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Solo Medic | 6 | 45752 | 46091 | 30442 |
Team Thunderpants | 0 | 30472 | 30929 | -30442 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team DKovid | 4 | 49552 | 32652 | 4943 |
Team Solo Medic | 2 | 29549 | 47712 | -4943 |
Round 4
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Tandon't | 12 | 51332 | 49652 | 41343 |
Team Solo Medic | 0 | 33372 | 26269 | -41343 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Thunderpants | 0 | 39152 | 37092 | -3638 |
Team Solo Medic | 12 | 39331 | 40551 | 3638 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Solo Medic | 4 | 22729 | 41352 | -19142 |
Team DKovid | 8 | 42952 | 40271 | 19142 |