Nerd Sturgis (St. George 2020) - Team Thunderpants
Roster
Merc | Player | Games Played | Commander | Heavy Weapons | Scout | Ammo Carrier | Medic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | Games | Avg. MVP | Avg. Score | |||
Krypt | 24 | 6 | 17.65 | 9742 | 7 | 12.52 | 6036 | 5 | 14.22 | 6098 | 4 | 11.3 | 2786 | 2 | 14.75 | 2042 | |
Thunder | 24 | 4 | 20.78 | 11017 | 3 | 11.96 | 7615 | 8 | 22.2 | 9087 | 5 | 24.25 | 6186 | 4 | 18.35 | 3162 | |
DyscoMonkee | 24 | 2 | 8.1 | 8052 | 3 | 18.87 | 8049 | 12 | 13.96 | 6100 | 4 | 16.88 | 4172 | 3 | 15.42 | 3062 | |
Twix | 24 | 3 | 7.17 | 4562 | 6 | 5.37 | 2892 | 8 | 8.89 | 2742 | 4 | 7.1 | 1317 | 3 | 12.98 | 1662 | |
Odin's Fist | 24 | 4 | 21.87 | 10007 | 3 | 16.88 | 7815 | 7 | 16.81 | 6279 | 6 | 14.32 | 4165 | 4 | 14.43 | 2031 | |
Applesauce | 24 | 5 | 17.18 | 9822 | 2 | 9.4 | 6832 | 8 | 14.29 | 6037 | 1 | 23.54 | 4942 | 8 | 15.74 | 2044 |
Wins/Losses
Loading...
Round 1
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Thunderpants | 0 | 33712 | 24608 | -37804 |
Team DKovid | 6 | 52352 | 43772 | 37804 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Solo Medic | 2 | 24809 | 50771 | -2743 |
Team Thunderpants | 4 | 45372 | 32951 | 2743 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Tandon't | 4 | 46132 | 34991 | 7324 |
Team Thunderpants | 2 | 27428 | 46371 | -7324 |
Round 2
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team DKovid | 0 | 36032 | 36212 | -23980 |
Team Thunderpants | 6 | 51092 | 45132 | 23980 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Thunderpants | 4 | 35592 | 48051 | 7861 |
Team Solo Medic | 2 | 39812 | 35970 | -7861 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Thunderpants | 0 | 30392 | 28207 | -37364 |
Team Tandon't | 6 | 45631 | 50332 | 37364 |
Round 3
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Thunderpants | 2 | 26952 | 39510 | -21361 |
Team DKovid | 4 | 49852 | 37971 | 21361 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Solo Medic | 6 | 45752 | 46091 | 30442 |
Team Thunderpants | 0 | 30472 | 30929 | -30442 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Tandon't | 2 | 52351 | 22588 | -6365 |
Team Thunderpants | 4 | 32552 | 48752 | 6365 |
Round 4
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team DKovid | 4 | 13648 | 35651 | -13205 |
Team Thunderpants | 8 | 32212 | 30292 | 13205 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Thunderpants | 0 | 39152 | 37092 | -3638 |
Team Solo Medic | 12 | 39331 | 40551 | 3638 |
Team | Match Points | Game 1 | Game 2 | Score Diff |
---|---|---|---|---|
Team Thunderpants | 8 | 46312 | 31931 | 2641 |
Team Tandon't | 4 | 30390 | 45212 | -2641 |