About SM5
Official Rules PDF (2023-09-23)Class Details
| Class | Shots: Initial | Shots: Resupply | Shots: Max | Lives: Initial | Lives: Resupply | Lives: Max | Missiles | Hit Points | Shot Power |
|---|---|---|---|---|---|---|---|---|---|
| Commander | 30 | 5 | 60 | 15 | 4 | 30 | 5 | 3 | 2 |
| Heavy Weapons | 20 | 5 | 40 | 10 | 3 | 20 | 5 | 3 | 3 |
| Scout | 30 | 10 | 60 | 15 | 5 | 30 | — | 1 | 1 |
| Ammo Carrier | — | — | — | 10 | 3 | 20 | — | 1 | 1 |
| Medic | 15 | 5 | 30 | 20 | 0 | 20 | — | 1 | 1 |
Scoring System
| Event | Score | Special Points | Notes |
|---|---|---|---|
| Zap opponent | 100 | 1 | — |
| Zap team | -100 | — | — |
| Missile opponent | 500 | 2 | — |
| Missile team | -500 | — | — |
| Destroy target | 1001 | 5 | — |
| Detonate nuke | 500 | — | — |
| Get zapped | -20 | — | Lose 1 life |
| Get Missiled | -100 | — | Lose 2 lives |
| Get nuked | 0 | — | Lose 3 lives |
MVP Points System
All Players
- Accuracy: 0.1 point per 1% (75% = 7.5 pts)
- Medic Hits: 1 point per enemy Medic hit; -1 for friendly
- Elimination: Minimum 4 points; +1/60 per second over 3 minutes
- Cancel opponent's nuke: 3 points
- Cancel own team's nuke: -3 points
- Get missiled: -1 point
- Get eliminated: -1 point (excludes Medics)
Commander
- Missiles: 1 point per opponent missile
- Nukes: 1 point per successful nuke
- Score bonus: 1 point per 1000 over 10,000
Heavy Weapons
- Missiles: 2 points per opponent missile
- Score bonus: 1 point per 1000 over 7,000
Scout
- Hits vs. Commander/Heavy: 0.2 points per hit
- Score bonus: 1 point per 1000 over 6,000
Ammo Carrier
- Power Boost: 3 points each activation
- Score bonus: 1 point per 1000 over 3,000
Medic
- Power Boost: 3 points each activation
- Survival Bonus: 2 points if alive at clock expiration
- Score bonus: 2 points per 1000 over 2,000