| รเ¢ลяเʊร | O | Game @ 19:44 | 2 | 0 | 2 / 2 | 3 / 3 | 30 / 17 | 0 / 1 | 0:21 |
| ς๏llเรเ๏ภ | O | Game @ 19:50 | 1 | 0 | 2 / 3 | 5 / 5 | 15 / 7 | 1 / 1 | 0:30 |
| Xj0461 | O | Game @ 19:50 | 1 | 0 | 0 / 3 | 4 / 7 | 22 / 17 | 0 / 0 | 0:28 |
| Leech | Game @ 19:44 | 1 | 0 | 1 / 1 | 4 / 3 | 10 / 12 | 0 / 0 | 0:36 |
| Lollie 04 | Game @ 19:50 | 0 | 0 | 4 / 1 | 3 / 2 | 7 / 5 | 0 / 2 | 0:40 |
| Leech | Game @ 19:50 | 0 | 0 | 2 / 3 | 1 / 3 | 12 / 16 | 0 / 1 | 0:16 |
| DOORWAY | Game @ 19:50 | 0 | 0 | 0 / 0 | 1 / 1 | 13 / 18 | 0 / 0 | 0:01 |
| The golden TPS | Game @ 19:50 | 0 | 0 | 0 / 0 | 3 / 0 | 6 / 15 | 3 / 0 | 0:05 |
| AbdulTPS | Game @ 19:50 | 0 | 0 | 1 / 2 | 6 / 8 | 13 / 15 | 0 / 0 | 0:26 |
| zibTPS | Game @ 19:50 | 0 | 0 | 0 / 0 | 1 / 0 | 0 / 4 | 1 / 0 | 0:01 |
24 entries · page 1 of 3
| รเ¢ลяเʊร | O | 1.0 | 0.5 | 2.0 | 3.0 | 23.5 | 0.0 | 0:35 | 50.0% (1/2) |
| ς๏llเรเ๏ภ | O | 0.5 | 0.0 | 1.0 | 3.5 | 12.5 | 0.5 | 0:23 | 0.0% (0/2) |
| Leech | 0.5 | 0.0 | 1.5 | 2.5 | 11.0 | 0.0 | 0:26 | 0.0% (0/2) |
| Xj0461 | O | 0.5 | 0.0 | 0.0 | 2.0 | 20.5 | 0.0 | 0:32 | 50.0% (1/2) |
| Lollie 04 | 0.0 | 0.0 | 2.0 | 2.5 | 8.0 | 0.5 | 0:24 | 0.0% (0/2) |
| DOORWAY | 0.0 | 0.0 | 0.5 | 2.5 | 9.5 | 0.0 | 0:10 | 0.0% (0/2) |
| The golden TPS | 0.0 | 0.0 | 0.5 | 2.0 | 7.0 | 2.0 | 0:09 | 0.0% (0/2) |
| AbdulTPS | 0.0 | 0.0 | 1.0 | 4.0 | 14.0 | 0.0 | 0:17 | 0.0% (0/2) |
| zibTPS | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | 1.0 | 0:04 | 50.0% (1/2) |
| mIcrowave | 0.0 | 0.0 | 0.5 | 3.0 | 13.5 | 1.5 | 0:08 | 50.0% (1/2) |
12 players · page 1 of 2
| Game @ 19:50 | Wollongong Revolution | Aug 25, 2026 19:50 | 5:00 | draw | 1–1 |
| Game @ 19:44 | Wollongong Revolution | Aug 25, 2026 19:44 | 4:49 | score | 2–1 |
2 games · page 1 of 1