| Sub Fem :3 | Game @ 19:29 | 3 | 0 | 0 / 3 | 3 / 3 | 6 / 7 | 0 / 0 | 0:16 |
| Ꝁøɨfɨꝁsħ | Game @ 20:38 | 2 | 0 | 1 / 1 | 1 / 0 | 8 / 10 | 0 / 0 | 0:10 |
| Leech | Game @ 20:32 | 2 | 0 | 1 / 1 | 5 / 3 | 8 / 6 | 0 / 0 | 0:29 |
| รเ¢ลяเʊร | O | Game @ 19:37 | 2 | 0 | 0 / 1 | 3 / 3 | 14 / 6 | 0 / 0 | 0:16 |
| Leech | Game @ 19:37 | 2 | 0 | 5 / 5 | 3 / 1 | 10 / 6 | 0 / 0 | 0:53 |
| †rïß3z | O | Game @ 20:38 | 1 | 1 | 1 / 0 | 0 / 1 | 17 / 6 | 0 / 3 | 0:19 |
| Serb | Game @ 20:38 | 1 | 0 | 1 / 1 | 0 / 0 | 6 / 9 | 0 / 0 | 0:04 |
| Goodie Bag | O | Game @ 20:32 | 1 | 0 | 0 / 4 | 1 / 6 | 11 / 11 | 0 / 1 | 0:30 |
| Sub Fem :3 | Game @ 20:32 | 1 | 0 | 0 / 0 | 3 / 2 | 6 / 17 | 0 / 0 | 0:05 |
| DISC0 | Game @ 19:29 | 1 | 0 | 0 / 0 | 3 / 4 | 12 / 12 | 0 / 1 | 0:14 |
36 entries · page 1 of 4
| Leech | 1.3 | 0.0 | 2.8 | 3.8 | 8.8 | 0.0 | 0:32 | 50.0% (2/4) |
| Sub Fem :3 | 1.0 | 0.0 | 0.3 | 1.5 | 6.0 | 0.0 | 0:06 | 50.0% (2/4) |
| Ꝁøɨfɨꝁsħ | 0.5 | 0.3 | 1.5 | 1.5 | 7.0 | 0.5 | 0:15 | 25.0% (1/4) |
| รเ¢ลяเʊร | O | 0.5 | 0.3 | 0.8 | 1.3 | 9.5 | 0.3 | 0:27 | 25.0% (1/4) |
| †rïß3z | O | 0.3 | 0.8 | 1.8 | 1.8 | 10.5 | 0.8 | 0:28 | 50.0% (2/4) |
| Goodie Bag | O | 0.3 | 0.0 | 0.8 | 2.0 | 9.3 | 1.3 | 0:16 | 25.0% (1/4) |
| DISC0 | 0.3 | 0.3 | 1.0 | 2.5 | 9.0 | 0.0 | 0:15 | 25.0% (1/4) |
| Serb | 0.3 | 0.3 | 0.5 | 1.3 | 4.3 | 0.8 | 0:20 | 50.0% (2/4) |
| Pharaoh | 0.0 | 0.0 | 2.0 | 1.3 | 8.8 | 0.0 | 0:11 | 50.0% (2/4) |
9 players · page 1 of 1
| Game @ 20:38 | Wollongong Revolution | Oct 13, 2026 20:38 | 5:00 | score | 3–1 |
| Game @ 20:32 | Wollongong Revolution | Oct 13, 2026 20:32 | 4:43 | score | 3–1 |
| Game @ 19:37 | Wollongong Revolution | Oct 13, 2026 19:37 | 4:34 | draw | 2–2 |
| Game @ 19:29 | Wollongong Revolution | Oct 13, 2026 19:29 | 4:40 | score | 4–1 |
4 games · page 1 of 1