| NoahBoat | Game @ 00:27 | 4 | 0 | 1 / 0 | 8 / 5 | 20 / 7 | 0 / 1 | 0:40 |
| Lizzy Lizard | Game @ 00:02 | 3 | 0 | 0 / 0 | 4 / 2 | 12 / 11 | 0 / 1 | 0:27 |
| Perc Muncher | Game @ 00:17 | 2 | 1 | 3 / 5 | 6 / 7 | 17 / 10 | 0 / 1 | 0:35 |
| Perc Muncher Jr | Game @ 00:17 | 2 | 0 | 1 / 2 | 3 / 4 | 16 / 12 | 0 / 2 | 0:23 |
| 123git | Game @ 00:42 | 1 | 0 | 0 / 0 | 1 / 0 | 3 / 1 | 0 / 0 | 0:08 |
| Burnt_lettuce | Game @ 00:27 | 1 | 0 | 0 / 2 | 4 / 5 | 11 / 9 | 0 / 0 | 0:19 |
| Perc Muncher Jr | Game @ 00:27 | 1 | 0 | 0 / 3 | 3 / 5 | 7 / 11 | 0 / 0 | 0:11 |
| Einstein | Game @ 00:17 | 1 | 0 | 1 / 0 | 8 / 2 | 3 / 3 | 5 / 0 | 0:28 |
| Burnt_lettuce | Game @ 00:17 | 1 | 0 | 0 / 1 | 3 / 4 | 10 / 15 | 0 / 0 | 0:20 |
| Einstein | Game @ 00:02 | 1 | 0 | 0 / 0 | 4 / 5 | 4 / 11 | 0 / 0 | 0:35 |
39 entries · page 1 of 4
| Lizzy Lizard | 3.0 | 0.0 | 0.0 | 4.0 | 12.0 | 0.0 | 0:27 | 100.0% (1/1) |
| NoahBoat | 1.3 | 0.0 | 0.7 | 5.3 | 10.0 | 0.0 | 0:23 | 33.3% (1/3) |
| Perc Muncher Jr | 1.0 | 0.0 | 0.3 | 2.3 | 8.7 | 0.0 | 0:13 | 66.7% (2/3) |
| Agent-X | 1.0 | 0.0 | 0.0 | 4.0 | 15.0 | 0.0 | 0:17 | 100.0% (1/1) |
| YoYoSwampert Sr | 1.0 | 0.0 | 1.0 | 2.0 | 6.0 | 0.0 | 0:23 | 100.0% (1/1) |
| Perc Muncher | 0.7 | 0.7 | 2.3 | 4.7 | 9.3 | 0.0 | 0:25 | 66.7% (2/3) |
| Burnt_lettuce | 0.7 | 0.0 | 0.0 | 2.3 | 7.3 | 0.0 | 0:15 | 33.3% (1/3) |
| Einstein | 0.7 | 0.0 | 1.7 | 5.3 | 3.7 | 1.7 | 0:25 | 33.3% (1/3) |
| 123git | 0.3 | 0.3 | 3.3 | 4.0 | 6.7 | 0.0 | 0:27 | 66.7% (2/3) |
| Celly Bee | 0.0 | 0.3 | 1.0 | 2.3 | 8.7 | 0.0 | 0:14 | 66.7% (2/3) |
19 players · page 1 of 2
| Game @ 00:42 | Loveland | Jul 29, 2026 00:42 | 0:58 | score | 1–0 |
| Game @ 00:27 | Loveland | Jul 29, 2026 00:27 | 6:45 | score | 5–1 |
| Game @ 00:17 | Loveland | Jul 29, 2026 00:17 | 6:39 | score | 5–1 |
| Game @ 00:02 | Loveland | Jul 29, 2026 00:02 | 6:22 | score | 5–1 |
4 games · page 1 of 1