| Ant | Game @ 21:27 | 3 | 0 | 1 / 4 | 6 / 7 | 23 / 6 | 0 / 0 | 1:21 |
| Crypt | Game @ 21:27 | 2 | 0 | 3 / 2 | 5 / 2 | 11 / 4 | 0 / 0 | 0:49 |
| Shadow | Game @ 21:27 | 1 | 0 | 4 / 6 | 2 / 4 | 5 / 8 | 0 / 0 | 1:31 |
| Chaos | Game @ 21:27 | 0 | 0 | 1 / 2 | 2 / 4 | 26 / 10 | 0 / 0 | 0:24 |
| Groot | Game @ 21:27 | 0 | 0 | 1 / 1 | 0 / 0 | 1 / 6 | 0 / 0 | 0:03 |
| Galaxy | Game @ 21:27 | 0 | 1 | 4 / 1 | 3 / 0 | 9 / 2 | 0 / 0 | 0:28 |
| Riptide | Game @ 21:27 | 0 | 0 | 4 / 3 | 2 / 2 | 3 / 12 | 0 / 0 | 0:23 |
| Void | Game @ 21:27 | 0 | 0 | 1 / 1 | 3 / 3 | 8 / 19 | 0 / 0 | 0:21 |
| Zeus | Game @ 21:27 | 0 | 1 | 4 / 3 | 4 / 3 | 8 / 5 | 0 / 0 | 1:07 |
| Vega | Game @ 21:27 | 0 | 0 | 2 / 1 | 1 / 1 | 2 / 12 | 0 / 0 | 0:05 |
11 entries · page 1 of 2
| Ant | 3.0 | 0.0 | 1.0 | 6.0 | 23.0 | 0.0 | 1:21 | 100.0% (1/1) |
| Crypt | 2.0 | 0.0 | 3.0 | 5.0 | 11.0 | 0.0 | 0:49 | 100.0% (1/1) |
| Shadow | 1.0 | 0.0 | 4.0 | 2.0 | 5.0 | 0.0 | 1:31 | 0.0% (0/1) |
| Chaos | 0.0 | 0.0 | 1.0 | 2.0 | 26.0 | 0.0 | 0:24 | 100.0% (1/1) |
| Groot | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0:03 | 100.0% (1/1) |
| Galaxy | 0.0 | 1.0 | 4.0 | 3.0 | 9.0 | 0.0 | 0:28 | 100.0% (1/1) |
| Riptide | 0.0 | 0.0 | 4.0 | 2.0 | 3.0 | 0.0 | 0:23 | 0.0% (0/1) |
| Void | 0.0 | 0.0 | 1.0 | 3.0 | 8.0 | 0.0 | 0:21 | 0.0% (0/1) |
| Zeus | 0.0 | 1.0 | 4.0 | 4.0 | 8.0 | 0.0 | 1:07 | 0.0% (0/1) |
| Vega | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0:05 | 0.0% (0/1) |
11 players · page 1 of 2
| Game | Center | Started | Outcome | Score |
|---|---|---|---|---|
| Game @ 21:27 | Syracuse | May 22, 2026 21:27 | score | 5–1 |