| Rr Uu Ss Tt Yy | Game @ 20:19 | AMO | 7,302 | 0 | 71.4% | 3 | ||
| Scrapz OUT | Game @ 20:19 | MED | 3,902 | 2 | 85.3% | 1 | ||
| Rr Uu Ss Tt Yy | Game @ 20:37 | HVY | 11,682 | 4 | 84.7% | 3 | ||
| Rr Uu Ss Tt Yy | Game @ 18:35 | HVY | 11,582 | 3 | 82.6% | 2 | ||
| Rr Uu Ss Tt Yy | Game @ 20:04 | SCT | 8,062 | 7 | 64.0% | 0 | ||
| boomTRAIN | Game @ 20:04 | CMD | 11,202 | 3(6) | 82.9% | 2 | ||
| Danta | Game @ 20:19 | CMD | 10,282 | 7(6) | 72.0% | 0 | ||
| Rr Uu Ss Tt Yy OUT | Game @ 18:54 | MED | 4,682 | 0 | 92.7% | 0 | ||
| Scrapz | Game @ 18:54 | HVY | 9,942 | 4 | 93.3% | 3 | ||
| Sharp Shooter | Game @ 18:35 | CMD | 12,162 | 3(9) | 84.3% | 1 |
110 entries · page 1 of 11
| Rr Uu Ss Tt Yy | 8,873(4,682–11,682) | 23.585(15.722–27.402) | 77.0% | 1.96 | 21 | 71.4% (5/7) |
| boomTRAIN | 7,002(3,222–11,202) | 19.639(17.302–24.502) | 79.9% | 1.29 | 10 | 50.0% (3/6) |
| Sharp Shooter | 6,742(3,282–12,162) | 17.852(13.000–22.562) | 82.5% | 1.12 | 9 | 33.3% (2/6) |
| Scrapz | 6,819(3,402–9,942) | 17.822(11.700–27.304) | 74.0% | 1.38 | 14 | 71.4% (5/7) |
| Basil | 7,389(4,342–12,302) | 17.588(14.842–21.542) | 69.4% | 1.07 | 9 | 66.7% (4/6) |
| Twin | 5,935(2,802–9,702) | 16.328(14.200–18.500) | 84.4% | 0.91 | 11 | 66.7% (4/6) |
| Danta | 5,399(1,421–10,282) | 16.138(12.100–24.482) | 80.5% | 0.98 | 15 | 57.1% (4/7) |
| Prawn Boy | 6,645(2,422–10,802) | 15.632(12.644–20.662) | 76.8% | 1.02 | 14 | 33.3% (2/6) |
| Glaedr | 6,290(2,181–12,102) | 15.614(12.300–17.902) | 83.0% | 1.32 | 3 | 60.0% (3/5) |
| Jeff Pecks | 5,782(2,362–9,242) | 13.862(9.700–18.302) | 71.8% | 0.96 | 13 | 66.7% (4/6) |
19 players · page 1 of 2
| Rr Uu Ss Tt Yy | 21 | 3.00 | 7 | 21 | 4.20 | 5 |
| Danta | 15 | 2.14 | 7 | 14 | 3.50 | 4 |
| Prawn Boy | 14 | 2.33 | 6 | 13 | 3.25 | 4 |
| Scrapz | 14 | 2.00 | 7 | 12 | 2.40 | 5 |
| Jeff Pecks | 13 | 2.17 | 6 | 13 | 3.25 | 4 |
| Twin | 11 | 1.83 | 6 | 11 | 2.75 | 4 |
| boomTRAIN | 10 | 1.67 | 6 | 9 | 2.25 | 4 |
| Sharp Shooter | 9 | 1.50 | 6 | 9 | 2.25 | 4 |
| Archdruid | 9 | 1.29 | 7 | 9 | 1.80 | 5 |
| Basil | 9 | 1.50 | 6 | 9 | 1.80 | 5 |
19 players · page 1 of 2
| Game | Center | Started | Outcome | Score |
|---|---|---|---|---|
| Game @ 20:37 | Brisbane | Jun 1, 2026 20:37 | score | 43,371–35,351 |
| Game @ 20:19 | Brisbane | Jun 1, 2026 20:19 | elimination | 55,174–36,291 |
| Game @ 20:04 | Brisbane | Jun 1, 2026 20:04 | elimination | 49,714–29,532 |
| Game @ 19:47 | Brisbane | Jun 1, 2026 19:47 | score | 44,854–38,374 |
| Game @ 19:29 | Brisbane | Jun 1, 2026 19:29 | score |
| 42,434–40,994 |
| Game @ 19:11 | Brisbane | Jun 1, 2026 19:11 | score | 43,813–39,994 |
| Game @ 18:54 | Brisbane | Jun 1, 2026 18:54 | score | 43,874–41,854 |
| Game @ 18:35 | Brisbane | Jun 1, 2026 18:35 | score | 48,593–39,833 |