| Rr Uu Ss Tt Yy | Game @ 20:44 | HVY | 11,322 | 8 | 87.7% | 5 | ||
| Twin | Game @ 20:06 | MED | 4,682 | 0 | 89.8% | 0 | ||
| Rr Uu Ss Tt Yy | Game @ 19:25 | SCT | 11,462 | 0 | 67.1% | 2 | ||
| Rr Uu Ss Tt Yy | Game @ 18:50 | SCT | 10,242 | 3 | 68.9% | 3 | ||
| Sharp Shooter | Game @ 19:08 | SCT | 9,582 | 1 | 74.4% | 2 | ||
| Prawn Boy | Game @ 19:08 | MED | 4,362 | 0 | 91.2% | 0 | ||
| Twin | Game @ 19:08 | CMD | 12,261 | 5(8) | 82.2% | 2 | ||
| Twin | Game @ 18:33 | SCT | 8,142 | 7 | 73.6% | 1 | ||
| Twin | Game @ 20:24 | HVY | 9,122 | 5 | 88.5% | 3 | ||
| J.F.K | Game @ 18:50 | HVY | 9,062 | 2 | 89.3% | 2 |
104 entries · page 1 of 11
| Rr Uu Ss Tt Yy | 9,002(3,662–11,462) | 23.629(17.102–31.122) | 75.5% | 1.60 | 15 | 33.3% (2/6) |
| Twin | 7,462(3,622–12,261) | 21.936(14.000–29.364) | 83.3% | 1.70 | 22 | 71.4% (5/7) |
| Sharp Shooter | 8,176(3,102–13,482) | 19.934(16.202–24.982) | 75.3% | 1.30 | 18 | 71.4% (5/7) |
| Prawn Boy | 7,193(4,362–11,062) | 18.471(13.200–24.824) | 72.1% | 1.73 | 10 | 100.0% (7/7) |
| Archdruid | 7,079(2,662–13,282) | 16.802(11.924–20.082) | 77.1% | 1.42 | 7 | 71.4% (5/7) |
| J.F.K | 5,922(2,722–9,062) | 16.618(9.900–22.962) | 79.6% | 0.88 | 9 | 33.3% (2/6) |
| Glaedr | 6,625(2,802–10,282) | 15.653(11.642–20.582) | 83.5% | 0.97 | 16 | 14.3% (1/7) |
| Rook | 6,522(3,922–11,822) | 15.173(10.942–21.344) | 68.5% | 1.12 | 9 | 42.9% (3/7) |
| Danta | 5,602(1,421–9,722) | 14.047(10.200–19.762) | 76.9% | 0.84 | 14 | 57.1% (4/7) |
| Scorpion | 6,078(3,542–8,622) | 12.593(8.700–20.422) | 66.2% | 0.83 | 6 | 20.0% (1/5) |
17 players · page 1 of 2
| Twin | 22 | 3.14 | 7 | 22 | 4.40 | 5 |
| Sharp Shooter | 18 | 2.57 | 7 | 16 | 3.20 | 5 |
| Glaedr | 16 | 2.29 | 7 | 15 | 3.00 | 5 |
| Rr Uu Ss Tt Yy | 15 | 2.50 | 6 | 15 | 3.75 | 4 |
| Danta | 14 | 2.00 | 7 | 14 | 2.80 | 5 |
| The Scary One | 11 | 1.57 | 7 | 11 | 2.20 | 5 |
| Prawn Boy | 10 | 1.43 | 7 | 10 | 2.00 | 5 |
| Rook | 9 | 1.29 | 7 | 9 | 1.80 | 5 |
| J.F.K | 9 | 1.50 | 6 | 9 | 2.25 | 4 |
| Archdruid | 7 | 1.00 | 7 | 6 | 1.50 | 4 |
17 players · page 1 of 2
| Game | Center | Started | Outcome | Score |
|---|---|---|---|---|
| Game @ 20:44 | Brisbane | Jun 8, 2026 20:44 | score | 41,112–35,891 |
| Game @ 20:24 | Brisbane | Jun 8, 2026 20:24 | score | 41,711–35,112 |
| Game @ 20:06 | Brisbane | Jun 8, 2026 20:06 | elimination | 52,874–31,093 |
| Game @ 19:45 | Brisbane | Jun 8, 2026 19:45 | score | 42,652–33,532 |
| Game @ 19:25 | Brisbane | Jun 8, 2026 19:25 | score |
| 43,634–42,574 |
| Game @ 19:08 | Brisbane | Jun 8, 2026 19:08 | score | 51,513–32,994 |
| Game @ 18:50 | Brisbane | Jun 8, 2026 18:50 | score | 45,574–38,594 |
| Game @ 18:33 | Brisbane | Jun 8, 2026 18:33 | score | 40,210–34,492 |