| Rr Uu Ss Tt Yy | Game @ 18:59 | MED | 5,702 | 0 | 71.3% | 2 | ||
| Taipan | Game @ 18:59 | CMD | 14,162 | 5(10) | 86.1% | 2 | ||
| Taipan | Game @ 20:26 | AMO | 9,742 | 0 | 54.2% | 4 | ||
| Taipan | Game @ 19:33 | HVY | 11,262 | 6 | 93.6% | 1 | ||
| Glaedr | Game @ 19:33 | MED | 4,142 | 1 | 92.4% | 0 | ||
| Rr Uu Ss Tt Yy | Game @ 20:26 | AMO | 6,782 | 2 | 75.9% | 1 | ||
| Basil | Game @ 18:41 | MED | 4,442 | 1 | 77.7% | 1 | ||
| Rr Uu Ss Tt Yy | Game @ 19:16 | CMD | 12,962 | 7(9) | 77.1% | 3 | ||
| Basil OUT | Game @ 19:16 | CMD | 10,442 | 9(6) | 69.9% | 1 | ||
| Twin OUT | Game @ 19:51 | MED | 3,682 | 0 | 95.0% | 1 |
84 entries · page 1 of 9
| Taipan | 8,642(3,642–14,162) | 24.819(18.984–31.762) | 75.0% | 2.00 | 18 | 100.0% (7/7) |
| Rr Uu Ss Tt Yy | 9,135(5,702–13,702) | 24.252(19.142–38.504) | 70.8% | 2.46 | 15 | 33.3% (2/6) |
| Glaedr | 6,552(4,142–11,362) | 17.245(6.500–25.484) | 82.3% | 1.60 | 6 | 66.7% (4/6) |
| Rook | 6,119(3,522–9,782) | 17.005(11.000–20.742) | 73.6% | 1.16 | 9 | 50.0% (3/6) |
| Twin | 5,892(3,621–11,082) | 16.908(7.000–21.864) | 85.0% | 1.03 | 10 | 50.0% (3/6) |
| Basil | 5,125(1,680–10,442) | 16.325(9.100–24.684) | 74.8% | 1.30 | 21 | 14.3% (1/7) |
| Prawn Boy | 6,532(1,821–8,282) | 15.461(6.000–19.782) | 77.7% | 1.36 | 13 | 50.0% (3/6) |
| Scrapz | 5,853(2,061–11,362) | 15.036(3.100–21.662) | 81.1% | 1.16 | 12 | 57.1% (4/7) |
| Lone Wolf | 5,628(2,482–8,942) | 14.824(10.400–21.100) | 78.2% | 0.84 | 12 | 57.1% (4/7) |
| Danta | 4,448(1,380–7,182) | 13.545(10.200–15.402) | 81.6% | 0.67 | 8 | 66.7% (4/6) |
14 players · page 1 of 2
| Basil | 21 | 3.00 | 7 | 17 | 4.25 | 4 |
| Taipan | 18 | 2.57 | 7 | 17 | 4.25 | 4 |
| Rr Uu Ss Tt Yy | 15 | 2.50 | 6 | 13 | 3.25 | 4 |
| Prawn Boy | 13 | 2.17 | 6 | 11 | 2.75 | 4 |
| Lone Wolf | 12 | 1.71 | 7 | 11 | 2.20 | 5 |
| Scrapz | 12 | 1.71 | 7 | 11 | 2.20 | 5 |
| Twin | 10 | 1.67 | 6 | 10 | 2.50 | 4 |
| Rook | 9 | 1.50 | 6 | 8 | 2.00 | 4 |
| Danta | 8 | 1.33 | 6 | 8 | 2.00 | 4 |
| Jeff Pecks | 8 | 1.33 | 6 | 7 | 1.75 | 4 |
14 players · page 1 of 2
| Game | Center | Started | Outcome | Score |
|---|---|---|---|---|
| Game @ 20:26 | Brisbane | Jun 15, 2026 20:26 | score | 45,812–36,172 |
| Game @ 20:09 | Brisbane | Jun 15, 2026 20:09 | score | 35,690–33,351 |
| Game @ 19:51 | Brisbane | Jun 15, 2026 19:51 | score | 43,472–29,690 |
| Game @ 19:33 | Brisbane | Jun 15, 2026 19:33 | score | 43,052–30,452 |
| Game @ 19:16 | Brisbane | Jun 15, 2026 19:16 | score |
| 38,492–32,311 |
| Game @ 18:59 | Brisbane | Jun 15, 2026 18:59 | elimination | 48,212–27,571 |
| Game @ 18:41 | Brisbane | Jun 15, 2026 18:41 | score | 37,052–23,610 |