| Taipan | Game @ 19:24 | CMD | 13,462 | 5(9) | 89.1% | 5 | ||
| Glaedr | Game @ 20:00 | MED | 5,042 | 1 | 90.9% | 2 | ||
| Rr Uu Ss Tt Yy | Game @ 18:29 | SCT | 9,402 | 11 | 59.5% | 2 | ||
| Taipan OUT | Game @ 18:47 | MED | 4,982 | 1 | 96.8% | 0 | ||
| Rr Uu Ss Tt Yy OUT | Game @ 20:00 | MED | 4,862 | 0 | 83.5% | 0 | ||
| Basil | Game @ 20:00 | CMD | 13,222 | 6(8) | 74.8% | 1 | ||
| Basil | Game @ 19:24 | MED | 3,942 | 1 | 86.5% | 1 | ||
| Rook | Game @ 19:41 | HVY | 9,482 | 5 | 91.0% | 2 | ||
| Taipan | Game @ 20:00 | AMO | 7,182 | 1 | 68.4% | 1 | ||
| Twin | Game @ 19:05 | CMD | 10,002 | 4(6) | 82.7% | 2 |
92 entries · page 1 of 10
| Taipan | 8,075(4,982–13,462) | 23.906(18.602–30.362) | 82.0% | 1.61 | 19 | 100.0% (6/6) |
| Rr Uu Ss Tt Yy | 8,539(4,862–11,442) | 22.582(17.242–30.102) | 74.0% | 1.74 | 21 | 0.0% (0/6) |
| Glaedr | 7,169(4,602–11,842) | 18.792(12.000–30.184) | 82.5% | 1.71 | 6 | 83.3% (5/6) |
| Twin | 6,929(2,982–10,002) | 18.709(16.482–23.302) | 81.4% | 1.14 | 13 | 66.7% (4/6) |
| Basil | 6,412(3,541–13,222) | 18.245(8.800–25.722) | 76.5% | 1.33 | 19 | 66.7% (4/6) |
| Rook | 6,949(3,482–10,322) | 16.789(10.022–24.582) | 78.0% | 1.22 | 7 | 33.3% (2/6) |
| Sharp Shooter | 6,829(2,782–10,442) | 16.179(10.900–19.362) | 75.6% | 1.15 | 7 | 33.3% (2/6) |
| Danta | 5,469(3,242–7,262) | 15.238(12.100–18.042) | 83.0% | 1.05 | 5 | 50.0% (3/6) |
| Scrapz | 7,126(4,102–10,682) | 14.042(10.600–16.622) | 71.1% | 1.16 | 10 | 40.0% (2/5) |
| Scorpion | 6,097(2,822–8,882) | 13.756(8.800–17.044) | 71.6% | 0.87 | 5 | 50.0% (2/4) |
18 players · page 1 of 2
| Rr Uu Ss Tt Yy | 21 | 3.50 | 6 | 19 | 4.75 | 4 |
| Taipan | 19 | 3.17 | 6 | 17 | 4.25 | 4 |
| Basil | 19 | 3.17 | 6 | 17 | 4.25 | 4 |
| Twin | 13 | 2.17 | 6 | 12 | 3.00 | 4 |
| J.F.K | 13 | 2.60 | 5 | 13 | 3.25 | 4 |
| Scrapz | 10 | 2.00 | 5 | 10 | 2.50 | 4 |
| Archdruid | 8 | 1.33 | 6 | 8 | 1.60 | 5 |
| Rook | 7 | 1.17 | 6 | 6 | 1.50 | 4 |
| Sharp Shooter | 7 | 1.17 | 6 | 7 | 1.75 | 4 |
| Glaedr | 6 | 1.00 | 6 | 5 | 1.25 | 4 |
18 players · page 1 of 2
| Game | Center | Started | Outcome | Score |
|---|---|---|---|---|
| Game @ 20:19 | Brisbane | Jun 22, 2026 20:19 | score | 41,032–38,392 |
| Game @ 20:00 | Brisbane | Jun 22, 2026 20:00 | score | 37,950–35,112 |
| Game @ 19:41 | Brisbane | Jun 22, 2026 19:41 | score | 45,774–43,114 |
| Game @ 19:24 | Brisbane | Jun 22, 2026 19:24 | score | 46,854–38,174 |
| Game @ 19:05 | Brisbane | Jun 22, 2026 19:05 | score |
| 43,534–36,331 |
| Game @ 18:47 | Brisbane | Jun 22, 2026 18:47 | score | 44,614–43,034 |
| Game @ 18:29 | Brisbane | Jun 22, 2026 18:29 | score | 36,331–36,152 |