| Rr Uu Ss Tt Yy | Game @ 20:20 | MED | 8,322 | 1 | 84.1% | 2 | ||
| Rr Uu Ss Tt Yy | Game @ 18:30 | SCT | 11,502 | 5 | 66.1% | 3 | ||
| Sharp Shooter | Game @ 19:44 | MED | 5,342 | 1 | 87.5% | 1 | ||
| Rr Uu Ss Tt Yy | Game @ 19:25 | AMO | 8,902 | 1 | 78.2% | 3 | ||
| Rr Uu Ss Tt Yy | Game @ 18:48 | HVY | 11,042 | 5 | 83.9% | 3 | ||
| Rr Uu Ss Tt Yy | Game @ 19:44 | CMD | 15,002 | 6(9) | 80.3% | 4 | ||
| Sharp Shooter | Game @ 18:30 | CMD | 13,602 | 6(6) | 71.5% | 1 | ||
| J.F.K | Game @ 18:30 | MED | 3,742 | 0 | 83.5% | 1 | ||
| Sharp Shooter | Game @ 18:48 | AMO | 6,722 | 2 | 82.0% | 0 | ||
| Rr Uu Ss Tt Yy | Game @ 20:02 | SCT | 8,122 | 5 | 61.3% | 0 |
84 entries · page 1 of 9
| Rr Uu Ss Tt Yy | 10,482(8,122–15,002) | 31.652(24.422–49.044) | 75.6% | 3.15 | 23 | 66.7% (4/6) |
| Sharp Shooter | 7,395(4,142–13,602) | 20.115(8.600–30.484) | 76.8% | 1.86 | 15 | 50.0% (3/6) |
| Basil | 6,646(3,682–11,122) | 19.466(16.162–23.604) | 76.7% | 1.38 | 11 | 80.0% (4/5) |
| Glaedr | 7,630(3,282–11,462) | 18.846(15.462–23.102) | 84.4% | 1.73 | 2 | 100.0% (5/5) |
| Twin | 5,738(2,181–10,262) | 17.997(13.362–23.281) | 81.7% | 0.95 | 26 | 40.0% (2/5) |
| J.F.K | 5,495(2,262–9,542) | 17.289(10.182–26.784) | 80.9% | 1.04 | 9 | 66.7% (4/6) |
| boomTRAIN | 6,095(2,242–7,662) | 15.942(11.800–19.522) | 76.9% | 1.13 | 7 | 33.3% (2/6) |
| Archdruid | 5,990(2,482–9,962) | 15.934(11.500–19.582) | 82.7% | 1.01 | 8 | 40.0% (2/5) |
| Scrapz | 6,082(2,722–8,682) | 14.568(10.800–19.162) | 78.0% | 0.83 | 11 | 50.0% (3/6) |
| Rook | 5,545(2,522–8,042) | 13.885(10.000–18.742) | 76.4% | 1.03 | 11 | 16.7% (1/6) |
16 players · page 1 of 2
| Twin | 26 | 5.20 | 5 | 25 | 8.33 | 3 |
| Rr Uu Ss Tt Yy | 23 | 3.83 | 6 | 21 | 5.25 | 4 |
| Sharp Shooter | 15 | 2.50 | 6 | 12 | 3.00 | 4 |
| Basil | 11 | 2.20 | 5 | 10 | 3.33 | 3 |
| Scrapz | 11 | 1.83 | 6 | 10 | 2.50 | 4 |
| Rook | 11 | 1.83 | 6 | 11 | 2.75 | 4 |
| ~Troyoda~ | 10 | 2.00 | 5 | 10 | 2.50 | 4 |
| Danta | 9 | 1.80 | 5 | 5 | 1.25 | 4 |
| J.F.K | 9 | 1.50 | 6 | 9 | 3.00 | 3 |
| Archdruid | 8 | 1.60 | 5 | 7 | 2.33 | 3 |
16 players · page 1 of 2
| Game | Center | Started | Outcome | Score |
|---|---|---|---|---|
| Game @ 20:20 | Brisbane | Jun 29, 2026 20:20 | elimination | 50,772–27,912 |
| Game @ 20:02 | Brisbane | Jun 29, 2026 20:02 | elimination | 48,672–31,370 |
| Game @ 19:44 | Brisbane | Jun 29, 2026 19:44 | score | 42,912–28,891 |
| Game @ 19:25 | Brisbane | Jun 29, 2026 19:25 | score | 39,652–37,972 |
| Game @ 19:07 | Brisbane | Jun 29, 2026 19:07 | score |
| 36,372–31,411 |
| Game @ 18:48 | Brisbane | Jun 29, 2026 18:48 | score | 40,850–33,571 |
| Game @ 18:30 | Brisbane | Jun 29, 2026 18:30 | elimination | 53,592–27,832 |