| Rr Uu Ss Tt Yy OUT | Game @ 19:40 | MED | 5,682 | 0 | 88.2% | 2 | ||
| J.F.K | Game @ 18:45 | HVY | 11,082 | 8 | 85.8% | 1 | ||
| Rr Uu Ss Tt Yy | Game @ 19:58 | AMO | 8,442 | 0 | 80.5% | 1 | ||
| Danta | Game @ 19:40 | SCT | 8,322 | 7 | 72.1% | 0 | ||
| Rr Uu Ss Tt Yy | Game @ 19:03 | HVY | 9,462 | 11 | 80.0% | 4 | ||
| Twin | Game @ 19:58 | HVY | 8,502 | 8 | 86.8% | 1 | ||
| Rr Uu Ss Tt Yy | Game @ 19:22 | CMD | 14,522 | 4(9) | 79.6% | 3 | ||
| J.F.K | Game @ 19:40 | CMD | 11,262 | 8(9) | 73.0% | 1 | ||
| Archdruid OUT | Game @ 18:28 | MED | 4,522 | 1 | 81.0% | 0 | ||
| Rr Uu Ss Tt Yy | Game @ 18:45 | SCT | 8,762 | 6 | 63.8% | 2 |
66 entries · page 1 of 7
| Rr Uu Ss Tt Yy | 9,374(5,682–14,522) | 26.890(22.762–31.164) | 78.4% | 1.90 | 21 | 80.0% (4/5) |
| J.F.K | 7,722(2,942–11,262) | 21.370(15.984–29.682) | 78.9% | 1.18 | 19 | 60.0% (3/5) |
| Twin | 7,899(3,662–12,202) | 21.276(18.242–26.202) | 80.4% | 1.23 | 19 | 66.7% (4/6) |
| ~Troyoda~ | 6,198(2,802–10,622) | 16.370(10.300–21.562) | 78.1% | 1.11 | 8 | 40.0% (2/5) |
| Lone Wolf | 6,352(2,682–9,022) | 16.268(11.400–22.022) | 80.0% | 0.84 | 22 | 66.7% (4/6) |
| Danta | 5,779(1,581–8,662) | 15.861(12.000–26.722) | 77.2% | 0.97 | 22 | 33.3% (2/6) |
| boomTRAIN | 6,135(3,222–9,682) | 15.548(12.762–17.444) | 76.6% | 1.08 | 7 | 16.7% (1/6) |
| Scrapz | 6,430(2,742–8,602) | 14.854(10.700–21.282) | 76.0% | 1.13 | 7 | 60.0% (3/5) |
| Archdruid | 6,475(4,522–10,922) | 14.658(10.600–23.144) | 71.5% | 1.28 | 3 | 33.3% (2/6) |
| Scorpion | 6,602(3,822–8,602) | 12.669(8.682–17.202) | 72.0% | 1.03 | 2 | 66.7% (2/3) |
13 players · page 1 of 2
| Lone Wolf | 22 | 3.67 | 6 | 22 | 5.50 | 4 |
| Danta | 22 | 3.67 | 6 | 21 | 5.25 | 4 |
| Rr Uu Ss Tt Yy | 21 | 4.20 | 5 | 21 | 7.00 | 3 |
| Twin | 19 | 3.17 | 6 | 18 | 3.60 | 5 |
| J.F.K | 19 | 3.80 | 5 | 18 | 6.00 | 3 |
| Cooltank | 8 | 1.60 | 5 | 7 | 2.33 | 3 |
| ~Troyoda~ | 8 | 1.60 | 5 | 8 | 2.67 | 3 |
| Scrapz | 7 | 1.40 | 5 | 7 | 2.33 | 3 |
| boomTRAIN | 7 | 1.17 | 6 | 6 | 1.50 | 4 |
| ataPATasaurus | 4 | 0.80 | 5 | 4 | 1.33 | 3 |
13 players · page 1 of 2
| Game | Center | Started | Outcome | Score |
|---|---|---|---|---|
| Game @ 19:58 | Brisbane | Jul 6, 2026 19:58 | score | 32,610–27,488 |
| Game @ 19:40 | Brisbane | Jul 6, 2026 19:40 | score | 34,330–31,110 |
| Game @ 19:22 | Brisbane | Jul 6, 2026 19:22 | score | 34,510–28,789 |
| Game @ 19:03 | Brisbane | Jul 6, 2026 19:03 | score | 37,232–35,071 |
| Game @ 18:45 | Brisbane | Jul 6, 2026 18:45 | score |
| 39,372–37,912 |
| Game @ 18:28 | Brisbane | Jul 6, 2026 18:28 | score | 40,092–36,752 |