| Rr Uu Ss Tt Yy | Game @ 19:08 | MED | 6,102 | 5 | 77.2% | 1 | ||
| Rr Uu Ss Tt Yy | Game @ 19:56 | AMO | 9,842 | 1 | 73.3% | 1 | ||
| Basil | Game @ 19:45 | CMD | 9,722 | 10(6) | 75.6% | 2 | ||
| Sharp Shooter | Game @ 19:45 | MED | 3,062 | 1 | 87.3% | 0 | ||
| Basil | Game @ 18:50 | HVY | 8,461 | 8 | 84.6% | 2 | ||
| J.F.K OUT | Game @ 19:56 | HVY | 8,722 | 6 | 84.7% | 3 | ||
| Basil | Game @ 20:14 | HVY | 9,822 | 10 | 82.7% | 2 | ||
| Rr Uu Ss Tt Yy OUT | Game @ 18:33 | HVY | 9,762 | 9 | 81.6% | 3 | ||
| Rook | Game @ 19:45 | HVY | 5,742 | 2 | 79.1% | 2 | ||
| Rr Uu Ss Tt Yy | Game @ 18:50 | SCT | 8,182 | 2 | 71.8% | 4 |
70 entries · page 1 of 7
| Rr Uu Ss Tt Yy | 10,069(6,102–13,762) | 27.436(22.362–37.904) | 76.9% | 2.09 | 23 | 83.3% (5/6) |
| Basil | 7,428(2,902–9,822) | 22.848(16.904–31.264) | 78.2% | 1.36 | 35 | 57.1% (4/7) |
| Sharp Shooter | 5,985(3,062–10,162) | 18.391(12.500–27.488) | 79.1% | 1.20 | 19 | 28.6% (2/7) |
| Rook | 6,511(2,982–10,622) | 17.454(14.222–24.564) | 70.9% | 1.06 | 10 | 71.4% (5/7) |
| J.F.K | 6,551(2,002–9,742) | 17.265(10.504–25.222) | 77.8% | 0.94 | 24 | 14.3% (1/7) |
| Archdruid | 5,648(2,382–8,702) | 16.934(12.964–22.442) | 82.1% | 1.17 | 15 | 42.9% (3/7) |
| Twin | 5,888(3,082–8,982) | 16.253(8.500–21.402) | 84.3% | 1.07 | 13 | 42.9% (3/7) |
| boomTRAIN | 4,993(3,082–8,962) | 14.879(7.500–22.166) | 79.5% | 1.14 | 6 | 57.1% (4/7) |
| The Scary One | 3,962(2,122–6,602) | 13.232(10.000–21.164) | 85.5% | 0.75 | 9 | 66.7% (4/6) |
| Jeff Pecks | 4,435(1,061–6,882) | 10.474(5.400–15.804) | 69.6% | 0.88 | 11 | 33.3% (2/6) |
11 players · page 1 of 2
| Basil | 35 | 5.00 | 7 | 35 | 7.00 | 5 |
| J.F.K | 24 | 3.43 | 7 | 24 | 4.80 | 5 |
| Rr Uu Ss Tt Yy | 23 | 3.83 | 6 | 17 | 4.25 | 4 |
| Sharp Shooter | 19 | 2.71 | 7 | 18 | 4.50 | 4 |
| Archdruid | 15 | 2.14 | 7 | 14 | 3.50 | 4 |
| Twin | 13 | 1.86 | 7 | 10 | 2.50 | 4 |
| Jeff Pecks | 11 | 1.83 | 6 | 9 | 3.00 | 3 |
| Rook | 10 | 1.43 | 7 | 8 | 2.00 | 4 |
| The Scary One | 9 | 1.50 | 6 | 8 | 2.67 | 3 |
| boomTRAIN | 6 | 0.86 | 7 | 6 | 1.50 | 4 |
11 players · page 1 of 2
| Game | Center | Started | Outcome | Score |
|---|---|---|---|---|
| Game @ 20:14 | Brisbane | Jul 13, 2026 20:14 | score | 33,610–31,790 |
| Game @ 19:56 | Brisbane | Jul 13, 2026 19:56 | score | 35,448–29,430 |
| Game @ 19:45 | Brisbane | Jul 13, 2026 19:45 | elimination | 36,510–14,768 |
| Game @ 19:27 | Brisbane | Jul 13, 2026 19:27 | score | 34,690–30,330 |
| Game @ 19:08 | Brisbane | Jul 13, 2026 19:08 | score |
| 34,490–27,328 |
| Game @ 18:50 | Brisbane | Jul 13, 2026 18:50 | score | 33,089–29,170 |
| Game @ 18:33 | Brisbane | Jul 13, 2026 18:33 | score | 31,190–26,930 |