| Rr Uu Ss Tt Yy | Game @ 18:44 | AMO | 10,082 | 1 | 68.8% | 4 | ||
| Rr Uu Ss Tt Yy | Game @ 20:11 | HVY | 11,742 | 8 | 84.5% | 1 | ||
| J.F.K OUT | Game @ 19:35 | MED | 4,902 | 2 | 83.2% | 0 | ||
| Rr Uu Ss Tt Yy OUT | Game @ 19:53 | MED | 5,382 | 0 | 84.9% | 1 | ||
| Scrapz OUT | Game @ 18:44 | MED | 4,562 | 1 | 86.9% | 4 | ||
| Rr Uu Ss Tt Yy | Game @ 18:26 | SCT | 9,642 | 6 | 56.5% | 2 | ||
| Twin | Game @ 18:26 | MED | 4,682 | 0 | 86.2% | 0 | ||
| Rr Uu Ss Tt Yy OUT | Game @ 19:19 | HVY | 9,442 | 5 | 83.7% | 2 | ||
| Rook | Game @ 19:19 | CMD | 11,122 | 7(6) | 55.3% | 1 | ||
| Scorpion | Game @ 19:19 | MED | 3,102 | 0 | 89.8% | 0 |
94 entries · page 1 of 10
| Rr Uu Ss Tt Yy | 8,873(5,382–11,742) | 25.257(17.502–32.982) | 73.7% | 1.90 | 25 | 28.6% (2/7) |
| Scrapz | 6,962(3,662–11,122) | 19.971(16.400–26.824) | 81.6% | 1.65 | 17 | 57.1% (4/7) |
| J.F.K | 7,313(4,902–10,422) | 19.153(11.000–28.104) | 74.4% | 1.35 | 20 | 57.1% (4/7) |
| Twin | 6,678(4,682–10,382) | 19.138(11.300–24.964) | 85.5% | 1.84 | 13 | 60.0% (3/5) |
| Basil | 7,439(3,822–10,782) | 18.759(15.982–22.342) | 66.0% | 1.45 | 18 | 83.3% (5/6) |
| Scorpion | 5,395(3,102–7,442) | 17.215(13.300–23.204) | 79.3% | 1.00 | 3 | 100.0% (3/3) |
| Sharp Shooter | 7,156(2,602–12,602) | 16.485(10.222–21.202) | 80.7% | 1.18 | 13 | 42.9% (3/7) |
| Rook | 6,031(1,982–11,122) | 16.102(11.900–23.622) | 75.1% | 0.93 | 12 | 57.1% (4/7) |
| boomTRAIN | 5,682(2,782–10,862) | 15.150(10.600–17.602) | 78.0% | 0.94 | 9 | 0.0% (0/5) |
| Danta | 5,288(2,861–7,962) | 14.698(6.600–19.662) | 80.0% | 1.14 | 13 | 57.1% (4/7) |
16 players · page 1 of 2
| Rr Uu Ss Tt Yy | 25 | 3.57 | 7 | 24 | 4.80 | 5 |
| J.F.K | 20 | 2.86 | 7 | 18 | 3.60 | 5 |
| Basil | 18 | 3.00 | 6 | 17 | 4.25 | 4 |
| Scrapz | 17 | 2.43 | 7 | 14 | 3.50 | 4 |
| Sharp Shooter | 13 | 1.86 | 7 | 13 | 2.60 | 5 |
| Danta | 13 | 1.86 | 7 | 13 | 3.25 | 4 |
| Twin | 13 | 2.60 | 5 | 11 | 3.67 | 3 |
| Archdruid | 12 | 2.00 | 6 | 12 | 3.00 | 4 |
| Rook | 12 | 1.71 | 7 | 12 | 3.00 | 4 |
| boomTRAIN | 9 | 1.80 | 5 | 6 | 2.00 | 3 |
16 players · page 1 of 2
| Game @ 20:31 | Brisbane | Jul 20, 2026 20:31 | 15:00 | score | 33,450–26,830 |
| Game @ 20:11 | Brisbane | Jul 20, 2026 20:11 | 15:00 | score | 37,912–35,052 |
| Game @ 19:53 | Brisbane | Jul 20, 2026 19:53 | 15:00 | score | 39,272–36,892 |
| Game @ 19:35 | Brisbane | Jul 20, 2026 19:35 | 15:00 | score | 39,972–35,792 |
| Game @ 19:19 | Brisbane | Jul 20, 2026 19:19 | 13:29 | elimination | 45,632–36,772 |
| Game @ 19:02 | Brisbane | Jul 20, 2026 19:02 | 15:00 | score | 39,872–33,190 |
| Game @ 18:44 | Brisbane | Jul 20, 2026 18:44 | 15:00 | score | 43,532–35,712 |
| Game @ 18:26 | Brisbane | Jul 20, 2026 18:26 | 15:00 | score | 39,271–38,091 |
8 games · page 1 of 1