| Rr Uu Ss Tt Yy | Game @ 19:02 | SCT | 12,322 | 9 | 76.9% | 1 | ||
| Scrapz | Game @ 18:44 | MED | 4,922 | 3 | 90.6% | 0 | ||
| Rr Uu Ss Tt Yy | Game @ 18:44 | SCT | 12,302 | 1 | 69.1% | 3 | ||
| Rr Uu Ss Tt Yy | Game @ 19:39 | CMD | 15,342 | 3(14) | 83.1% | 3 | ||
| Twin | Game @ 20:00 | HVY | 7,382 | 4 | 79.4% | 2 | ||
| Rook | Game @ 20:00 | MED | 3,802 | 2 | 85.3% | 0 | ||
| Twin | Game @ 19:02 | CMD | 13,182 | 5(12) | 76.4% | 4 | ||
| J.F.K OUT | Game @ 20:15 | MED | 4,562 | 2 | 78.5% | 0 | ||
| Prawn Boy | Game @ 20:15 | MED | 4,082 | 1 | 76.7% | 0 | ||
| J.F.K | Game @ 20:00 | CMD | 10,162 | 4(8) | 74.3% | 0 |
84 entries · page 1 of 9
| Rr Uu Ss Tt Yy | 10,835(3,882–15,342) | 27.549(22.382–36.222) | 78.0% | 2.02 | 20 | 66.7% (4/6) |
| Twin | 7,085(3,380–13,182) | 20.338(14.700–26.282) | 80.0% | 1.04 | 19 | 66.7% (4/6) |
| Scrapz | 6,979(3,462–11,342) | 19.299(13.102–31.944) | 82.9% | 1.45 | 18 | 50.0% (3/6) |
| J.F.K | 6,532(4,062–10,162) | 17.892(10.700–24.024) | 74.3% | 1.32 | 7 | 66.7% (4/6) |
| ~Troyoda~ | 6,932(3,002–10,862) | 17.583(16.262–18.904) | 71.4% | 1.05 | 4 | 100.0% (2/2) |
| Rook | 6,915(3,802–11,022) | 17.552(11.000–26.104) | 74.2% | 1.68 | 14 | 50.0% (3/6) |
| Prawn Boy | 6,152(4,082–9,942) | 16.248(5.700–23.864) | 72.3% | 1.40 | 11 | 33.3% (2/6) |
| Danta | 6,131(2,202–9,822) | 15.785(11.704–23.022) | 78.9% | 0.94 | 12 | 42.9% (3/7) |
| Archdruid | 5,605(2,822–11,742) | 14.035(6.700–17.742) | 79.3% | 0.99 | 8 | 66.7% (4/6) |
| Jeff Pecks | 5,612(2,842–7,462) | 13.471(8.300–16.184) | 70.1% | 1.08 | 9 | 16.7% (1/6) |
16 players · page 1 of 2
| Rr Uu Ss Tt Yy | 20 | 3.33 | 6 | 18 | 3.60 | 5 |
| Twin | 19 | 3.17 | 6 | 19 | 3.80 | 5 |
| Scrapz | 18 | 3.00 | 6 | 15 | 3.75 | 4 |
| Rook | 14 | 2.33 | 6 | 11 | 2.75 | 4 |
| Danta | 12 | 1.71 | 7 | 12 | 2.40 | 5 |
| Prawn Boy | 11 | 1.83 | 6 | 10 | 2.50 | 4 |
| Jeff Pecks | 9 | 1.50 | 6 | 9 | 2.25 | 4 |
| TheBestLachie | 8 | 1.33 | 6 | 8 | 2.00 | 4 |
| Archdruid | 8 | 1.33 | 6 | 8 | 2.00 | 4 |
| J.F.K | 7 | 1.17 | 6 | 5 | 1.67 | 3 |
16 players · page 1 of 2
| Game @ 20:15 | Brisbane | Aug 3, 2026 20:15 | 15:00 | score | 33,230–28,250 |
| Game @ 20:00 | Brisbane | Aug 3, 2026 20:00 | 12:06 | elimination | 41,130–18,610 |
| Game @ 19:39 | Brisbane | Aug 3, 2026 19:39 | 15:00 | score | 37,051–35,092 |
| Game @ 19:21 | Brisbane | Aug 3, 2026 19:21 | 15:00 | score | 38,632–38,032 |
| Game @ 19:02 | Brisbane | Aug 3, 2026 19:02 | 15:00 | score | 43,772–40,574 |
| Game @ 18:44 | Brisbane | Aug 3, 2026 18:44 | 15:00 | score | 46,733–37,153 |
| Game @ 18:26 | Brisbane | Aug 3, 2026 18:26 | 15:00 | score | 33,892–33,550 |
7 games · page 1 of 1