| Rr Uu Ss Tt Yy | Game @ 18:32 | AMO | 10,422 | 6 | 68.5% | 0 | ||
| Rr Uu Ss Tt Yy | Game @ 20:38 | AMO | 6,362 | 7 | 73.9% | 0 | ||
| Rr Uu Ss Tt Yy | Game @ 19:46 | HVY | 12,402 | 8 | 87.3% | 2 | ||
| Rr Uu Ss Tt Yy | Game @ 19:27 | CMD | 13,202 | 7(11) | 78.0% | 1 | ||
| Prawn Boy | Game @ 20:38 | SCT | 9,062 | 6 | 53.8% | 3 | ||
| Rr Uu Ss Tt Yy OUT | Game @ 20:21 | MED | 4,882 | 1 | 75.0% | 2 | ||
| Archdruid | Game @ 20:04 | MED | 2,962 | 3 | 89.5% | 1 | ||
| Prawn Boy | Game @ 20:21 | AMO | 6,782 | 4 | 53.6% | 1 | ||
| Rook | Game @ 19:46 | SCT | 8,922 | 2 | 74.4% | 2 | ||
| Rook | Game @ 18:32 | HVY | 10,442 | 3 | 82.1% | 2 |
92 entries · page 1 of 10
| Rr Uu Ss Tt Yy | 8,771(4,882–13,202) | 26.336(11.300–38.322) | 74.1% | 1.87 | 35 | 57.1% (4/7) |
| Prawn Boy | 7,839(3,382–12,322) | 22.537(18.522–26.662) | 74.1% | 1.60 | 18 | 57.1% (4/7) |
| J.F.K | 7,332(4,322–12,342) | 18.972(10.500–23.042) | 76.0% | 1.52 | 30 | 50.0% (4/8) |
| Archdruid | 7,290(2,962–11,842) | 17.222(11.600–25.824) | 77.5% | 1.32 | 17 | 50.0% (4/8) |
| Lone Wolf | 5,129(2,822–6,942) | 17.081(16.144–18.900) | 80.0% | 1.05 | 4 | 100.0% (3/3) |
| boomTRAIN | 5,630(1,922–10,742) | 16.904(11.600–23.804) | 75.0% | 0.96 | 22 | 37.5% (3/8) |
| Scorpion | 6,002(3,082–8,502) | 16.889(14.000–19.602) | 76.1% | 1.07 | 6 | 0.0% (0/3) |
| Rook | 6,304(2,762–10,442) | 16.659(8.400–24.922) | 78.3% | 1.15 | 9 | 50.0% (4/8) |
| Scrapz | 6,333(3,022–9,882) | 14.061(11.162–16.662) | 78.5% | 0.92 | 8 | 14.3% (1/7) |
| Danta | 5,865(2,622–8,062) | 13.777(1.500–19.402) | 79.5% | 0.89 | 11 | 62.5% (5/8) |
14 players · page 1 of 2
| Rr Uu Ss Tt Yy | 35 | 5.00 | 7 | 21 | 5.25 | 4 |
| J.F.K | 30 | 3.75 | 8 | 26 | 5.20 | 5 |
| boomTRAIN | 22 | 2.75 | 8 | 22 | 4.40 | 5 |
| Prawn Boy | 18 | 2.57 | 7 | 9 | 2.25 | 4 |
| Archdruid | 17 | 2.13 | 8 | 14 | 2.33 | 6 |
| Danta | 11 | 1.38 | 8 | 11 | 1.83 | 6 |
| Rook | 9 | 1.13 | 8 | 7 | 1.40 | 5 |
| ataPATasaurus | 9 | 1.13 | 8 | 9 | 1.80 | 5 |
| Scrapz | 8 | 1.14 | 7 | 8 | 1.60 | 5 |
| Scorpion | 6 | 2.00 | 3 | 6 | 3.00 | 2 |
14 players · page 1 of 2
| Game @ 20:38 | Brisbane | Aug 17, 2026 20:38 | 15:00 | score | 36,470–25,910 |
| Game @ 20:21 | Brisbane | Aug 17, 2026 20:21 | 15:00 | score | 34,412–34,350 |
| Game @ 20:04 | Brisbane | Aug 17, 2026 20:04 | 13:57 | elimination | 45,752–25,409 |
| Game @ 19:46 | Brisbane | Aug 17, 2026 19:46 | 15:00 | score | 34,850–33,152 |
| Game @ 19:27 | Brisbane | Aug 17, 2026 19:27 | 15:00 | score | 37,792–36,432 |
| Game @ 19:08 | Brisbane | Aug 17, 2026 19:08 | 15:00 | score | 37,392–37,372 |
| Game @ 18:50 | Brisbane | Aug 17, 2026 18:50 | 15:00 | score | 38,012–31,588 |
| Game @ 18:32 | Brisbane | Aug 17, 2026 18:32 | 15:00 | score | 43,712–30,972 |
8 games · page 1 of 1