| Rr Uu Ss Tt Yy | Game @ 19:52 | HVY | 11,042 | 7 | 87.4% | 2 | ||
| J.F.K | Game @ 19:15 | HVY | 8,622 | 8 | 87.0% | 2 | ||
| Twin | Game @ 18:39 | HVY | 11,182 | 7 | 83.5% | 1 | ||
| Taipan | Game @ 20:10 | SCT | 8,842 | 0 | 79.5% | 6 | ||
| Rr Uu Ss Tt Yy | Game @ 20:10 | SCT | 10,022 | 1 | 72.0% | 1 | ||
| J.F.K | Game @ 18:39 | MED | 4,302 | 0 | 81.5% | 1 | ||
| Taipan | Game @ 18:39 | HVY | 9,900 | 1 | 88.1% | 1 | ||
| Prawn Man | Game @ 19:52 | SCT | 7,322 | 1 | 82.6% | 5 | ||
| Twin OUT | Game @ 18:20 | MED | 4,502 | 0 | 86.3% | 1 | ||
| Rr Uu Ss Tt Yy | Game @ 18:20 | CMD | 12,042 | 3(9) | 72.0% | 1 |
102 entries · page 1 of 11
| Rr Uu Ss Tt Yy | 8,637(3,682–12,042) | 22.342(14.722–36.742) | 76.4% | 1.56 | 21 | 25.0% (2/8) |
| J.F.K | 7,089(4,182–8,702) | 22.022(18.942–28.322) | 76.7% | 1.64 | 18 | 66.7% (4/6) |
| Twin | 6,652(3,122–11,182) | 18.385(11.500–27.482) | 82.7% | 1.28 | 17 | 62.5% (5/8) |
| Taipan | 7,999(2,682–11,662) | 18.253(14.264–25.042) | 81.4% | 1.21 | 6 | 42.9% (3/7) |
| Basil | 6,652(3,082–12,682) | 17.597(12.200–22.142) | 76.9% | 1.14 | 24 | 37.5% (3/8) |
| Real Archdruid | 7,316(2,662–12,802) | 16.754(11.082–20.161) | 76.2% | 1.87 | 16 | 57.1% (4/7) |
| Lone Wolf | 6,762(3,362–10,042) | 16.162(14.842–18.682) | 73.7% | 0.89 | 5 | 100.0% (3/3) |
| Prawn Man | 6,573(2,282–12,222) | 15.942(10.700–22.822) | 80.7% | 1.28 | 11 | 71.4% (5/7) |
| boomTRAIN | 6,079(2,362–10,522) | 15.195(11.400–18.122) | 82.4% | 0.91 | 12 | 66.7% (4/6) |
| Danta | 5,325(500–10,342) | 14.927(10.000–21.762) | 82.7% | 0.89 | 12 | 42.9% (3/7) |
17 players · page 1 of 2
| Basil | 24 | 3.00 | 8 | 24 | 4.00 | 6 |
| Rr Uu Ss Tt Yy | 21 | 2.63 | 8 | 21 | 3.50 | 6 |
| J.F.K | 18 | 3.00 | 6 | 18 | 4.50 | 4 |
| Twin | 17 | 2.13 | 8 | 17 | 3.40 | 5 |
| Real Archdruid | 16 | 2.29 | 7 | 16 | 3.20 | 5 |
| Danta | 12 | 1.71 | 7 | 7 | 1.75 | 4 |
| boomTRAIN | 12 | 2.00 | 6 | 12 | 3.00 | 4 |
| Prawn Man | 11 | 1.57 | 7 | 10 | 2.00 | 5 |
| PetRoo | 9 | 1.29 | 7 | 9 | 1.80 | 5 |
| Taipan | 6 | 0.86 | 7 | 6 | 1.20 | 5 |
17 players · page 1 of 2
| Game @ 20:29 | Brisbane | Aug 24, 2026 20:29 | 15:00 | score | 24,668–24,408 |
| Game @ 20:10 | Brisbane | Aug 24, 2026 20:10 | 15:00 | score | 42,352–38,150 |
| Game @ 19:52 | Brisbane | Aug 24, 2026 19:52 | 15:00 | elimination | 56,614–37,453 |
| Game @ 19:34 | Brisbane | Aug 24, 2026 19:34 | 15:00 | score | 42,834–37,914 |
| Game @ 19:15 | Brisbane | Aug 24, 2026 19:15 | 15:00 | score | 42,834–39,473 |
| Game @ 18:57 | Brisbane | Aug 24, 2026 18:57 | 15:00 | score | 47,914–43,374 |
| Game @ 18:39 | Brisbane | Aug 24, 2026 18:39 | 15:00 | score | 45,414–37,652 |
| Game @ 18:20 | Brisbane | Aug 24, 2026 18:20 | 15:00 | score | 31,550–31,149 |
8 games · page 1 of 1