| Rr Uu Ss Tt Yy | Game @ 18:23 | AMO | 8,962 | 5 | 67.6% | 7 | ||
| Rr Uu Ss Tt Yy OUT | Game @ 19:37 | MED | 6,402 | 0 | 88.3% | 2 | ||
| Rr Uu Ss Tt Yy | Game @ 19:18 | CMD | 13,502 | 8(6) | 82.9% | 3 | ||
| Basil | Game @ 18:42 | CMD | 14,622 | 5(11) | 79.7% | 1 | ||
| Rr Uu Ss Tt Yy | Game @ 19:56 | HVY | 8,482 | 7 | 85.9% | 3 | ||
| Danter | Game @ 20:15 | HVY | 7,722 | 9 | 83.3% | 6 | ||
| Basil | Game @ 19:56 | HVY | 9,162 | 8 | 82.8% | 3 | ||
| Rr Uu Ss Tt Yy | Game @ 20:33 | HVY | 9,042 | 9 | 89.4% | 4 | ||
| Prawn Man | Game @ 20:33 | SCT | 7,382 | 5 | 82.1% | 0 | ||
| Twin OUT | Game @ 20:33 | AMO | 5,122 | 3 | 82.2% | 1 |
94 entries · page 1 of 10
| Rr Uu Ss Tt Yy | 8,893(6,402–13,502) | 26.265(17.822–35.762) | 78.9% | 2.03 | 33 | 42.9% (3/7) |
| Basil | 7,933(4,022–14,622) | 18.451(10.500–26.622) | 74.6% | 1.31 | 22 | 85.7% (6/7) |
| Twin | 6,602(2,822–11,322) | 17.642(11.100–21.322) | 82.2% | 0.92 | 21 | 37.5% (3/8) |
| Danter | 5,671(2,982–10,602) | 15.548(10.100–25.022) | 74.0% | 1.10 | 9 | 42.9% (3/7) |
| Prawn Boy | 7,262(2,722–10,942) | 15.533(9.800–18.982) | 69.2% | 1.15 | 15 | 42.9% (3/7) |
| boomTRAIN | 5,597(2,642–10,402) | 15.217(10.600–17.862) | 84.4% | 0.99 | 8 | 62.5% (5/8) |
| Lone Wolf | 5,029(2,122–7,302) | 14.615(11.000–18.202) | 83.8% | 0.94 | 3 | 100.0% (3/3) |
| ataPATasaurus | 5,725(2,302–9,742) | 14.524(11.104–17.642) | 83.2% | 0.90 | 13 | 62.5% (5/8) |
| Prawn Man | 5,807(1,761–9,962) | 14.484(9.800–21.382) | 79.5% | 1.03 | 15 | 25.0% (2/8) |
| Danta | 4,704(520–10,642) | 13.246(8.900–16.800) | 81.2% | 0.93 | 15 | 14.3% (1/7) |
15 players · page 1 of 2
| Rr Uu Ss Tt Yy | 33 | 4.71 | 7 | 28 | 5.60 | 5 | 5 | 2.50 | 2 |
| Basil | 22 | 3.14 | 7 | 21 | 4.20 | 5 | 1 | 0.50 | 2 |
| Twin | 21 | 2.63 | 8 | 17 | 3.40 | 5 | 4 | 1.33 | 3 |
| Prawn Man | 15 | 1.88 | 8 | 14 | 2.80 | 5 | 1 | 0.33 | 3 |
| Prawn Boy | 15 | 2.14 | 7 | 14 | 2.80 | 5 | 1 | 0.50 | 2 |
| Danta | 15 | 2.14 | 7 | 15 | 3.75 | 4 | 0 | 0.00 | 3 |
| ataPATasaurus | 13 | 1.63 | 8 | 13 | 2.60 | 5 | 0 | 0.00 | 3 |
| Danter | 9 | 1.29 | 7 | 9 | 2.25 | 4 | 0 | 0.00 | 3 |
| boomTRAIN | 8 | 1.00 | 8 | 8 | 1.60 | 5 | 0 | 0.00 | 3 |
| Jeff Pecks | 8 | 1.33 | 6 | 8 | 2.00 | 4 | 0 | 0.00 | 2 |
15 players · page 1 of 2
| Game @ 20:33 | Brisbane | Sep 7, 2026 20:33 | 15:00 | score | 31,570–24,146 |
| Game @ 20:15 | Brisbane | Sep 7, 2026 20:15 | 15:00 | score | 35,132–31,272 |
| Game @ 19:56 | Brisbane | Sep 7, 2026 19:56 | 15:00 | score | 35,692–34,832 |
| Game @ 19:37 | Brisbane | Sep 7, 2026 19:37 | 15:00 | score | 40,612–39,892 |
| Game @ 19:18 | Brisbane | Sep 7, 2026 19:18 | 15:00 | score | 36,791–36,612 |
| Game @ 19:00 | Brisbane | Sep 7, 2026 19:00 | 15:00 | score | 35,672–34,712 |
| Game @ 18:42 | Brisbane | Sep 7, 2026 18:42 | 15:00 | score | 44,914–36,172 |
| Game @ 18:23 | Brisbane | Sep 7, 2026 18:23 | 15:00 | score | 36,090–30,470 |
8 games · page 1 of 1