| Rr Uu Ss Tt Yy | Game @ 20:14 | MED | 6,082 | 2 | 85.6% | 0 | ||
| Prawn Boy | Game @ 20:14 | HVY | 9,502 | 7 | 89.7% | 3 | ||
| J.F.K | Game @ 19:37 | MED | 5,162 | 0 | 86.2% | 0 | ||
| Rr Uu Ss Tt Yy | Game @ 20:32 | HVY | 12,942 | 9 | 86.8% | 2 | ||
| Rr Uu Ss Tt Yy | Game @ 19:37 | CMD | 13,662 | 4(8) | 79.1% | 1 | ||
| Rr Uu Ss Tt Yy | Game @ 18:43 | SCT | 9,042 | 8 | 70.7% | 1 | ||
| Rr Uu Ss Tt Yy | Game @ 19:54 | CMD | 14,302 | 6(10) | 78.1% | 1 | ||
| Twin | Game @ 20:32 | CMD | 14,102 | 4(11) | 88.8% | 0 | ||
| Archdruider | Game @ 19:37 | AMO | 5,602 | 0 | 82.9% | 0 | ||
| Rr Uu Ss Tt Yy OUT | Game @ 19:01 | MED | 4,342 | 1 | 86.2% | 0 |
93 entries · page 1 of 10
| Rr Uu Ss Tt Yy | 8,830(4,342–14,302) | 26.685(14.500–39.764) | 78.4% | 2.23 | 34 | 25.0% (2/8) |
| Prawn Boy | 7,433(3,702–12,422) | 20.242(8.202–34.502) | 74.7% | 1.84 | 16 | 71.4% (5/7) |
| J.F.K | 6,922(3,642–10,962) | 18.948(11.242–32.924) | 80.4% | 1.27 | 17 | 42.9% (3/7) |
| Archdruider | 6,507(1,621–12,082) | 17.134(10.000–23.902) | 82.1% | 1.23 | 16 | 62.5% (5/8) |
| Twin | 7,190(3,022–14,102) | 16.815(6.900–25.002) | 83.3% | 0.96 | 11 | 37.5% (3/8) |
| Glaedr | 6,715(2,542–11,022) | 16.539(12.684–21.342) | 85.8% | 1.20 | 9 | 33.3% (2/6) |
| Danta | 6,157(2,882–10,862) | 14.929(12.000–20.462) | 86.1% | 1.04 | 7 | 50.0% (4/8) |
| Jeff Pecks | 5,828(2,582–8,022) | 14.641(10.100–17.842) | 67.3% | 1.16 | 15 | 71.4% (5/7) |
| Prawn Man | 5,562(1,982–11,542) | 13.926(6.800–20.382) | 84.1% | 0.92 | 13 | 75.0% (6/8) |
| Lucidun | 4,577(2,522–7,202) | 12.761(8.500–17.102) | 84.5% | 0.99 | 0 | 100.0% (4/4) |
14 players · page 1 of 2
| Rr Uu Ss Tt Yy | 34 | 4.25 | 8 | 29 | 5.80 | 5 | 5 | 1.67 | 3 |
| J.F.K | 17 | 2.43 | 7 | 16 | 3.20 | 5 | 1 | 0.50 | 2 |
| Prawn Boy | 16 | 2.29 | 7 | 16 | 4.00 | 4 | 0 | 0.00 | 3 |
| Archdruider | 16 | 2.00 | 8 | 16 | 3.20 | 5 | 0 | 0.00 | 3 |
| Jeff Pecks | 15 | 2.14 | 7 | 15 | 3.00 | 5 | 0 | 0.00 | 2 |
| boomTRAIN | 15 | 2.14 | 7 | 15 | 3.00 | 5 | 0 | 0.00 | 2 |
| Prawn Man | 13 | 1.63 | 8 | 11 | 2.20 | 5 | 2 | 0.67 | 3 |
| Twin | 11 | 1.38 | 8 | 9 | 1.50 | 6 | 2 | 1.00 | 2 |
| Glaedr | 9 | 1.50 | 6 | 8 | 2.00 | 4 | 1 | 0.50 | 2 |
| Danta | 7 | 0.88 | 8 | 7 | 1.40 | 5 | 0 | 0.00 | 3 |
14 players · page 1 of 2
| Game @ 20:32 | Brisbane | Sep 14, 2026 20:32 | 15:00 | score | 39,232–32,929 |
| Game @ 20:14 | Brisbane | Sep 14, 2026 20:14 | 14:25 | elimination | 48,952–28,112 |
| Game @ 19:54 | Brisbane | Sep 14, 2026 19:54 | 15:00 | score | 39,012–36,512 |
| Game @ 19:37 | Brisbane | Sep 14, 2026 19:37 | 14:01 | elimination | 51,992–30,892 |
| Game @ 19:19 | Brisbane | Sep 14, 2026 19:19 | 15:00 | score | 38,452–33,532 |
| Game @ 19:01 | Brisbane | Sep 14, 2026 19:01 | 15:00 | score | 41,672–34,592 |
| Game @ 18:43 | Brisbane | Sep 14, 2026 18:43 | 15:00 | score | 34,212–31,870 |
| Game @ 18:25 | Brisbane | Sep 14, 2026 18:25 | 15:00 | score | 32,950–31,349 |
8 games · page 1 of 1