| Rr Uu Ss Tt Yy | Game @ 19:01 | HVY | 13,722 | 10 | 87.4% | 2 | ||
| Prawn Boy | Game @ 19:57 | HVY | 13,442 | 8 | 89.6% | 3 | ||
| Rr Uu Ss Tt Yy | Game @ 20:18 | CMD | 13,642 | 5(9) | 86.8% | 3 | ||
| Glaedr | Game @ 20:35 | SCT | 7,802 | 4 | 81.5% | 3 | ||
| Rr Uu Ss Tt Yy | Game @ 19:39 | SCT | 8,782 | 6 | 68.8% | 2 | ||
| Basil | Game @ 20:35 | CMD | 11,682 | 4(8) | 65.9% | 7 | ||
| Prawn Boy | Game @ 18:43 | SCT | 10,182 | 2 | 63.9% | 0 | ||
| Rr Uu Ss Tt Yy OUT | Game @ 19:57 | MED | 4,282 | 0 | 90.8% | 3 | ||
| Basil | Game @ 19:39 | HVY | 9,622 | 6 | 77.8% | 4 | ||
| Twin | Game @ 20:35 | HVY | 7,942 | 2 | 92.2% | 4 |
106 entries · page 1 of 11
| Rr Uu Ss Tt Yy | 8,959(4,282–13,722) | 24.942(19.742–35.422) | 81.0% | 1.63 | 30 | 57.1% (4/7) |
| Basil | 7,829(3,842–11,682) | 20.769(13.702–24.282) | 75.2% | 1.60 | 12 | 66.7% (4/6) |
| Prawn Boy | 8,219(2,382–13,442) | 20.662(11.800–33.442) | 73.5% | 1.49 | 16 | 57.1% (4/7) |
| J.F.K | 6,862(3,182–12,822) | 18.538(15.882–21.522) | 78.8% | 1.30 | 10 | 60.0% (3/5) |
| Glaedr | 6,422(2,902–11,302) | 18.375(15.002–26.602) | 86.8% | 1.66 | 9 | 66.7% (4/6) |
| Danta | 6,259(540–10,542) | 16.902(6.800–21.224) | 77.1% | 1.22 | 16 | 71.4% (5/7) |
| Rook | 6,375(3,022–11,402) | 16.372(8.300–21.344) | 76.4% | 1.08 | 8 | 50.0% (3/6) |
| Twin | 6,479(3,482–9,302) | 15.692(8.700–22.142) | 84.0% | 1.30 | 8 | 50.0% (3/6) |
| Archdruid | 5,536(1,261–8,161) | 15.161(13.000–17.862) | 84.0% | 1.03 | 6 | 0.0% (0/7) |
| ~Troyoda~ | 5,455(1,221–7,802) | 13.381(11.200–17.302) | 72.5% | 1.19 | 3 | 0.0% (0/3) |
19 players · page 1 of 2
| Rr Uu Ss Tt Yy | 30 | 4.29 | 7 | 30 | 6.00 | 5 | 0 | 0.00 | 2 |
| Prawn Boy | 16 | 2.29 | 7 | 16 | 3.20 | 5 | 0 | 0.00 | 2 |
| Danta | 16 | 2.29 | 7 | 15 | 3.00 | 5 | 1 | 0.50 | 2 |
| Basil | 12 | 2.00 | 6 | 12 | 3.00 | 4 | 0 | 0.00 | 2 |
| J.F.K | 10 | 2.00 | 5 | 8 | 2.67 | 3 | 2 | 1.00 | 2 |
| Glaedr | 9 | 1.50 | 6 | 9 | 2.25 | 4 | 0 | 0.00 | 2 |
| Twin | 8 | 1.33 | 6 | 8 | 2.00 | 4 | 0 | 0.00 | 2 |
| Rook | 8 | 1.33 | 6 | 8 | 2.00 | 4 | 0 | 0.00 | 2 |
| Lone Wolf | 8 | 1.33 | 6 | 8 | 2.00 | 4 | 0 | 0.00 | 2 |
| Jeff Pecks | 8 | 1.33 | 6 | 8 | 2.00 | 4 | 0 | 0.00 | 2 |
19 players · page 1 of 2
| Game @ 20:35 | Brisbane | Sep 21, 2026 20:35 | 13:40 | elimination | 50,532–24,049 |
| Game @ 20:18 | Brisbane | Sep 21, 2026 20:18 | 13:23 | elimination | 45,532–26,410 |
| Game @ 19:57 | Brisbane | Sep 21, 2026 19:57 | 15:00 | score | 47,374–45,314 |
| Game @ 19:39 | Brisbane | Sep 21, 2026 19:39 | 15:00 | score | 47,274–36,553 |
| Game @ 19:21 | Brisbane | Sep 21, 2026 19:21 | 15:00 | score | 45,934–43,874 |
| Game @ 19:01 | Brisbane | Sep 21, 2026 19:01 | 15:00 | score | 43,714–40,374 |
| Game @ 18:43 | Brisbane | Sep 21, 2026 18:43 | 15:00 | score | 44,294–41,754 |
| Game @ 18:23 | Brisbane | Sep 21, 2026 18:23 | 15:00 | score | 40,432–26,890 |
8 games · page 1 of 1