| Rr Uu Ss Tt Yy | Game @ 20:01 | MED | 7,002 | 1 | 83.2% | 1 | ||
| Rr Uu Ss Tt Yy | Game @ 19:43 | SCT | 12,542 | 4 | 76.5% | 4 | ||
| Rr Uu Ss Tt Yy | Game @ 20:21 | HVY | 13,522 | 9 | 86.8% | 1 | ||
| Basil | Game @ 19:43 | CMD | 13,122 | 9(6) | 82.6% | 2 | ||
| Taipan OUT | Game @ 20:39 | MED | 4,942 | 1 | 93.9% | 0 | ||
| Rr Uu Ss Tt Yy | Game @ 19:07 | SCT | 11,242 | 0 | 68.8% | 1 | ||
| Rr Uu Ss Tt Yy | Game @ 20:39 | AMO | 7,322 | 2 | 75.3% | 2 | ||
| Glaedr | Game @ 19:43 | SCT | 8,482 | 0 | 78.9% | 2 | ||
| Prawn Boy | Game @ 19:25 | HVY | 10,522 | 5 | 88.4% | 1 | ||
| Rr Uu Ss Tt Yy | Game @ 18:49 | CMD | 13,882 | 4(14) | 82.2% | 1 |
90 entries · page 1 of 9
| Rr Uu Ss Tt Yy | 10,919(7,002–13,882) | 30.969(24.082–39.304) | 78.8% | 3.52 | 20 | 66.7% (4/6) |
| Taipan | 6,845(2,622–11,582) | 20.454(16.644–28.284) | 80.9% | 1.73 | 5 | 42.9% (3/7) |
| Basil | 6,622(2,361–13,122) | 19.425(12.522–28.422) | 76.3% | 1.18 | 28 | 42.9% (3/7) |
| J.F.K | 7,486(3,722–11,862) | 19.074(10.700–22.644) | 81.8% | 1.08 | 11 | 40.0% (2/5) |
| Glaedr | 7,255(2,582–9,242) | 18.492(12.200–24.782) | 85.0% | 1.39 | 6 | 50.0% (3/6) |
| Prawn Boy | 7,282(3,222–10,522) | 18.049(11.900–24.322) | 76.6% | 1.72 | 9 | 83.3% (5/6) |
| Twin | 6,695(3,282–10,002) | 17.089(10.500–19.802) | 84.4% | 1.20 | 13 | 83.3% (5/6) |
| ~Troyoda~ | 7,562(7,562–7,562) | 15.662(15.662–15.662) | 65.2% | 1.31 | 1 | 100.0% (1/1) |
| Lone Wolf | 5,815(2,102–8,842) | 14.922(9.300–22.142) | 81.3% | 0.91 | 9 | 33.3% (2/6) |
| Danta | 5,856(2,802–10,262) | 14.496(5.100–20.942) | 74.8% | 1.07 | 9 | 42.9% (3/7) |
17 players · page 1 of 2
| Basil | 28 | 4.00 | 7 | 28 | 7.00 | 4 | 0 | 0.00 | 3 |
| Rr Uu Ss Tt Yy | 20 | 3.33 | 6 | 17 | 4.25 | 4 | 3 | 1.50 | 2 |
| Twin | 13 | 2.17 | 6 | 12 | 3.00 | 4 | 1 | 0.50 | 2 |
| J.F.K | 11 | 2.20 | 5 | 10 | 2.50 | 4 | 1 | 1.00 | 1 |
| Scrapz | 10 | 1.67 | 6 | 9 | 1.80 | 5 | 1 | 1.00 | 1 |
| Jeff Pecks | 10 | 1.67 | 6 | 10 | 2.50 | 4 | 0 | 0.00 | 2 |
| Prawn Boy | 9 | 1.50 | 6 | 9 | 2.25 | 4 | 0 | 0.00 | 2 |
| Danta | 9 | 1.29 | 7 | 8 | 1.60 | 5 | 1 | 0.50 | 2 |
| Lone Wolf | 9 | 1.50 | 6 | 9 | 2.25 | 4 | 0 | 0.00 | 2 |
| Archdruid | 7 | 1.00 | 7 | 7 | 1.40 | 5 | 0 | 0.00 | 2 |
17 players · page 1 of 2
| Game @ 20:39 | Brisbane | Oct 12, 2026 20:39 | 15:00 | score | 41,212–33,991 |
| Game @ 20:21 | Brisbane | Oct 12, 2026 20:21 | 15:00 | score | 41,172–38,192 |
| Game @ 20:01 | Brisbane | Oct 12, 2026 20:01 | 15:00 | score | 40,392–36,991 |
| Game @ 19:43 | Brisbane | Oct 12, 2026 19:43 | 15:00 | score | 49,173–48,054 |
| Game @ 19:25 | Brisbane | Oct 12, 2026 19:25 | 15:00 | score | 38,452–34,632 |
| Game @ 19:07 | Brisbane | Oct 12, 2026 19:07 | 15:00 | score | 48,094–39,170 |
| Game @ 18:49 | Brisbane | Oct 12, 2026 18:49 | 15:00 | score | 45,274–35,214 |
7 games · page 1 of 1