| Rr Uu Ss Tt Yy | Game @ 20:02 | HVY | 10,682 | 9 | 87.8% | 1 | ||
| Glaedr | Game @ 19:07 | SCT | 10,142 | 2 | 82.5% | 2 | ||
| Rr Uu Ss Tt Yy OUT | Game @ 19:07 | MED | 4,882 | 0 | 93.5% | 2 | ||
| Rr Uu Ss Tt Yy | Game @ 19:25 | SCT | 10,102 | 4 | 73.4% | 3 | ||
| Prawn Boy | Game @ 20:02 | SCT | 8,542 | 6 | 72.1% | 4 | ||
| Prawn Boy | Game @ 19:25 | MED | 3,962 | 2 | 86.4% | 0 | ||
| Prawn Boy | Game @ 19:44 | HVY | 9,342 | 3 | 84.0% | 8 | ||
| Glaedr OUT | Game @ 19:44 | MED | 4,082 | 0 | 93.3% | 1 | ||
| Scorpion | Game @ 19:25 | CMD | 11,862 | 4(9) | 75.5% | 3 | ||
| Twin | Game @ 19:44 | SCT | 9,222 | 4 | 67.7% | 0 |
80 entries · page 1 of 8
| Rr Uu Ss Tt Yy | 8,995(4,882–11,602) | 24.126(16.702–34.482) | 80.7% | 1.62 | 21 | 33.3% (2/6) |
| Prawn Boy | 7,525(3,962–12,322) | 21.177(16.282–26.342) | 70.6% | 1.70 | 19 | 28.6% (2/7) |
| Twin | 7,579(3,682–10,522) | 19.542(13.822–21.822) | 77.1% | 1.56 | 18 | 50.0% (3/6) |
| Glaedr | 7,882(4,082–10,182) | 19.118(10.082–28.442) | 86.3% | 1.58 | 2 | 60.0% (3/5) |
| Scorpion | 7,102(2,822–11,862) | 18.376(16.144–22.362) | 71.3% | 1.15 | 6 | 100.0% (3/3) |
| Taipan | 6,345(3,222–10,222) | 16.552(14.222–19.322) | 79.3% | 1.08 | 10 | 66.7% (4/6) |
| J.F.K | 5,311(2,242–6,922) | 16.051(11.384–20.942) | 80.0% | 1.02 | 14 | 28.6% (2/7) |
| ~Troyoda~ | 5,195(3,622–8,122) | 14.635(11.422–20.084) | 71.8% | 1.52 | 7 | 100.0% (3/3) |
| Rook | 6,092(2,422–9,482) | 14.555(10.744–18.882) | 75.4% | 1.13 | 11 | 66.7% (4/6) |
| Archdruid | 4,847(2,842–6,862) | 13.475(7.800–17.484) | 77.9% | 0.99 | 16 | 57.1% (4/7) |
14 players · page 1 of 2
| Rr Uu Ss Tt Yy | 21 | 3.50 | 6 | 21 | 5.25 | 4 | 0 | 0.00 | 2 |
| Prawn Boy | 19 | 2.71 | 7 | 15 | 3.75 | 4 | 4 | 1.33 | 3 |
| Twin | 18 | 3.00 | 6 | 17 | 4.25 | 4 | 1 | 0.50 | 2 |
| Archdruid | 16 | 2.29 | 7 | 16 | 3.20 | 5 | 0 | 0.00 | 2 |
| J.F.K | 14 | 2.00 | 7 | 12 | 3.00 | 4 | 2 | 0.67 | 3 |
| Rook | 11 | 1.83 | 6 | 11 | 2.75 | 4 | 0 | 0.00 | 2 |
| Taipan | 10 | 1.67 | 6 | 10 | 2.50 | 4 | 0 | 0.00 | 2 |
| Lone Wolf | 9 | 1.50 | 6 | 9 | 2.25 | 4 | 0 | 0.00 | 2 |
| ataPATasaurus | 8 | 1.33 | 6 | 8 | 2.00 | 4 | 0 | 0.00 | 2 |
| ~Troyoda~ | 7 | 2.33 | 3 | 7 | 7.00 | 1 | 0 | 0.00 | 2 |
14 players · page 1 of 2
| Game @ 20:21 | Brisbane | Nov 2, 2026 20:21 | 15:00 | score | 36,752–33,992 |
| Game @ 20:02 | Brisbane | Nov 2, 2026 20:02 | 15:00 | score | 34,270–32,950 |
| Game @ 19:44 | Brisbane | Nov 2, 2026 19:44 | 15:00 | score | 44,572–27,172 |
| Game @ 19:25 | Brisbane | Nov 2, 2026 19:25 | 15:00 | score | 38,192–25,930 |
| Game @ 19:07 | Brisbane | Nov 2, 2026 19:07 | 15:00 | score | 38,892–36,152 |
| Game @ 18:49 | Brisbane | Nov 2, 2026 18:49 | 15:00 | score | 37,272–33,551 |
| Game @ 18:31 | Brisbane | Nov 2, 2026 18:31 | 15:00 | score | 30,350–30,090 |
7 games · page 1 of 1