| [HyHo] Veltiar | Game @ 18:22 | CMD | 14,302 | 17(0) | 84.3% | 0 | ||
| [HyHo] Veltiar | Game @ 22:44 | HVY | 8,482 | 9 | 88.7% | 2 | ||
| [HyHo] Veltiar | Game @ 20:10 | CMD | 9,182 | 6(3) | 82.5% | 1 | ||
| [HyHo]Fives | Game @ 17:38 | CMD | 8,782 | 8(3) | 86.9% | 1 | ||
| [HyHo] Veltiar | Game @ 18:43 | CMD | 8,542 | 10(0) | 81.4% | 0 | ||
| [HyHo] Veltiar | Game @ 17:06 | CMD | 11,482 | 9(6) | 82.4% | 1 | ||
| Fujka293^. .^₎⟆ | Game @ 17:24 | CMD | 9,682 | 7(3) | 78.8% | 2 | ||
| [HyHo] Zwähn | Game @ 16:52 | CMD | 7,282 | 7(3) | 94.0% | 0 | ||
| Sn3kyBen | Game @ 19:11 | CMD | 11,922 | 6(5) | 78.4% | 1 | ||
| [HyHo] Veltiar OUT | Game @ 22:00 | HVY | 11,201 | 6 | 94.1% | 2 |
262 entries · page 1 of 27
| [HyHo] Veltiar | 8,028(3,242–14,302) | 26.881(13.600–42.702) | 82.0% | 1.60 | 80 | 66.7% (8/12) |
| [HyHo] Zwähn | 6,395(2,501–8,622) | 22.845(15.389–29.033) | 78.8% | 1.67 | 27 | 100.0% (6/6) |
| [HyHo]Fives | 5,482(3,902–8,782) | 22.475(14.100–31.172) | 83.5% | 1.30 | 29 | 87.5% (7/8) |
| Fujka293^. .^₎⟆ | 8,772(5,561–12,782) | 21.980(13.000–29.158) | 80.0% | 1.34 | 42 | 62.5% (5/8) |
| [HyHo] ReFolix | 5,312(2,822–9,582) | 19.593(12.342–25.842) | 71.2% | 1.62 | 22 | 66.7% (8/12) |
| [HyHo]XenOn | 3,982(921–8,242) | 18.413(11.982–24.265) | 85.5% | 1.15 | 9 | 66.7% (4/6) |
| [HyHo] M!ka | 4,622(1,420–9,742) | 18.186(11.400–25.631) | 87.4% | 0.99 | 31 | 60.0% (6/10) |
| [HyHo] Sariel | 4,637(2,402–8,422) | 17.456(10.700–25.321) | 84.0% | 1.00 | 20 | 50.0% (4/8) |
| Wezza | 4,932(2,122–8,822) | 17.449(11.600–23.487) | 83.1% | 0.89 | 24 | 70.0% (7/10) |
| [HyHo] Kamish | 4,405(2,542–6,482) | 16.541(5.700–24.657) | 85.4% | 1.07 | 8 | 83.3% (5/6) |
30 players · page 1 of 3
| [HyHo] Veltiar | 80 | 6.67 | 12 | 80 | 7.27 | 11 |
| Fujka293^. .^₎⟆ | 42 | 5.25 | 8 | 42 | 5.25 | 8 |
| Sn3kyBen | 33 | 3.30 | 10 | 33 | 4.13 | 8 |
| [HyHo] M!ka | 31 | 3.10 | 10 | 30 | 5.00 | 6 |
| [HyHo]Fives | 29 | 3.63 | 8 | 29 | 4.83 | 6 |
| [HyHo] Zwähn | 27 | 4.50 | 6 | 27 | 5.40 | 5 |
| Wezza | 24 | 2.40 | 10 | 23 | 3.29 | 7 |
| [HyHo] ReFolix | 22 | 1.83 | 12 | 16 | 3.20 | 5 |
| [HyHo]Sir Robbe | 22 | 2.20 | 10 | 21 | 3.00 | 7 |
| [HyHo] Sariel | 20 | 2.50 | 8 | 19 | 3.17 | 6 |
30 players · page 1 of 3
| Game @ 22:44 | Lasergame Říčany | Aug 21, 2026 22:44 | 10:40 | elimination | 37,650–18,250–0 |
| Game @ 22:20 | Lasergame Říčany | Aug 21, 2026 22:20 | 15:00 | score | 30,031–28,989–0 |
| Game @ 22:00 | Lasergame Říčany | Aug 21, 2026 22:00 | 15:00 | elimination | 41,450–35,451–0 |
| Game @ 21:42 | Lasergame Říčany | Aug 21, 2026 21:42 | 12:17 | elimination | 38,171–26,989–0 |
| Game @ 21:22 | Lasergame Říčany | Aug 21, 2026 21:22 | 12:35 | elimination | 41,012–26,572–0 |
| Game @ 21:00 | Lasergame Říčany | Aug 21, 2026 21:00 | 14:10 | elimination | 48,672–27,252–0 |
| Game @ 20:38 | Lasergame Říčany | Aug 21, 2026 20:38 | 14:04 | elimination | 47,472–21,551–0 |
| Game @ 20:23 | Lasergame Říčany | Aug 21, 2026 20:23 | 9:23 | elimination | 41,132–20,871–0 |
| Game @ 20:10 | Lasergame Říčany | Aug 21, 2026 20:10 | 6:47 | elimination | 37,072–15,969–0 |
| Game @ 19:47 | Lasergame Říčany | Aug 21, 2026 19:47 | 15:00 | elimination | 41,571–27,790–0 |
22 games · page 1 of 3