| [HyHo] Sariel | Game @ 21:21 | MED | 5,162 | 1 | 95.7% | 0 | ||
| [HyHo] Sariel | Game @ 18:56 | CMD | 7,942 | 13(1) | 81.4% | 2 | ||
| [HyHo] Veltiar | Game @ 20:44 | CMD | 14,042 | 6(6) | 87.0% | 0 | ||
| [HyHo] Veltiar | Game @ 18:25 | SCT | 7,862 | 9 | 83.7% | 0 | ||
| [HyHo] Sariel | Game @ 18:06 | SCT | 10,362 | 3 | 82.4% | 0 | ||
| [HyHo]Fives | Game @ 18:56 | HVY | 6,022 | 2 | 92.1% | 0 | ||
| [HyHo]Sir Robbe | Game @ 18:25 | SCT | 9,022 | 5 | 67.6% | 0 | ||
| [HyHo] Sariel | Game @ 20:44 | SCT | 8,402 | 5 | 81.6% | 1 | ||
| [HyHo]Fives | Game @ 21:21 | SCT | 7,902 | 3 | 80.4% | 1 | ||
| [HyHo]XenOn | Game @ 18:06 | SCT | 8,002 | 5 | 63.9% | 2 |
108 entries · page 1 of 11
| [HyHo] Sariel | 7,656(5,162–10,362) | 27.494(21.082–34.924) | 84.0% | 2.09 | 32 | 85.7% (6/7) |
| [HyHo] Veltiar | 7,214(880–14,042) | 22.926(12.300–32.742) | 88.8% | 1.50 | 20 | 75.0% (6/8) |
| [HyHo]Fives | 6,331(2,222–10,602) | 18.574(9.300–26.670) | 87.1% | 0.82 | 17 | 57.1% (4/7) |
| [HyHo]XenOn | 6,207(1,140–10,882) | 17.889(4.500–25.002) | 76.3% | 1.25 | 20 | 42.9% (3/7) |
| [HyHo] Zwähn | 7,612(5,682–10,402) | 17.851(14.000–23.202) | 86.5% | 1.23 | 21 | 0.0% (0/4) |
| [HyHo]Sir Robbe | 5,822(2,601–9,022) | 17.750(10.400–26.622) | 78.5% | 1.04 | 16 | 42.9% (3/7) |
| [HyHo] M!ka | 5,087(2,242–9,302) | 17.055(11.300–22.073) | 86.9% | 0.98 | 17 | 50.0% (4/8) |
| [HyHo] ReFolix | 5,547(3,602–8,762) | 15.840(11.500–19.082) | 80.6% | 1.38 | 10 | 62.5% (5/8) |
| [HyHo]El Diablo | 5,579(1,861–10,922) | 14.563(4.800–22.522) | 83.3% | 0.85 | 11 | 50.0% (4/8) |
| [HyHo] Kayce | 4,179(-140–8,682) | 14.285(6.500–18.300) | 86.0% | 0.74 | 18 | 37.5% (3/8) |
15 players · page 1 of 2
| [HyHo] Sariel | 32 | 4.57 | 7 | 31 | 6.20 | 5 | 1 | 0.50 | 2 |
| [HyHo] Zwähn | 21 | 5.25 | 4 | 18 | 6.00 | 3 | 3 | 3.00 | 1 |
| [HyHo]XenOn | 20 | 2.86 | 7 | 18 | 3.60 | 5 | 2 | 1.00 | 2 |
| [HyHo] Veltiar | 20 | 2.50 | 8 | 20 | 3.33 | 6 | 0 | 0.00 | 2 |
| [HyHo] Kayce | 18 | 2.25 | 8 | 18 | 4.50 | 4 | 0 | 0.00 | 4 |
| [HyHo]Fives | 17 | 2.43 | 7 | 17 | 2.83 | 6 | 0 | 0.00 | 1 |
| [HyHo] M!ka | 17 | 2.13 | 8 | 17 | 3.40 | 5 | 0 | 0.00 | 3 |
| [HyHo]Sir Robbe | 16 | 2.29 | 7 | 16 | 3.20 | 5 | 0 | 0.00 | 2 |
| [HyHo]IronGuard | 15 | 2.14 | 7 | 15 | 3.00 | 5 | 0 | 0.00 | 2 |
| [HyHo]El Diablo | 11 | 1.38 | 8 | 9 | 1.80 | 5 | 2 | 0.67 | 3 |
15 players · page 1 of 2
| Game @ 21:21 | PowerLaser Stuttgart | Nov 1, 2026 21:21 | 12:52 | elimination | 44,252–28,729 |
| Game @ 21:02 | PowerLaser Stuttgart | Nov 1, 2026 21:02 | 15:00 | score | 38,590–30,310 |
| Game @ 20:44 | PowerLaser Stuttgart | Nov 1, 2026 20:44 | 13:34 | elimination | 49,472–28,831 |
| Game @ 20:27 | PowerLaser Stuttgart | Nov 1, 2026 20:27 | 11:13 | elimination | 45,472–20,727 |
| Game @ 19:51 | PowerLaser Stuttgart | Nov 1, 2026 19:51 | 15:00 | score | 37,452–37,212 |
| Game @ 19:21 | PowerLaser Stuttgart | Nov 1, 2026 19:21 | 13:08 | elimination | 44,532–30,807 |
| Game @ 18:56 | PowerLaser Stuttgart | Nov 1, 2026 18:56 | 8:31 | elimination | 38,230–19,847 |
| Game @ 18:25 | PowerLaser Stuttgart | Nov 1, 2026 18:25 | 15:00 | elimination | 46,250–27,410 |
| Game @ 18:06 | PowerLaser Stuttgart | Nov 1, 2026 18:06 | 15:00 | elimination | 53,091–25,750 |
9 games · page 1 of 1