| Esnc | Game @ 21:05 | CMD | 13,762 | 9(9) | 86.5% | 2 | ||
| GuyNextDoor | Game @ 20:01 | CMD | 12,402 | 8(6) | 86.1% | 3 | ||
| Esnc | Game @ 20:23 | HVY | 10,142 | 8 | 86.8% | 3 | ||
| Mookie | Game @ 20:23 | CMD | 11,722 | 8(6) | 88.0% | 0 | ||
| Knowitall | Game @ 20:45 | CMD | 10,762 | 7(6) | 91.5% | 0 | ||
| Sneak | Game @ 20:45 | CMD | 10,902 | 6(9) | 82.4% | 0 | ||
| Force | Game @ 21:05 | SCT | 5,742 | 2 | 70.9% | 5 | ||
| Esnc | Game @ 20:01 | AMO | 4,322 | 1 | 90.8% | 1 | ||
| GuyNextDoor | Game @ 20:45 | HVY | 8,582 | 5 | 86.7% | 1 | ||
| Rodac OUT | Game @ 21:05 | MED | 2,622 | 0 | 91.1% | 1 |
40 entries · page 1 of 4
| Esnc | 7,912(3,422–13,762) | 26.142(17.844–35.462) | 88.6% | 1.28 | 18 | 75.0% (3/4) |
| GuyNextDoor | 8,495(4,502–12,402) | 21.628(12.600–31.002) | 84.1% | 1.32 | 17 | 66.7% (2/3) |
| Knowitall | 5,782(2,482–10,762) | 18.376(12.764–22.862) | 94.4% | 0.93 | 8 | 66.7% (2/3) |
| Force | 4,889(3,302–5,742) | 17.701(12.302–21.700) | 83.8% | 1.01 | 5 | 100.0% (3/3) |
| Sneak | 6,647(3,062–10,902) | 16.767(11.100–22.102) | 85.0% | 0.98 | 13 | 25.0% (1/4) |
| Mookie | 6,277(1,381–11,722) | 16.480(10.100–26.522) | 91.4% | 1.00 | 15 | 25.0% (1/4) |
| Rodac | 5,092(2,622–8,142) | 13.111(9.400–20.344) | 83.2% | 0.80 | 6 | 25.0% (1/4) |
| Captain JLT | 4,152(2,662–6,062) | 12.416(8.800–17.964) | 83.2% | 0.85 | 8 | 25.0% (1/4) |
| Artemis | 4,137(2,362–6,762) | 12.331(9.100–17.524) | 80.5% | 0.79 | 6 | 50.0% (2/4) |
| Jim | 2,962(2,122–4,142) | 10.011(8.500–11.944) | 79.4% | 0.59 | 0 | 25.0% (1/4) |
11 players · page 1 of 2
| Esnc | 18 | 4.50 | 4 | 17 | 8.50 | 2 |
| GuyNextDoor | 17 | 5.67 | 3 | 17 | 5.67 | 3 |
| Mookie | 15 | 3.75 | 4 | 15 | 5.00 | 3 |
| Sneak | 13 | 3.25 | 4 | 11 | 3.67 | 3 |
| Knowitall | 8 | 2.67 | 3 | 7 | 7.00 | 1 |
| Captain JLT | 8 | 2.00 | 4 | 8 | 4.00 | 2 |
| Rodac | 6 | 1.50 | 4 | 6 | 3.00 | 2 |
| Artemis | 6 | 1.50 | 4 | 6 | 3.00 | 2 |
| Force | 5 | 1.67 | 3 | 4 | 2.00 | 2 |
| Calamity | 2 | 0.67 | 3 | 2 | 1.00 | 2 |
11 players · page 1 of 2
| Game | Center | Started | Outcome | Score |
|---|---|---|---|---|
| Game @ 21:05 | Auckland Wairau | Jun 9, 2026 21:05 | elimination | 39,410–22,109 |
| Game @ 20:45 | Auckland Wairau | Jun 9, 2026 20:45 | score | 31,490–28,370 |
| Game @ 20:23 | Auckland Wairau | Jun 9, 2026 20:23 | score | 26,590–25,910 |
| Game @ 20:01 | Auckland Wairau | Jun 9, 2026 20:01 | elimination | 39,190–24,130 |