| Recrustable | Game @ 20:08 | MED | 5,842 | 7 | 97.8% | 1 | ||
| ˢᵖᵃᵃʳʳᵏᶻ☆⭒˚.⭒ | Game @ 22:13 | HVY | 9,542 | 10 | 90.2% | 3 | ||
| ˢᵖᵃᵃʳʳᵏᶻ☆⭒˚.⭒ | Game @ 21:48 | SCT | 9,542 | 4 | 84.2% | 11 | ||
| ♥Sabo♥ | Game @ 19:35 | MED | 4,382 | 0 | 98.5% | 0 | ||
| Recrustable | Game @ 18:40 | SCT | 7,822 | 5 | 84.1% | 1 | ||
| ˢᵖᵃᵃʳʳᵏᶻ☆⭒˚.⭒ | Game @ 19:35 | AMO | 6,362 | 2 | 89.7% | 1 | ||
| ♥Sabo♥ | Game @ 18:40 | AMO | 4,661 | 3 | 93.7% | 0 | ||
| Agent-X | Game @ 22:13 | SCT | 5,302 | 2 | 97.5% | 0 | ||
| ♥Sabo♥ | Game @ 21:25 | CMD | 13,122 | 2(12) | 91.8% | 3 | ||
| ฿ Ⱡ ₳ ₵ ₭ Ø Ʉ ₮ | Game @ 21:48 | MED | 2,442 | 2 | 93.3% | 0 |
112 entries · page 1 of 12
| ˢᵖᵃᵃʳʳᵏᶻ☆⭒˚.⭒ | 7,770(4,822–9,542) | 24.908(16.100–35.615) | 89.1% | 1.91 | 25 | 80.0% (4/5) |
| Recrustable | 6,362(2,842–8,982) | 22.698(12.100–41.484) | 90.4% | 1.82 | 21 | 60.0% (3/5) |
| ♥Sabo♥ | 7,062(3,462–13,122) | 20.509(14.562–25.564) | 93.2% | 1.94 | 11 | 83.3% (5/6) |
| TheBabe | 5,330(3,242–6,702) | 17.055(12.042–20.262) | 79.6% | 1.24 | 7 | 80.0% (4/5) |
| RaidenGL | 4,307(1,040–8,922) | 15.386(11.400–20.300) | 87.7% | 2.00 | 5 | 100.0% (4/4) |
| B I G Lizard | 5,369(2,482–8,762) | 15.109(11.522–20.084) | 87.4% | 1.38 | 6 | 33.3% (2/6) |
| SgtTucker | 5,852(4,482–7,182) | 15.066(12.400–16.382) | 83.3% | 1.56 | 9 | 50.0% (2/4) |
| C.Arsyn | 4,402(2,042–7,622) | 15.008(13.900–15.582) | 91.4% | 0.68 | 8 | 20.0% (1/5) |
| Rooks2NR | 5,498(2,622–10,802) | 14.934(11.000–21.002) | 83.8% | 1.06 | 8 | 40.0% (2/5) |
| Asra | 5,878(2,502–9,162) | 14.875(8.500–20.400) | 92.7% | 0.92 | 9 | 60.0% (3/5) |
24 players · page 1 of 3
| ˢᵖᵃᵃʳʳᵏᶻ☆⭒˚.⭒ | 25 | 5.00 | 5 | 20 | 6.67 | 3 |
| Recrustable | 21 | 4.20 | 5 | 13 | 4.33 | 3 |
| 123git | 12 | 2.40 | 5 | 12 | 4.00 | 3 |
| ♥Sabo♥ | 11 | 1.83 | 6 | 6 | 2.00 | 3 |
| Asra | 9 | 1.80 | 5 | 9 | 2.25 | 4 |
| SgtTucker | 9 | 2.25 | 4 | 9 | 2.25 | 4 |
| C.Arsyn | 8 | 1.60 | 5 | 8 | 2.67 | 3 |
| Rooks2NR | 8 | 1.60 | 5 | 8 | 2.67 | 3 |
| TheBabe | 7 | 1.40 | 5 | 6 | 2.00 | 3 |
| Blackmoon | 7 | 1.17 | 6 | 7 | 1.75 | 4 |
24 players · page 1 of 3
| Game | Center | Started | Outcome | Score |
|---|---|---|---|---|
| Game @ 22:13 | Loveland | May 27, 2026 22:13 | elimination | 50,154–21,510 |
| Game @ 21:48 | Loveland | May 27, 2026 21:48 | elimination | 50,434–30,193 |
| Game @ 21:25 | Loveland | May 27, 2026 21:25 | score | 40,532–37,231 |
| Game @ 21:07 | Loveland | May 27, 2026 21:07 | score | 29,072–20,690 |
| Game @ 20:38 | Loveland | May 27, 2026 20:38 |
| score |
| 32,252–27,291 |
| Game @ 20:08 | Loveland | May 27, 2026 20:08 | score | 24,529–24,330 |
| Game @ 19:35 | Loveland | May 27, 2026 19:35 | score | 37,151–21,010 |
| Game @ 18:40 | Loveland | May 27, 2026 18:40 | score | 29,131–26,950 |
| Game @ 18:09 | Loveland | May 27, 2026 18:09 | score | 24,789–24,171 |