| G H O 5 T | Game @ 19:14 | MED | 5,782 | 3 | 86.7% | 7 | ||
| ˢᵖᵃᵃʳʳᵏᶻ☆⭒˚.⭒ | Game @ 20:12 | MED | 5,662 | 1 | 92.4% | 1 | ||
| G H O 5 T | Game @ 18:11 | MED | 5,142 | 2 | 86.2% | 0 | ||
| Nami Swan | Game @ 17:44 | AMO | 5,722 | 8 | 88.3% | 1 | ||
| ˢᵖᵃᵃʳʳᵏᶻ☆⭒˚.⭒ | Game @ 21:42 | SCT | 11,562 | 6 | 80.6% | 6 | ||
| Recrustable | Game @ 21:42 | AMO | 7,122 | 2 | 92.2% | 0 | ||
| ˢᵖᵃᵃʳʳᵏᶻ☆⭒˚.⭒ | Game @ 18:44 | AMO | 7,582 | 2 | 87.0% | 0 | ||
| ˢᵖᵃᵃʳʳᵏᶻ☆⭒˚.⭒ | Game @ 21:16 | HVY | 10,562 | 3 | 86.9% | 0 | ||
| G H O 5 T | Game @ 17:44 | MED | 4,182 | 1 | 94.7% | 0 | ||
| ˢᵖᵃᵃʳʳᵏᶻ☆⭒˚.⭒ OUT | Game @ 19:14 | MED | 4,462 | 3 | 89.1% | 1 |
107 entries · page 1 of 11
| ˢᵖᵃᵃʳʳᵏᶻ☆⭒˚.⭒ | 8,028(4,462–11,562) | 26.088(18.262–34.524) | 85.8% | 2.21 | 22 | 42.9% (3/7) |
| SgtTucker | 3,982(3,982–3,982) | 24.264(24.264–24.264) | 93.2% | 2.00 | 0 | 100.0% (1/1) |
| B I G Lizard | 6,032(2,922–12,802) | 21.038(18.844–23.704) | 87.6% | 2.01 | 3 | 100.0% (4/4) |
| G H O 5 T | 5,351(2,682–10,902) | 20.921(9.900–36.264) | 81.8% | 2.62 | 13 | 44.4% (4/9) |
| Recrustable | 5,322(2,422–8,362) | 19.748(13.144–27.322) | 92.7% | 1.44 | 7 | 50.0% (2/4) |
| ♥Sabo♥ | 7,167(3,282–10,282) | 19.267(14.082–22.142) | 90.5% | 1.28 | 10 | 75.0% (3/4) |
| C.Arsyn | 4,871(2,522–8,902) | 17.448(9.400–23.002) | 91.5% | 1.09 | 15 | 66.7% (6/9) |
| Nami Swan | 5,830(4,202–8,822) | 17.206(9.500–28.522) | 81.5% | 1.11 | 25 | 62.5% (5/8) |
| Agent-X | 6,692(2,242–8,842) | 15.111(11.900–20.442) | 86.2% | 0.79 | 5 | 25.0% (1/4) |
| Asra | 5,642(3,181–8,102) | 13.290(11.900–14.681) | 87.2% | 0.93 | 1 | 0.0% (0/2) |
23 players · page 1 of 3
| Nami Swan | 25 | 3.13 | 8 | 13 | 2.60 | 5 |
| ˢᵖᵃᵃʳʳᵏᶻ☆⭒˚.⭒ | 22 | 3.14 | 7 | 16 | 4.00 | 4 |
| C.Arsyn | 15 | 1.67 | 9 | 11 | 2.20 | 5 |
| Blackmoon | 14 | 2.33 | 6 | 8 | 2.67 | 3 |
| G H O 5 T | 13 | 1.44 | 9 | 6 | 2.00 | 3 |
| Burnt_lettuce | 13 | 1.44 | 9 | 7 | 1.17 | 6 |
| RaidenGL | 13 | 1.63 | 8 | 9 | 1.50 | 6 |
| ♥Sabo♥ | 10 | 2.50 | 4 | 9 | 3.00 | 3 |
| Night Storm 5 | 7 | 1.40 | 5 | 7 | 1.75 | 4 |
| Recrustable | 7 | 1.75 | 4 | 5 | 5.00 | 1 |
19 players · page 1 of 2
| Game | Center | Started | Outcome | Score |
|---|---|---|---|---|
| Game @ 22:08 | Loveland | Jun 17, 2026 22:08 | elimination | 47,234–28,050 |
| Game @ 21:42 | Loveland | Jun 17, 2026 21:42 | score | 50,174–36,172 |
| Game @ 21:16 | Loveland | Jun 17, 2026 21:16 | score | 48,254–35,473 |
| Game @ 20:43 | Loveland | Jun 17, 2026 20:43 | score | 35,352–25,872 |
| Game @ 20:12 | Loveland | Jun 17, 2026 20:12 | score |
| 38,371–18,990 |
| Game @ 19:14 | Loveland | Jun 17, 2026 19:14 | score | 26,988–24,290 |
| Game @ 18:44 | Loveland | Jun 17, 2026 18:44 | score | 21,188–20,968 |
| Game @ 18:11 | Loveland | Jun 17, 2026 18:11 | score | 15,146–13,068 |
| Game @ 17:44 | Loveland | Jun 17, 2026 17:44 | score | 15,088–14,286 |