| Recrustable | Game @ 19:36 | MED | 4,622 | 5 | 96.6% | 1 | ||
| Recrustable | Game @ 20:01 | MED | 3,382 | 1 | 97.6% | 6 | ||
| MDDragon | Game @ 20:37 | MED | 3,622 | 0 | 87.5% | 3 | ||
| Nami Swan | Game @ 19:09 | CMD | 11,882 | 3(12) | 81.3% | 2 | ||
| MDDragon | Game @ 20:01 | HVY | 5,642 | 7 | 80.0% | 1 | ||
| Burnt_lettuce | Game @ 20:19 | HVY | 7,162 | 9 | 84.4% | 2 | ||
| Nami Swan | Game @ 20:37 | MED | 2,942 | 0 | 95.7% | 1 | ||
| MDDragon | Game @ 18:38 | CMD | 10,202 | 4(9) | 91.2% | 2 | ||
| 123git | Game @ 20:37 | SCT | 6,901 | 5 | 62.3% | 1 | ||
| 123git | Game @ 20:19 | CMD | 8,522 | 4(0) | 92.9% | 2 |
80 entries · page 1 of 8
| Recrustable | 4,002(3,382–4,622) | 27.754(24.564–30.944) | 97.1% | 3.36 | 6 | 100.0% (2/2) |
| MDDragon | 5,751(3,622–10,202) | 16.558(12.462–23.044) | 80.7% | 1.24 | 22 | 85.7% (6/7) |
| Nami Swan | 5,365(2,282–11,882) | 15.748(11.162–21.982) | 84.3% | 1.12 | 11 | 28.6% (2/7) |
| Burnt_lettuce | 5,739(2,541–8,901) | 15.021(10.900–19.562) | 71.4% | 1.63 | 21 | 42.9% (3/7) |
| 123git | 5,158(600–8,522) | 13.860(10.400–18.301) | 82.5% | 1.29 | 16 | 28.6% (2/7) |
| YoYoSwampert Sr | 4,838(2,222–8,982) | 13.061(9.262–15.100) | 84.6% | 1.01 | 9 | 40.0% (2/5) |
| RaidenGL | 5,508(2,142–7,682) | 12.995(9.900–15.242) | 74.4% | 1.34 | 12 | 42.9% (3/7) |
| Asra | 6,932(4,742–9,122) | 12.000(11.700–12.300) | 94.8% | 1.44 | 2 | 100.0% (2/2) |
| 10yrStrawberry | 3,684(821–7,302) | 11.903(8.100–16.642) | 87.6% | 0.98 | 6 | 57.1% (4/7) |
| The Whisperer | 2,344(680–3,722) | 9.943(8.500–11.600) | 84.1% | 0.54 | 5 | 57.1% (4/7) |
14 players · page 1 of 2
| MDDragon | 22 | 3.14 | 7 | 21 | 4.20 | 5 |
| Burnt_lettuce | 21 | 3.00 | 7 | 18 | 4.50 | 4 |
| 123git | 16 | 2.29 | 7 | 14 | 2.80 | 5 |
| RaidenGL | 12 | 1.71 | 7 | 11 | 2.20 | 5 |
| Nami Swan | 11 | 1.57 | 7 | 9 | 3.00 | 3 |
| Beng | 9 | 1.29 | 7 | 8 | 1.60 | 5 |
| YoYoSwampert Sr | 9 | 1.80 | 5 | 9 | 3.00 | 3 |
| 10yrStrawberry | 6 | 0.86 | 7 | 6 | 1.50 | 4 |
| Recrustable | 6 | 3.00 | 2 | — | — | 0 |
| The Whisperer | 5 | 0.71 | 7 | 5 | 0.83 | 6 |
14 players · page 1 of 2
| Game @ 20:55 | Loveland | Jul 22, 2026 20:55 | 10:00 | score | 26,850–21,365 |
| Game @ 20:37 | Loveland | Jul 22, 2026 20:37 | 10:00 | score | 26,351–24,530 |
| Game @ 20:19 | Loveland | Jul 22, 2026 20:19 | 10:00 | score | 27,792–24,072 |
| Game @ 20:01 | Loveland | Jul 22, 2026 20:01 | 10:00 | score | 33,872–15,826 |
| Game @ 19:36 | Loveland | Jul 22, 2026 19:36 | 10:00 | score | 25,712–24,108 |
| Game @ 19:09 | Loveland | Jul 22, 2026 19:09 | 10:00 | score | 23,708–20,088 |
| Game @ 18:38 | Loveland | Jul 22, 2026 18:38 | 10:00 | score | 22,887–13,106 |
7 games · page 1 of 1