| The ROOOOOOK | Game @ 18:09 | MED | 5,062 | 1 | 92.0% | 0 | ||
| ♥Sabo♥ | Game @ 17:38 | MED | 4,502 | 1 | 98.7% | 5 | ||
| Lizzy Lizard | Game @ 21:33 | MED | 4,102 | 0 | 93.2% | 0 | ||
| ˢᵖᵃᵃʳʳᵏᶻ | Game @ 21:33 | CMD | 13,102 | 1(11) | 89.2% | 2 | ||
| Mr Jo Gangles | Game @ 21:33 | AMO | 5,482 | 1 | 95.9% | 2 | ||
| The ROOOOOOK | Game @ 21:33 | SCT | 8,602 | 2 | 75.9% | 4 | ||
| ˢᵖᵃᵃʳʳᵏᶻ | Game @ 21:54 | AMO | 7,042 | 0 | 87.8% | 0 | ||
| Sharpshot | Game @ 21:07 | SCT | 12,442 | 2 | 75.3% | 0 | ||
| C.Arsyn | Game @ 21:07 | MED | 3,862 | 0 | 93.6% | 2 | ||
| Bromatized | Game @ 21:33 | SCT | 6,942 | 5 | 63.7% | 2 |
116 entries · page 1 of 12
| The ROOOOOOK | 6,178(3,382–8,602) | 21.488(14.600–30.324) | 83.0% | 2.10 | 15 | 40.0% (2/5) |
| ♥Itadori♥ | 6,030(3,002–10,622) | 21.226(16.700–29.904) | 91.7% | 1.55 | 20 | 60.0% (3/5) |
| ˢᵖᵃᵃʳʳᵏᶻ | 7,467(4,082–13,102) | 20.794(15.082–27.653) | 84.3% | 1.74 | 7 | 50.0% (2/4) |
| Mr Jo Gangles | 5,672(2,742–7,282) | 19.820(15.384–25.733) | 93.9% | 1.53 | 7 | 100.0% (4/4) |
| Lizzy Lizard | 4,327(1,801–8,322) | 18.630(11.800–29.155) | 91.5% | 1.33 | 5 | 50.0% (2/4) |
| Sharpshot | 6,735(2,802–12,442) | 18.158(13.600–24.342) | 84.0% | 1.76 | 16 | 100.0% (6/6) |
| Todo | 3,492(3,462–3,522) | 17.503(16.944–18.062) | 87.7% | 1.07 | 3 | 0.0% (0/2) |
| Bromatized | 4,957(2,582–6,942) | 16.235(13.564–21.793) | 76.0% | 1.20 | 8 | 75.0% (3/4) |
| Aur naur Asra | 5,072(3,622–6,622) | 16.072(12.800–19.842) | 84.2% | 1.22 | 6 | 50.0% (2/4) |
| C.Arsyn | 4,427(2,362–6,002) | 15.281(7.600–24.124) | 82.4% | 1.47 | 6 | 50.0% (2/4) |
30 players · page 1 of 3
| ♥Itadori♥ | 20 | 4.00 | 5 | 19 | 6.33 | 3 |
| Sharpshot | 16 | 2.67 | 6 | 15 | 3.00 | 5 |
| The ROOOOOOK | 15 | 3.00 | 5 | 11 | 3.67 | 3 |
| Night Storm 5 | 14 | 4.67 | 3 | 14 | 4.67 | 3 |
| Blackmoon | 11 | 2.20 | 5 | 10 | 3.33 | 3 |
| TheBabe | 10 | 2.50 | 4 | 6 | 2.00 | 3 |
| Burnt_lettuce | 9 | 1.50 | 6 | 9 | 1.80 | 5 |
| MDDragon | 9 | 1.80 | 5 | 9 | 1.80 | 5 |
| Bromatized | 8 | 2.00 | 4 | 6 | 3.00 | 2 |
| Agent X | 7 | 1.75 | 4 | 7 | 1.75 | 4 |
29 players · page 1 of 3
| Game @ 21:54 | Loveland | Aug 12, 2026 21:54 | 10:00 | score | 38,774–33,573 |
| Game @ 21:33 | Loveland | Aug 12, 2026 21:33 | 11:20 | elimination | 52,892–25,312 |
| Game @ 21:07 | Loveland | Aug 12, 2026 21:07 | 15:00 | score | 36,028–31,110 |
| Game @ 20:37 | Loveland | Aug 12, 2026 20:37 | 10:00 | score | 32,691–27,250 |
| Game @ 20:08 | Loveland | Aug 12, 2026 20:08 | 10:00 | score | 31,472–21,890 |
| Game @ 19:36 | Loveland | Aug 12, 2026 19:36 | 10:00 | score | 35,392–25,950 |
| Game @ 19:06 | Loveland | Aug 12, 2026 19:06 | 10:00 | score | 28,610–21,167 |
| Game @ 18:09 | Loveland | Aug 12, 2026 18:09 | 10:01 | score | 35,950–22,010 |
| Game @ 17:38 | Loveland | Aug 12, 2026 17:38 | 10:00 | score | 27,968–23,850 |
9 games · page 1 of 1