| Mr.mischief | Game @ 20:02 | AMO | 7,542 | 2 | 71.1% | 2 | ||
| Mr.mischief | Game @ 19:38 | MED | 4,142 | 1 | 92.6% | 0 | ||
| SgtTucker | Game @ 20:02 | MED | 3,922 | 0 | 92.4% | 5 | ||
| Sharpshot | Game @ 19:38 | AMO | 5,022 | 3 | 89.1% | 2 | ||
| ♥Sabo♥ | Game @ 20:54 | AMO | 6,622 | 1 | 97.3% | 1 | ||
| Aur naur Asra | Game @ 20:02 | SCT | 8,082 | 4 | 80.0% | 4 | ||
| MDDragon | Game @ 20:26 | CMD | 14,262 | 2(15) | 92.8% | 3 | ||
| Mr.mischief | Game @ 21:38 | SCT | 7,422 | 6 | 71.9% | 0 | ||
| Bromatized | Game @ 20:54 | AMO | 6,202 | 2 | 80.4% | 2 | ||
| SgtTucker | Game @ 20:26 | CMD | 13,762 | 4(11) | 92.5% | 2 |
136 entries · page 1 of 14
| Mr.mischief | 7,202(4,142–9,702) | 26.688(22.302–29.642) | 80.5% | 1.83 | 9 | 100.0% (4/4) |
| SgtTucker | 7,382(3,922–13,762) | 22.135(14.300–28.044) | 92.5% | 1.72 | 6 | 100.0% (3/3) |
| ♥Sabo♥ | 7,431(3,402–10,962) | 20.688(14.382–26.322) | 92.5% | 1.39 | 14 | 42.9% (3/7) |
| Lizzy Lizard | 4,542(2,020–9,202) | 18.351(14.764–23.322) | 92.8% | 1.74 | 8 | 42.9% (3/7) |
| Aur naur Asra | 5,675(1,701–9,802) | 18.254(13.600–25.882) | 86.5% | 1.09 | 17 | 83.3% (5/6) |
| Bromatized | 6,310(3,342–8,702) | 18.242(12.200–24.202) | 83.3% | 1.23 | 9 | 80.0% (4/5) |
| MDDragon | 6,678(120–14,262) | 18.069(9.500–25.562) | 87.9% | 1.18 | 12 | 40.0% (2/5) |
| The ROOOOOOK | 6,290(4,502–7,162) | 17.662(13.400–22.162) | 83.6% | 1.03 | 7 | 40.0% (2/5) |
| 123git | 7,547(2,202–10,482) | 17.646(7.800–23.382) | 84.5% | 1.15 | 13 | 50.0% (2/4) |
| EboMike | 6,742(2,382–9,202) | 17.367(10.300–23.002) | 77.9% | 1.08 | 16 | 57.1% (4/7) |
30 players · page 1 of 3
| Aur naur Asra | 17 | 2.83 | 6 | 11 | 3.67 | 3 |
| EboMike | 16 | 2.29 | 7 | 16 | 2.67 | 6 |
| Mr Jo Gangles | 14 | 2.33 | 6 | 13 | 3.25 | 4 |
| ♥Sabo♥ | 14 | 2.00 | 7 | 12 | 3.00 | 4 |
| Sharpshot | 13 | 1.44 | 9 | 10 | 1.67 | 6 |
| 123git | 13 | 3.25 | 4 | 13 | 4.33 | 3 |
| Burnt_lettuce | 12 | 2.00 | 6 | 11 | 3.67 | 3 |
| MDDragon | 12 | 2.40 | 5 | 12 | 4.00 | 3 |
| Jfk | 10 | 1.25 | 8 | 10 | 1.43 | 7 |
| Nami Swan | 10 | 1.43 | 7 | 10 | 3.33 | 3 |
23 players · page 1 of 3
| Game @ 21:38 | Loveland | Aug 19, 2026 21:38 | 12:56 | elimination | 53,436–34,094 |
| Game @ 21:17 | Loveland | Aug 19, 2026 21:17 | 15:00 | score | 38,312–33,811 |
| Game @ 20:54 | Loveland | Aug 19, 2026 20:54 | 15:00 | score | 42,670–39,472 |
| Game @ 20:26 | Loveland | Aug 19, 2026 20:26 | 15:00 | score | 34,510–29,309 |
| Game @ 20:02 | Loveland | Aug 19, 2026 20:02 | 15:00 | elimination | 56,452–34,792 |
| Game @ 19:38 | Loveland | Aug 19, 2026 19:38 | 13:29 | elimination | 42,630–23,569 |
| Game @ 19:18 | Loveland | Aug 19, 2026 19:18 | 10:00 | score | 34,791–26,432 |
| Game @ 18:57 | Loveland | Aug 19, 2026 18:57 | 10:00 | score | 31,732–11,285 |
| Game @ 18:03 | Loveland | Aug 19, 2026 18:03 | 10:00 | score | 33,412–21,947 |
| Game @ 17:38 | Loveland | Aug 19, 2026 17:38 | 10:00 | score | 31,292–28,450 |
11 games · page 1 of 2