| ♥Sabo♥ | Game @ 21:05 | MED | 5,922 | 0 | 93.8% | 6 | ||
| ˢᵖᵃᵃʳʳᵏᶻ | Game @ 19:01 | MED | 5,642 | 0 | 88.8% | 1 | ||
| Mr Jo Gangles | Game @ 18:04 | MED | 4,142 | 1 | 98.6% | 2 | ||
| TheBabe | Game @ 18:04 | HVY | 7,162 | 10 | 78.0% | 1 | ||
| Mr Jo Gangles | Game @ 21:29 | HVY | 9,482 | 4 | 93.3% | 0 | ||
| Nami Swan | Game @ 21:29 | CMD | 10,862 | 6(6) | 93.8% | 1 | ||
| ˢᵖᵃᵃʳʳᵏᶻ OUT | Game @ 21:29 | MED | 4,322 | 0 | 90.3% | 0 | ||
| TheBabe | Game @ 17:40 | MED | 4,002 | 1 | 89.7% | 1 | ||
| ˢᵖᵃᵃʳʳᵏᶻ | Game @ 21:05 | SCT | 8,142 | 3 | 81.3% | 4 | ||
| NoahBoat | Game @ 21:54 | CMD | 11,762 | 6(10) | 89.0% | 1 |
108 entries · page 1 of 11
| ˢᵖᵃᵃʳʳᵏᶻ | 5,533(3,502–8,142) | 23.115(18.282–30.184) | 86.9% | 2.26 | 12 | 57.1% (4/7) |
| Mr Jo Gangles | 5,782(3,102–9,482) | 21.089(14.400–30.184) | 94.3% | 1.50 | 17 | 44.4% (4/9) |
| ♥Sabo♥ | 6,619(4,880–9,582) | 20.781(16.500–38.244) | 91.9% | 1.80 | 35 | 62.5% (5/8) |
| The ROOOOOOK | 5,939(4,362–7,382) | 20.085(14.462–24.024) | 81.5% | 1.52 | 20 | 66.7% (4/6) |
| TheBabe | 4,872(2,722–7,162) | 19.035(8.200–27.962) | 79.8% | 1.94 | 18 | 37.5% (3/8) |
| NoahBoat | 8,712(5,662–11,762) | 17.031(9.400–24.662) | 82.5% | 1.27 | 6 | 0.0% (0/2) |
| Nami Swan | 6,816(2,642–11,802) | 16.132(11.100–27.262) | 90.6% | 1.03 | 15 | 57.1% (4/7) |
| SgtTucker | 4,675(3,482–5,822) | 15.127(11.882–19.500) | 89.5% | 1.16 | 3 | 66.7% (2/3) |
| Celly Bee | 6,104(3,022–10,262) | 14.777(8.000–21.962) | 85.4% | 1.05 | 12 | 55.6% (5/9) |
| Judoku | 3,631(1,901–5,301) | 14.541(9.700–24.164) | 84.6% | 0.83 | 4 | 25.0% (1/4) |
23 players · page 1 of 3
| ♥Sabo♥ | 35 | 4.38 | 8 | 35 | 5.00 | 7 | 0 | 0.00 | 1 |
| The ROOOOOOK | 20 | 3.33 | 6 | 10 | 3.33 | 3 | 10 | 3.33 | 3 |
| TheBabe | 18 | 2.25 | 8 | 16 | 4.00 | 4 | 2 | 0.50 | 4 |
| Mr Jo Gangles | 17 | 1.89 | 9 | 13 | 3.25 | 4 | 4 | 0.80 | 5 |
| Nami Swan | 15 | 2.14 | 7 | 15 | 2.50 | 6 | 0 | 0.00 | 1 |
| ˢᵖᵃᵃʳʳᵏᶻ | 12 | 1.71 | 7 | 12 | 4.00 | 3 | 0 | 0.00 | 4 |
| Celly Bee | 12 | 1.33 | 9 | 10 | 1.43 | 7 | 2 | 1.00 | 2 |
| RaidenGL | 11 | 1.38 | 8 | 9 | 1.50 | 6 | 2 | 1.00 | 2 |
| Night Storm 5 | 10 | 2.00 | 5 | 10 | 2.50 | 4 | 0 | 0.00 | 1 |
| Mama mia | 9 | 1.29 | 7 | 9 | 1.50 | 6 | 0 | 0.00 | 1 |
17 players · page 1 of 2
| Game @ 21:54 | Loveland | Sep 23, 2026 21:54 | 15:00 | score | 32,870–26,688 |
| Game @ 21:29 | Loveland | Sep 23, 2026 21:29 | 14:04 | elimination | 47,072–29,071 |
| Game @ 21:05 | Loveland | Sep 23, 2026 21:05 | 13:48 | elimination | 48,372–24,710 |
| Game @ 20:40 | Loveland | Sep 23, 2026 20:40 | 10:00 | score | 35,074–25,969 |
| Game @ 20:08 | Loveland | Sep 23, 2026 20:08 | 10:00 | score | 35,751–26,271 |
| Game @ 19:36 | Loveland | Sep 23, 2026 19:36 | 10:00 | score | 33,251–16,282 |
| Game @ 19:01 | Loveland | Sep 23, 2026 19:01 | 10:01 | score | 29,192–22,027 |
| Game @ 18:04 | Loveland | Sep 23, 2026 18:04 | 9:25 | elimination | 40,170–15,586 |
| Game @ 17:40 | Loveland | Sep 23, 2026 17:40 | 10:00 | score | 22,469–18,728 |
9 games · page 1 of 1