| Ver1TY | Game @ 20:23 | MED | 5,502 | 1 | 93.6% | 1 | ||
| TheBabe | Game @ 19:21 | HVY | 6,302 | 9 | 88.9% | 0 | ||
| Ⓢ Ⓐ Ⓑ Ⓞ OUT | Game @ 21:33 | MED | 4,461 | 1 | 88.1% | 1 | ||
| Ver1TY | Game @ 21:33 | SCT | 7,142 | 10 | 85.5% | 1 | ||
| Mr Jo Gangles | Game @ 20:46 | HVY | 9,222 | 1 | 96.2% | 5 | ||
| ˢ✦ | Game @ 21:13 | SCT | 10,122 | 6 | 77.4% | 2 | ||
| TheBabe | Game @ 21:57 | MED | 4,422 | 0 | 84.1% | 3 | ||
| Mr Jo Gangles | Game @ 21:57 | SCT | 7,522 | 7 | 82.4% | 3 | ||
| ˢ ˢ ˢ ✦ OUT | Game @ 20:46 | AMO | 6,762 | 0 | 81.3% | 2 | ||
| ˢ ˢ ˢ ✦ | Game @ 18:31 | SCT | 9,682 | 8 | 84.1% | 1 |
142 entries · page 1 of 15
| Mr Jo Gangles | 5,810(2,322–9,222) | 22.322(13.344–29.822) | 91.8% | 1.27 | 21 | 50.0% (4/8) |
| ˢ✦ | 6,850(4,182–10,122) | 21.385(8.400–29.621) | 83.3% | 1.81 | 34 | 80.0% (8/10) |
| TheBabe | 5,884(2,961–11,242) | 20.934(9.600–30.883) | 78.0% | 1.47 | 28 | 80.0% (8/10) |
| NoahBoat | 2,922(2,922–2,922) | 20.083(20.083–20.083) | 81.3% | 1.14 | 1 | 100.0% (1/1) |
| Ⓢ Ⓐ Ⓑ Ⓞ | 5,518(2,422–7,822) | 19.657(9.900–30.722) | 92.6% | 1.51 | 22 | 40.0% (4/10) |
| Ver1TY | 5,312(2,802–8,542) | 19.546(9.500–35.404) | 84.5% | 1.42 | 26 | 30.0% (3/10) |
| SgtTucker | 4,989(2,822–8,922) | 18.042(9.800–23.784) | 87.8% | 1.44 | 5 | 66.7% (4/6) |
| Loki | 6,732(5,062–9,442) | 16.871(12.000–24.402) | 71.7% | 1.59 | 16 | 66.7% (4/6) |
| Judoku | 5,323(1,581–11,142) | 16.863(11.600–24.603) | 85.7% | 1.18 | 18 | 72.7% (8/11) |
| Mr.mischief | 4,556(2,422–7,982) | 16.436(9.100–22.582) | 82.3% | 0.92 | 15 | 28.6% (2/7) |
22 players · page 1 of 3
| ˢ✦ | 34 | 3.40 | 10 | 34 | 4.86 | 7 | 0 | 0.00 | 3 |
| TheBabe | 28 | 2.80 | 10 | 28 | 4.00 | 7 | 0 | 0.00 | 3 |
| Ver1TY | 26 | 2.60 | 10 | 24 | 4.80 | 5 | 2 | 0.40 | 5 |
| Ⓢ Ⓐ Ⓑ Ⓞ | 22 | 2.20 | 10 | 17 | 2.83 | 6 | 5 | 1.25 | 4 |
| Mr Jo Gangles | 21 | 2.63 | 8 | 12 | 3.00 | 4 | 9 | 2.25 | 4 |
| Celly Bee | 20 | 1.82 | 11 | 19 | 2.71 | 7 | 1 | 0.25 | 4 |
| Nami Swan | 19 | 1.90 | 10 | 19 | 2.38 | 8 | 0 | 0.00 | 2 |
| Judoku | 18 | 1.64 | 11 | 18 | 2.57 | 7 | 0 | 0.00 | 4 |
| Loki | 16 | 2.67 | 6 | 15 | 3.00 | 5 | 1 | 1.00 | 1 |
| Mr.mischief | 15 | 2.14 | 7 | 11 | 2.75 | 4 | 4 | 1.33 | 3 |
17 players · page 1 of 2
| Game @ 21:57 | Loveland | Sep 30, 2026 21:57 | 11:38 | elimination | 49,612–21,531 |
| Game @ 21:33 | Loveland | Sep 30, 2026 21:33 | 14:03 | elimination | 48,929–27,992 |
| Game @ 21:13 | Loveland | Sep 30, 2026 21:13 | 11:24 | elimination | 57,954–22,049 |
| Game @ 20:46 | Loveland | Sep 30, 2026 20:46 | 13:53 | elimination | 52,833–36,834 |
| Game @ 20:23 | Loveland | Sep 30, 2026 20:23 | 13:44 | elimination | 56,134–34,173 |
| Game @ 20:01 | Loveland | Sep 30, 2026 20:01 | 10:00 | score | 40,693–26,534 |
| Game @ 19:21 | Loveland | Sep 30, 2026 19:21 | 6:01 | elimination | 39,214–15,868 |
| Game @ 19:03 | Loveland | Sep 30, 2026 19:03 | 10:00 | score | 33,532–26,932 |
| Game @ 18:31 | Loveland | Sep 30, 2026 18:31 | 15:00 | score | 37,472–32,790 |
| Game @ 18:05 | Loveland | Sep 30, 2026 18:05 | 8:48 | elimination | 41,672–20,650 |
11 games · page 1 of 2