| ˢ✦ | Game @ 18:59 | MED | 4,842 | 2 | 91.5% | 0 | ||
| Ⓢ Ⓐ Ⓑ Ⓞ | Game @ 21:42 | CMD | 12,462 | 4(9) | 90.8% | 8 | ||
| Ⓢ Ⓐ Ⓑ Ⓞ | Game @ 18:30 | MED | 4,622 | 0 | 94.5% | 2 | ||
| ˢ✦ | Game @ 21:01 | CMD | 11,122 | 7(9) | 86.7% | 4 | ||
| MDLuffy | Game @ 21:42 | MED | 3,822 | 0 | 89.2% | 0 | ||
| Judoku | Game @ 18:30 | CMD | 11,122 | 5(9) | 86.7% | 1 | ||
| Ver1TY | Game @ 18:30 | AMO | 6,102 | 0 | 75.9% | 4 | ||
| Mr.mischief | Game @ 18:59 | SCT | 8,142 | 5 | 80.4% | 1 | ||
| The ROOOOOOK | Game @ 21:42 | AMO | 4,862 | 0 | 88.5% | 6 | ||
| Mr.mischief | Game @ 19:38 | HVY | 7,142 | 9 | 83.1% | 0 |
92 entries · page 1 of 10
| ˢ✦ | 8,246(4,842–11,222) | 24.641(18.222–34.784) | 84.4% | 1.67 | 22 | 100.0% (5/5) |
| Ⓢ Ⓐ Ⓑ Ⓞ | 6,690(4,082–12,462) | 23.181(12.700–32.240) | 90.6% | 1.90 | 13 | 80.0% (4/5) |
| Mr.mischief | 6,022(3,181–8,142) | 21.197(13.381–25.942) | 82.4% | 1.25 | 16 | 50.0% (2/4) |
| The ROOOOOOK | 6,959(4,862–11,602) | 21.087(15.057–26.702) | 85.1% | 1.41 | 15 | 50.0% (3/6) |
| Judoku | 4,566(580–11,122) | 17.113(9.400–26.822) | 89.5% | 0.84 | 9 | 60.0% (3/5) |
| MDLuffy | 4,295(2,662–6,522) | 16.794(7.800–28.222) | 77.6% | 1.13 | 11 | 66.7% (4/6) |
| Mr Jo Gangles | 5,055(2,682–8,142) | 15.872(13.864–19.284) | 90.8% | 1.12 | 8 | 16.7% (1/6) |
| SgtTucker | 3,292(2,041–6,282) | 15.363(12.522–19.582) | 87.4% | 1.13 | 2 | 50.0% (2/4) |
| Celly Bee | 6,442(2,782–10,142) | 14.918(10.300–18.764) | 82.4% | 1.10 | 12 | 60.0% (3/5) |
| Aur naur Asra | 4,774(2,520–7,342) | 14.813(9.982–18.642) | 91.4% | 1.11 | 12 | 40.0% (2/5) |
19 players · page 1 of 2
| ˢ✦ | 22 | 4.40 | 5 | 20 | 5.00 | 4 | 2 | 2.00 | 1 |
| Mr.mischief | 16 | 4.00 | 4 | 14 | 7.00 | 2 | 2 | 1.00 | 2 |
| The ROOOOOOK | 15 | 2.50 | 6 | 15 | 3.75 | 4 | 0 | 0.00 | 2 |
| Nami Swan | 13 | 2.60 | 5 | 12 | 3.00 | 4 | 1 | 1.00 | 1 |
| Ⓢ Ⓐ Ⓑ Ⓞ | 13 | 2.60 | 5 | 11 | 3.67 | 3 | 2 | 1.00 | 2 |
| Mama mia | 12 | 1.71 | 7 | 12 | 2.00 | 6 | 0 | 0.00 | 1 |
| Celly Bee | 12 | 2.40 | 5 | 12 | 3.00 | 4 | 0 | 0.00 | 1 |
| Aur naur Asra | 12 | 2.40 | 5 | 11 | 3.67 | 3 | 1 | 0.50 | 2 |
| MDLuffy | 11 | 1.83 | 6 | 11 | 3.67 | 3 | 0 | 0.00 | 3 |
| TheBabe | 9 | 1.50 | 6 | 8 | 2.67 | 3 | 1 | 0.33 | 3 |
19 players · page 1 of 2
| Game @ 22:26 | Loveland | Oct 7, 2026 22:26 | 10:00 | score | 19,568–18,368 |
| Game @ 21:42 | Loveland | Oct 7, 2026 21:42 | 11:19 | elimination | 45,312–19,710 |
| Game @ 21:20 | Loveland | Oct 7, 2026 21:20 | 13:07 | elimination | 46,851–28,150 |
| Game @ 21:01 | Loveland | Oct 7, 2026 21:01 | 11:32 | elimination | 41,952–24,129 |
| Game @ 20:07 | Loveland | Oct 7, 2026 20:07 | 10:00 | score | 27,710–26,030 |
| Game @ 19:38 | Loveland | Oct 7, 2026 19:38 | 10:00 | score | 30,349–28,711 |
| Game @ 18:59 | Loveland | Oct 7, 2026 18:59 | 12:40 | elimination | 45,992–25,570 |
| Game @ 18:30 | Loveland | Oct 7, 2026 18:30 | 12:44 | elimination | 49,472–28,152 |
8 games · page 1 of 1