| ˢ✦ | Game @ 21:32 | MED | 5,482 | 0 | 89.4% | 2 | ||
| Ⓢ Ⓐ Ⓑ Ⓞ | Game @ 20:47 | MED | 5,042 | 1 | 93.6% | 4 | ||
| TheBabe | Game @ 21:32 | AMO | 7,562 | 1 | 83.1% | 5 | ||
| ˢ✦ | Game @ 21:12 | SCT | 8,682 | 10 | 72.6% | 1 | ||
| ˢ✦ | Game @ 21:57 | SCT | 7,882 | 7 | 84.7% | 2 | ||
| TheBabe OUT | Game @ 21:12 | MED | 4,142 | 0 | 89.1% | 7 | ||
| Mr Jo Gangles | Game @ 21:32 | HVY | 8,802 | 2 | 98.4% | 5 | ||
| Rooks2NR | Game @ 20:25 | CMD | 11,242 | 8(9) | 90.6% | 1 | ||
| Rooks2NR | Game @ 21:57 | MED | 3,382 | 1 | 95.9% | 0 | ||
| Aur naur Asra | Game @ 21:32 | CMD | 10,442 | 7(6) | 95.8% | 2 |
126 entries · page 1 of 13
| ˢ✦ | 6,806(4,382–12,462) | 23.847(11.000–36.702) | 85.3% | 1.90 | 36 | 44.4% (4/9) |
| Ⓢ Ⓐ Ⓑ Ⓞ | 6,132(1,640–11,822) | 21.600(13.000–34.484) | 91.2% | 1.72 | 18 | 75.0% (6/8) |
| TheBabe | 5,822(3,921–7,562) | 20.250(11.700–33.700) | 79.2% | 1.43 | 14 | 71.4% (5/7) |
| Mr Jo Gangles | 6,330(3,542–9,322) | 20.245(13.400–28.440) | 92.6% | 1.31 | 15 | 50.0% (4/8) |
| Rooks2NR | 5,546(2,721–11,242) | 20.087(12.600–28.342) | 84.5% | 1.68 | 30 | 50.0% (5/10) |
| SgtTucker | 4,342(2,622–5,862) | 16.974(13.244–21.662) | 83.1% | 1.20 | 6 | 80.0% (4/5) |
| Aur naur Asra | 4,522(2,082–10,442) | 16.756(10.300–27.880) | 85.8% | 1.08 | 12 | 44.4% (4/9) |
| Easyplay | 4,482(4,482–4,482) | 16.538(16.538–16.538) | 59.1% | 1.23 | 4 | 100.0% (1/1) |
| Celly Bee | 5,602(2,002–12,402) | 15.323(10.000–24.502) | 86.8% | 0.90 | 16 | 33.3% (3/9) |
| Nami Swan | 4,820(2,402–7,482) | 15.122(8.300–25.747) | 89.1% | 1.02 | 13 | 50.0% (5/10) |
20 players · page 1 of 2
| ˢ✦ | 36 | 4.00 | 9 | 29 | 5.80 | 5 | 7 | 1.75 | 4 |
| Rooks2NR | 30 | 3.00 | 10 | 28 | 5.60 | 5 | 2 | 0.40 | 5 |
| Ⓢ Ⓐ Ⓑ Ⓞ | 18 | 2.25 | 8 | 17 | 2.83 | 6 | 1 | 0.50 | 2 |
| Celly Bee | 16 | 1.78 | 9 | 15 | 3.00 | 5 | 1 | 0.25 | 4 |
| Mr Jo Gangles | 15 | 1.88 | 8 | 14 | 2.80 | 5 | 1 | 0.33 | 3 |
| TheBabe | 14 | 2.00 | 7 | 13 | 2.60 | 5 | 1 | 0.50 | 2 |
| Nami Swan | 13 | 1.30 | 10 | 12 | 1.71 | 7 | 1 | 0.33 | 3 |
| Aur naur Asra | 12 | 1.33 | 9 | 10 | 3.33 | 3 | 2 | 0.33 | 6 |
| Artemis02 | 10 | 1.25 | 8 | 10 | 1.43 | 7 | 0 | 0.00 | 1 |
| Judoku | 10 | 1.43 | 7 | 10 | 2.00 | 5 | 0 | 0.00 | 2 |
20 players · page 1 of 2
| Game @ 21:57 | Loveland | Oct 14, 2026 21:57 | 9:20 | elimination | 44,032–20,891 |
| Game @ 21:32 | Loveland | Oct 14, 2026 21:32 | 11:09 | elimination | 46,770–15,469 |
| Game @ 21:12 | Loveland | Oct 14, 2026 21:12 | 12:46 | elimination | 40,590–26,890 |
| Game @ 20:47 | Loveland | Oct 14, 2026 20:47 | 13:51 | elimination | 54,754–36,934 |
| Game @ 20:25 | Loveland | Oct 14, 2026 20:25 | 12:30 | elimination | 43,909–27,830 |
| Game @ 19:58 | Loveland | Oct 14, 2026 19:58 | 12:14 | elimination | 50,874–29,112 |
| Game @ 19:35 | Loveland | Oct 14, 2026 19:35 | 10:00 | score | 34,634–28,851 |
| Game @ 19:04 | Loveland | Oct 14, 2026 19:04 | 10:00 | score | 36,173–21,088 |
| Game @ 18:28 | Loveland | Oct 14, 2026 18:28 | 11:44 | elimination | 47,854–28,432 |
| Game @ 18:03 | Loveland | Oct 14, 2026 18:03 | 10:01 | score | 31,812–24,931 |
10 games · page 1 of 1