| Ⓢ Ⓐ Ⓑ Ⓞ | Game @ 20:24 | AMO | 4,162 | 0 | 89.7% | 0 | ||
| Aurora | Game @ 20:24 | CMD | 7,082 | 9(6) | 60.6% | 1 | ||
| Aurora | Game @ 20:05 | CMD | 5,662 | 8(1) | 60.8% | 0 | ||
| Cero | Game @ 20:24 | SCT | 4,362 | 1 | 59.7% | 2 | ||
| Kahuna | Game @ 20:24 | CMD | 4,222 | 3(3) | 56.5% | 2 | ||
| Cero | Game @ 20:05 | SCT | 2,321 | 3 | 47.5% | 0 | ||
| Zen OUT | Game @ 20:24 | SCT | 2,761 | 0 | 70.0% | 2 | ||
| Cyborg | Game @ 20:05 | MED | -760 | 0 | 69.8% | 8 | ||
| Cyborg | Game @ 20:24 | MED | 1,722 | 0 | 61.4% | 6 | ||
| Squish OUT | Game @ 20:05 | MED | 2,021 | 1 | 65.1% | 0 |
21 entries · page 1 of 3
| Ⓢ Ⓐ Ⓑ Ⓞ | 4,162(4,162–4,162) | 19.162(19.162–19.162) | 89.7% | 3.29 | 0 | 0.0% (0/1) |
| Aurora | 6,372(5,662–7,082) | 15.100(14.100–16.100) | 60.7% | 1.05 | 17 | 50.0% (1/2) |
| Cero | 3,342(2,321–4,362) | 10.500(9.400–11.600) | 53.6% | 1.42 | 4 | 50.0% (1/2) |
| Kahuna | 4,222(4,222–4,222) | 9.600(9.600–9.600) | 56.5% | 0.69 | 3 | 0.0% (0/1) |
| Cyborg | 481(-760–1,722) | 8.550(8.100–9.000) | 65.6% | 0.67 | 0 | 50.0% (1/2) |
| Zen | 2,331(1,900–2,761) | 6.650(4.300–9.000) | 61.4% | 1.20 | 0 | 50.0% (1/2) |
| Dragon | 2,592(2,062–3,122) | 5.861(4.922–6.800) | 48.2% | 0.56 | 2 | 50.0% (1/2) |
| Talon | 1,250(1,060–1,440) | 5.800(4.300–7.300) | 42.9% | 0.94 | 1 | 50.0% (1/2) |
| Squish | 1,171(320–2,021) | 5.571(3.600–7.542) | 50.8% | 0.53 | 2 | 50.0% (1/2) |
| Cobra | 770(660–880) | 5.450(4.400–6.500) | 34.6% | 0.51 | 4 | 50.0% (1/2) |
12 players · page 1 of 2
| Ⓢ Ⓐ Ⓑ Ⓞ | 0 | 0.00 | 1 | — | — | 0 | 0 | 0.00 | 1 |
1 players · page 1 of 1
| Game @ 20:24 | Loveland | Oct 22, 2026 20:24 | 10:00 | score | 17,168–12,705 |
| Game @ 20:05 | Loveland | Oct 22, 2026 20:05 | 10:00 | score | 12,205–9,945 |
2 games · page 1 of 1